Results · Karting · Wed 9 Sept
*Silverstone 30
- Clock
- 0:30
- Karts
- 14
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JUDE S. | 54.125 | Leader | 53.706 | – | |
| 2 | 52 | JASPER S. | 55.416 | 1.462 | 55.168 | – | |
| 3 | 27 | SIDNEY W. | 55.342 | 1.561 | 55.267 | – | |
| 4 | 7 | ISAAC B. | 55.564 | 1.701 | 55.407 | – | |
| 5 | 55 | HARRISON S. | 56.072 | 2.366 | 56.072 | – | |
| 6 | 42 | MATT S. | 57.109 | 2.417 | 56.123 | – | |
| 7 | 35 | MICHAEL H. | 56.715 | 2.594 | 56.300 | – | |
| 8 | 33 | SIMON P. | 56.847 | 3.141 | 56.847 | – | |
| 9 | 53 | CONOR T. | 58.053 | 3.168 | 56.874 | – | |
| 10 | 41 | AGRAJ K. | 58.412 | 4.706 | 58.412 | – | |
| 11 | 4 | BARNABY W. | 1:05.557 | 9.968 | 1:03.674 | – | |
| 12 | 11 | KARL D. | 1:03.895 | 10.189 | 1:03.895 | – | |
| 13 | 3 | MILLIE G. | 1:12.973 | 17.531 | 1:11.237 | – | |
| 14 | 21 | JILL H. | 1:44.414 | 49.839 | 1:43.545 | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.