Results · Karting · Tue 8 Sept
*Silverstone 30
Won by KAI T.
- Karts
- 16
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 15 | KAI T. | 1:19.374 | Leader | 1:19.374 | – | |
| 2 | 20 | TOBY S. | 1:20.451 | 0.583 | 1:19.957 | – | |
| 3 | 14 | ALFIE B. | 1:21.941 | 0.943 | 1:20.317 | – | |
| 4 | 12 | STEVE B. | 1:20.692 | 1.318 | 1:20.692 | – | |
| 5 | 46 | OLIVER B. | 1:21.303 | 1.916 | 1:21.290 | – | |
| 6 | 54 | ANTHONY S. | 1:21.880 | 2.172 | 1:21.546 | – | |
| 7 | 21 | RICHARD B. | 1:21.894 | 2.362 | 1:21.736 | – | |
| 8 | 7 | LEO S. | 1:23.458 | 2.549 | 1:21.923 | – | |
| 9 | 24 | JEREMY B. | 1:22.398 | 2.568 | 1:21.942 | – | |
| 10 | 40 | GEORGE W. | 1:25.939 | 6.565 | 1:25.939 | – | |
| 11 | 3 | MATTHEW H. | 1:26.828 | 6.747 | 1:26.121 | – | |
| 12 | 22 | AMAAN A. | 1:29.105 | 8.803 | 1:28.177 | – | |
| 13 | 39 | MIHAI-ALIN M. | 1:36.208 | 16.834 | 1:36.208 | – | |
| 14 | 37 | ROXANA P. | 1:38.609 | 19.235 | 1:38.609 | – | |
| 15 | 32 | PARIS D. | 1:39.095 | 19.721 | 1:39.095 | – | |
| 16 | 35 | QAYS M. | – | – | – | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.