Formula 1 2026 · Round 18
United States Grand Prix 2026
Circuit of the Americas, Austin · 23–25 Oct. Results, and every session in UK time.
Winner
Andrea Kimi Antonelli
Mercedes · 1:35:16.650
United States Grand Prix times, UK
Practice 1
Fri 23 Oct · done
Live on Sky Sports F1 · NOW
18:30BST
Practice 2
Fri 23 Oct · done
Live on Sky Sports F1 · NOW
22:00BST
Practice 3
Sat 24 Oct · done
Live on Sky Sports F1 · NOW
18:30BST
Qualifying
Sat 24 Oct · done
Live on Sky Sports F1 · NOW · Highlights, Channel 4
22:00BST
Grand Prix
Sun 25 Oct · done
Live on Sky Sports F1 · NOW · Highlights, Channel 4
20:00GMT
UK times (GMT). Live on Sky Sports F1 and NOW; free highlights of qualifying and the race on Channel 4, per the Sky and Channel 4 agreement. Session times can move; check the broadcaster on the day.
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:35:16.650 | 25 |
| 2 | Charles LeclercFL | Ferrari | +13.078 | 18 |
| 3 | Max Verstappen | Red Bull | +17.485 | 15 |
| 4 | Lewis Hamilton | Ferrari | +18.515 | 12 |
| 5 | Lando Norris | McLaren | +30.521 | 10 |
| 6 | Isack Hadjar | Red Bull | +34.373 | 8 |
| 7 | Oscar Piastri | McLaren | +52.674 | 6 |
| 8 | George Russell | Mercedes | +54.303 | 4 |
| 9 | Liam Lawson | RB F1 Team | +1:19.183 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +1:27.516 | 1 |
| 11 | Nico Hülkenberg | Audi | +1:34.945 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | +6.344 | 0 |
| 13 | Gabriel Bortoleto | Audi | +14.197 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +21.042 | 0 |
| 15 | Lance Stroll | Aston Martin | +49.418 | 0 |
| 16 | Fernando Alonso | Aston Martin | +1:00.668 | 0 |
| 17 | Alexander Albon | Williams | +1:02.176 | 0 |
| 18 | Carlos Sainz | Williams | +1:02.835 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | +1:22.809 | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | Retired | 0 |
| R | Franco Colapinto | Alpine F1 Team | Retired | 0 |
| R | Oliver Bearman | Haas F1 Team | Retired | 0 |
Qualifying · pole: Andrea Kimi Antonelli
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 |
| 2 | Max Verstappen | Red Bull | 1:35.215 | 1:34.471 | 1:34.214 |
| 3 | Isack Hadjar | Red Bull | 1:35.286 | 1:34.887 | 1:34.250 |
| 4 | Charles Leclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 |
| 5 | Lewis Hamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 |
| 6 | George Russell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 |
| 7 | Oscar Piastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 |
| 8 | Lando Norris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 |
| 9 | Arvid Lindblad | RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson | RB F1 Team | 1:35.662 | 1:35.058 | |
| 11 | Pierre Gasly | Alpine F1 Team | 1:35.969 | 1:35.080 | |
| 12 | Nico Hülkenberg | Audi | 1:35.704 | 1:35.158 | |
| 13 | Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 | |
| 14 | Franco Colapinto | Alpine F1 Team | 1:35.898 | 1:35.722 | |
| 15 | Fernando Alonso | Aston Martin | 1:36.240 | 1:35.818 | |
| 16 | Oliver Bearman | Haas F1 Team | 1:36.175 | 1:36.031 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:36.531 | ||
| 18 | Lance Stroll | Aston Martin | 1:36.677 | ||
| 19 | Carlos Sainz | Williams | 1:36.770 | ||
| 20 | Alexander Albon | Williams | 1:36.967 | ||
| 21 | Sergio Pérez | Cadillac F1 Team | 1:37.433 | ||
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:37.523 |
Same weekend, closer to home
UK racing you can go and watch →
Every UK meeting that weekend, with tickets and live timing.
Full 2026 F1 calendar in UK time
United States Grand Prix: quick answers
What time does the United States Grand Prix start in the UK?
The race starts at 20:00 GMT on Sunday 25 October, UK time.
What time is qualifying for the United States Grand Prix in the UK?
Qualifying starts at 22:00 BST on Saturday 24 October, UK time.
Is the United States Grand Prix on free TV in the UK?
Not live. Sky Sports F1 shows every session live (also on NOW). Channel 4 shows free highlights of qualifying and the race later the same day.
Who won the 2026 United States Grand Prix?
Andrea Kimi Antonelli won for Mercedes, ahead of Charles Leclerc and Max Verstappen. Andrea Kimi Antonelli started from pole.
Times, results and standings from the Jolpica F1 database, refreshed hourly. AllRace is not affiliated with Formula 1.