Senior Rotax
Won by Rayan GHANDOUR
Free Practice 1 · Silverstone Kart Circuit · timing by Apex Timing
Don’t miss the next one · free
Keep their latest result one tap away, with a push when they’re on track where your browser allows.
- Karts
- 38
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 359 | Rayan GHANDOUR | – | Leader | 57.986 | – | |
| 2 | 373 | Harry FREEMAN | – | 0.080 | 58.066 | – | |
| 3 | 5 | Mattie HINGELEY | – | 0.085 | 58.071 | – | |
| 4 | 351 | Hugh MOULTON | – | 0.148 | 58.134 | – | |
| 5 | 317 | Harrison CROWTHER | – | 0.200 | 58.186 | – | |
| 6 | 383 | Leon HASTIEPIT | – | 0.214 | 58.200 | – | |
| 7 | 319 | Joshua TURNBULL | – | 0.217 | 58.203 | – | |
| 8 | 358 | Deacon RUSSELL | – | 0.223 | 58.209 | – | |
| 9 | 331 | Michael WALKER | – | 0.240 | 58.226 | – | |
| 10 | 352 | Guy CUNNINGTON | – | 0.241 | 58.227 | – | |
| 11 | 360 | Matteo PALAZZO | – | 0.251 | 58.237 | – | |
| 12 | 347 | Antoine LEMIEUX | – | 0.258 | 58.244 | – | |
| 13 | 384 | Ewan CHARMAN | – | 0.264 | 58.250 | – | |
| 14 | 322 | Noah BARHAM | – | 0.355 | 58.341 | – | |
| 15 | 399 | Jack LILLEY | – | 0.359 | 58.345 | – | |
| 16 | 9 | Jack WEST | – | 0.388 | 58.374 | – | |
| 17 | 323 | Finley JONES | – | 0.406 | 58.392 | – | |
| 18 | 315 | Pierson BULLOCK-CARTER | – | 0.414 | 58.400 | – | |
| 19 | 357 | Arnaud SABOURIN | – | 0.444 | 58.430 | – | |
| 20 | 342 | Joshua SMITH | – | 0.445 | 58.431 | – | |
| 21 | 8 | Joshua GRAHAM | – | 0.502 | 58.488 | – | |
| 22 | 320 | Daniel KILPATRICK | – | 0.503 | 58.489 | – | |
| 23 | 332 | Eva MORRIS | – | 0.540 | 58.526 | – | |
| 24 | 355 | Miles ROBEY | – | 0.571 | 58.557 | – | |
| 25 | 375 | Charlie KING | – | 0.592 | 58.578 | – | |
| 26 | 334 | Finlay SMITH | – | 0.678 | 58.664 | – | |
| 27 | 371 | Freddie LLOYDPIT | – | 0.721 | 58.707 | – | |
| 28 | 380 | Connor TUBBYPIT | – | 0.806 | 58.792 | – | |
| 29 | 6 | Macauley BISHOP | – | 0.839 | 58.825 | – | |
| 30 | 366 | Harrison WHITTICOMBEPIT | – | 0.864 | 58.850 | – | |
| 31 | 378 | Jake FISHER | – | 0.905 | 58.891 | – | |
| 32 | 374 | Leo STEED | – | 1.074 | 59.060 | – | |
| 33 | 695 | Rossi COSTELLO | – | 1.109 | 59.095 | – | |
| 34 | 391 | Zaki HUSSAIN | – | 1.214 | 59.200 | – | |
| 35 | 390 | Oliver LIVERSEDGE | – | 1.492 | 59.478 | – | |
| 36 | 377 | Ollie MILLER | – | 1.573 | 59.559 | – | |
| 37 | 321 | Victor HANSONPIT | – | – | No Time | – | |
| 38 | 337 | Jared FOX WHITELEYPIT | – | – | No Time | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — KZ2 Event 5.
The podium
The rest of the meeting
12 other sessionsFree Practice 1Won by Jayan PRAKASH→Free Practice 1Won by Maximilian ABRAHART→Free Practice 1Won by Harry TAYLOR→Free Practice 1Won by Jamal PUMURAM→Free Practice 1Won by Isaac SMITH→Free Practice 2Won by Jayan PRAKASH→Free Practice 2Won by Oscar KENNEY→Free Practice 2Won by Blake SOUTHAN→Free Practice 2Won by Jamal PUMURAM→Free Practice 2Won by Rayan GHANDOUR→Free Practice 2Won by Jessica EDGAR→Free Practice 3Won by Sebastian CRAWFORD→