Results · Karting · Sat 19 Sept
Honda Cadet GX200
Won by Nathan GRECH
Race 35 - Final 2 · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 0:00
- Karts
- 31
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Nathan GRECH | – | Leader | 1:07.584 | – | |
| 2 | 52 | Mason BECKER | – | 0.067 | 1:07.399 | – | |
| 3 | 23 | Shaylan SREEKANTAN | – | 0.177 | 1:07.521 | – | |
| 4 | 73 | Archie LOVERIDGE | – | 0.621 | 1:07.584 | – | |
| 5 | 16 | Jenson KULLA | – | 0.851 | 1:07.562 | – | |
| 6 | 27 | Sawyer HENDERSON | – | 0.877 | 1:07.526 | – | |
| 7 | 5 | Archie CANNON | – | 0.999 | 1:07.386 | – | |
| 8 | 56 | Marcus COOPER | – | 7.889 | 1:07.995 | – | |
| 9 | 46 | Freddie DRURY | – | 8.199 | 1:07.966 | – | |
| 10 | S | Luca BICOCCHI | – | 8.590 | 1:07.796 | – | |
| 11 | 75 | Henry COLBOURNE | – | 9.018 | 1:07.949 | – | |
| 12 | 82 | Olly KNOX | – | 9.293 | 1:07.784 | – | |
| 13 | 77 | Nico WESOLOWSKI | – | 9.416 | 1:08.019 | – | |
| 14 | 58 | Ali SAUNDERS | – | 9.496 | 1:07.860 | – | |
| 15 | 28 | Ben BOERS | – | 9.586 | 1:07.645 | – | |
| 16 | 45 | Harry GRANT | – | 9.964 | 1:07.934 | – | |
| 17 | 53 | Bradley SUTTON | – | 10.284 | 1:07.987 | – | |
| 18 | 21 | Deno ROWLANDS | – | 10.454 | 1:07.855 | – | |
| 19 | 84 | Phoebe SHELTON | – | 10.648 | 1:08.136 | – | |
| 20 | 22 | Oliver WRATTEN | – | 11.482 | 1:07.983 | – | |
| 21 | 51 | George LILLY | – | 13.681 | 1:07.995 | – | |
| 22 | 33 | Callum RYAN | – | 13.713 | 1:08.078 | – | |
| 23 | 44 | Harry PARKER-RAE | – | 13.754 | 1:08.237 | – | |
| 24 | 11 | Krish DOSHI | – | 14.698 | 1:08.299 | – | |
| 25 | 26 | Edward FRY | – | 16.532 | 1:08.382 | – | |
| 26 | 55 | Luke HAMILL | – | 16.690 | 1:08.303 | – | |
| 27 | 79 | Reggie COOK | – | 17.056 | 1:08.342 | – | |
| 28 | 72 | Finley THURSFIELD | – | 17.657 | 1:08.660 | – | |
| 29 | 83 | Archie TOSH | – | 19.573 | 1:08.284 | – | |
| 30 | 14 | Kyle KERR | – | 19.741 | 1:08.549 | – | |
| 31 | 47 | Austen DOWELL | – | 26.111 | 1:09.112 | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — IAME Event 5.
The podium
The rest of the meeting
12 other sessionsQualifying Practice 2Won by Jules NASH→Qualifying Practice 2Won by Luca BICOCCHI→Qualifying Practice 2Won by Kaiden HANLEY→Qualifying Practice 2Won by Harry CHAPMAN→Qualifying Practice 2Won by Aaron RICHARDSON→Qualifying Practice 2Won by Freddie LLOYD→Sunday Warm UpWon by Josh PRICE→Race 21 - Heat 3Won by Jules NASH→Race 22 - Heat 3Won by Sawyer HENDERSON→Race 23 - Heat 3Won by Hendrix FALAT→Race 24 - Heat 3Won by Mayson HIBBERT→Race 25 - Heat 3Won by Sukhmani KHERA→