ZYN British Superbikes - Round 10
Won by HARRIS · 9 laps
Pirelli British Sportbike Championship — QUALIFYING · Donington Park · timing by TSL Timing
Pirelli British Sportbike Championship — QUALIFYING
ZYN British Superbikes - Round 10 · Donington Park
- Laps
- 9
- Entries
- 43
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 9 | HARRISSuzuki | 1:36.181 | Leader | 1:34.864 | 9 | |
| 2 | 17 | SHELTONTriumph | 1:35.236 | 0.083 | 1:34.947 | 12 | |
| 3 | 64 | DURHAMSuzuki | 1:38.415 | 0.173 | 1:35.037 | 15 | |
| 4 | 79 | McCABEAprilia | 1:39.079 | 0.215 | 1:35.079 | 14 | |
| 5 | 2 | DAWSONSuzuki | 1:36.586 | 0.227 | 1:35.091 | 15 | |
| 6 | 25 | KENTAprilia | 1:53.716 | 0.232 | 1:35.096 | 14 | |
| 7 | 28 | DAVIDSONAprilia | 1:35.399 | 0.329 | 1:35.193 | 14 | |
| 8 | 99 | WILLISCFMOTO | 1:40.425 | 0.341 | 1:35.205 | 14 | |
| 9 | 38 | DAVIECFMOTO | 1:36.592 | 0.342 | 1:35.206 | 14 | |
| 10 | 47 | COOPERCFMOTO | 1:35.858 | 0.357 | 1:35.221 | 14 | |
| 11 | 71 | GOODMANAprilia | 1:36.526 | 0.381 | 1:35.245 | 15 | |
| 12 | 22 | WILKINSONAprilia | 1:36.626 | 0.408 | 1:35.272 | 13 | |
| 13 | 8 | BESTPITKawasaki | 1:38.834 | 0.439 | 1:35.303 | 15 | |
| 14 | 21 | GAWITHSuzuki | 1:39.399 | 0.646 | 1:35.510 | 15 | |
| 15 | 27 | BEACHTriumph | 1:37.049 | 0.722 | 1:35.586 | 14 | |
| 16 | 4 | MOUNSEYOUTKawasaki | 1:35.599 | 0.727 | 1:35.591 | 7 | |
| 17 | 60 | DOCHERTYAprilia | 1:35.751 | 0.777 | 1:35.641 | 15 | |
| 18 | 43 | SILVESTERSuzuki | 1:36.330 | 0.837 | 1:35.701 | 15 | |
| 19 | 61 | MACKAYAprilia | 1:35.725 | 0.861 | 1:35.725 | 14 | |
| 20 | 7 | J. STEPHENSONPITYamaha | 1:40.414 | 0.889 | 1:35.753 | 13 | |
| 21 | 37 | BULLYamaha | 1:45.530 | 1.074 | 1:35.938 | 15 | |
| 22 | 56 | ATKINSKawasaki | 1:38.172 | 1.127 | 1:35.991 | 9 | |
| 23 | 74 | SMART-WEEDENSuzuki | 1:35.995 | 1.131 | 1:35.995 | 15 | |
| 24 | 70 | MUNSONPITAprilia | 1:38.757 | 1.228 | 1:36.092 | 15 | |
| 25 | 32 | SMARTTriumph | 1:37.997 | 1.369 | 1:36.233 | 14 | |
| 26 | 26 | BARNESAprilia | 1:36.654 | 1.790 | 1:36.654 | 13 | |
| 27 | 19 | DANCEAprilia | 1:36.881 | 2.017 | 1:36.881 | 14 | |
| 28 | 35 | WESTONAprilia | 1:37.251 | 2.168 | 1:37.032 | 14 | |
| 29 | 72 | FROGGATTPITAprilia | 1:41.314 | 2.402 | 1:37.266 | 13 | |
| 30 | 15 | McPHEEAprilia | 1:37.741 | 2.434 | 1:37.298 | 11 | |
| 31 | 69 | PROUDFOOTAprilia | 1:37.390 | 2.495 | 1:37.359 | 15 | |
| 32 | 23 | ELLISSuzuki | 1:40.483 | 2.536 | 1:37.400 | 15 | |
| 33 | 57 | WILSONOUTTriumph | 1:38.546 | 2.612 | 1:37.476 | 11 | |
| 34 | 14 | CLINTONYamaha | 1:39.327 | 2.663 | 1:37.527 | 15 | |
| 35 | 90 | COOKAprilia | 1:37.558 | 2.694 | 1:37.558 | 13 | |
| 36 | 11 | O'REILLYAprilia | 1:39.083 | 2.996 | 1:37.860 | 14 | |
| 37 | 33 | KEENYamaha | 1:38.252 | 3.143 | 1:38.007 | 15 | |
| 38 | 6 | KNIGHTSAprilia | 1:38.700 | 3.731 | 1:38.595 | 13 | |
| 39 | 34 | MILANICFMOTO | 1:38.690 | 3.826 | 1:38.690 | 14 | |
| 40 | 62 | KLEINFELDSuzuki | 1:40.428 | 4.588 | 1:39.452 | 13 | |
| 41 | 83 | RYBICKIOUTTriumph | 1:39.605 | 4.741 | 1:39.605 | 9 | |
| 42 | 53 | CHAMBERSTriumph | 1:40.172 | 5.308 | 1:40.172 | 13 | |
| 43 | 41 | CRONINAprilia | 1:44.340 | 8.729 | 1:43.593 | 13 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 15 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: ZYN British Superbike Championship – Donington Park (Showdown).
The podium
The rest of the meeting
9 other sessionsEarlier here
Sat 3 Oct
RYDE
won ZYN British Superbike Championship with Pirelli — ROKiT OXYGEN PERFORMANCE QUALIFYING - Q2
Sat 3 Oct
O'HALLORAN
won ZYN British Superbike Championship with Pirelli — ROKiT OXYGEN PERFORMANCE QUALIFYING - Q1
Sat 3 Oct
ALLINGHAM
won Pirelli National Superstock Championship — QUALIFYING
Sat 3 Oct
RYDE
won ZYN British Superbike Championship with Pirelli — FREE PRACTICE 3