Results · Karting · Thu 22 Oct
Kart Silverstone live
Won by KART 3.
Holding Event - Internat · Silverstone Kart Circuit · timing by Apex Timing
- Karts
- 55
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 38 | KART 3.STOP | 53.660 | Winner | 53.660 | – |
| 2 | 37 | KART 3.STOP | 53.778 | 0.118 | 53.778 | – |
| 3 | 55 | KART 5.STOP | 53.870 | 0.210 | 53.870 | – |
| 4 | 27 | KART 2.STOP | 54.091 | 0.269 | 53.929 | – |
| 5 | 11 | KART 1.STOP | 53.967 | 0.307 | 53.967 | – |
| 6 | 30 | KART 3.STOP | 54.092 | 0.432 | 54.092 | – |
| 7 | 24 | KART 2.STOP | 54.294 | 0.464 | 54.124 | – |
| 8 | 25 | KART 2.STOP | 54.126 | 0.466 | 54.126 | – |
| 9 | 22 | KART 2.STOP | 54.554 | 0.486 | 54.146 | – |
| 10 | 33 | KART 3.STOP | 54.393 | 0.537 | 54.197 | – |
| 11 | 16 | KART 1.STOP | 54.207 | 0.547 | 54.207 | – |
| 12 | 32 | KART 3.STOP | 54.331 | 0.671 | 54.331 | – |
| 13 | 50 | KART 5.STOP | 54.502 | 0.703 | 54.363 | – |
| 14 | 53 | KART 5.STOP | 54.367 | 0.707 | 54.367 | – |
| 15 | 15 | KART 1.STOP | 54.370 | 0.710 | 54.370 | – |
| 16 | 40 | KART 4.STOP | 54.472 | 0.812 | 54.472 | – |
| 17 | 23 | KART 2.STOP | 54.648 | 0.846 | 54.506 | – |
| 18 | 5 | KART 0.STOP | 54.618 | 0.958 | 54.618 | – |
| 19 | 35 | KART 3.STOP | 54.649 | 0.989 | 54.649 | – |
| 20 | 34 | KART 3.STOP | 54.656 | 0.996 | 54.656 | – |
| 21 | 51 | KART 5.STOP | 55.054 | 1.061 | 54.721 | – |
| 22 | 29 | KART 2.STOP | 55.212 | 1.067 | 54.727 | – |
| 23 | 26 | KART 2.STOP | 54.761 | 1.101 | 54.761 | – |
| 24 | 1 | KART 0.STOP | 54.769 | 1.109 | 54.769 | – |
| 25 | 31 | KART 3.STOP | 54.996 | 1.322 | 54.982 | – |
| 26 | 39 | KART 3.STOP | 55.045 | 1.385 | 55.045 | – |
| 27 | 21 | KART 2.STOP | 55.082 | 1.422 | 55.082 | – |
| 28 | 28 | KART 2.STOP | 55.272 | 1.469 | 55.129 | – |
| 29 | 52 | KART 5.STOP | 55.132 | 1.472 | 55.132 | – |
| 30 | 49 | KART 4.STOP | 55.163 | 1.503 | 55.163 | – |
| 31 | 47 | KART 4.STOP | 55.403 | 1.504 | 55.164 | – |
| 32 | 14 | KART 1.STOP | 55.182 | 1.522 | 55.182 | – |
| 33 | 18 | KART 1.STOP | 55.416 | 1.547 | 55.207 | – |
| 34 | 9 | KART 0.STOP | 55.259 | 1.599 | 55.259 | – |
| 35 | 20 | KART 2.STOP | 55.283 | 1.623 | 55.283 | – |
| 36 | 19 | KART 1.STOP | 55.458 | 1.627 | 55.287 | – |
| 37 | 36 | KART 3.STOP | 55.307 | 1.647 | 55.307 | – |
| 38 | 3 | KART 0.STOP | 55.575 | 1.915 | 55.575 | – |
| 39 | 8 | KART 0.STOP | 55.601 | 1.941 | 55.601 | – |
| 40 | 10 | KART 1.STOP | 55.603 | 1.943 | 55.603 | – |
| 41 | 13 | KART 1.STOP | 55.828 | 2.138 | 55.798 | – |
| 42 | 42 | KART 4.STOP | 56.381 | 2.157 | 55.817 | – |
| 43 | 7 | KART 0.STOP | 55.839 | 2.177 | 55.837 | – |
| 44 | 41 | KART 4.STOP | 55.915 | 2.255 | 55.915 | – |
| 45 | 12 | KART 1.STOP | 56.303 | 2.643 | 56.303 | – |
| 46 | 17 | KART 1.STOP | 56.431 | 2.684 | 56.344 | – |
| 47 | 43 | KART 4.STOP | 56.455 | 2.795 | 56.455 | – |
| 48 | 46 | KART 4.STOP | 56.915 | 3.186 | 56.846 | – |
| 49 | 48 | KART 4.STOP | 58.463 | 4.803 | 58.463 | – |
| 50 | 2 | KART 0. | – | – | – | – |
| 51 | 4 | KART 0. | – | – | – | – |
| 52 | 6 | KART 0. | – | – | – | – |
| 53 | 44 | KART 4. | – | – | – | – |
| 54 | 45 | KART 4. | – | – | – | – |
| 55 | 54 | KART 5. | – | – | – | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1KART 3.best 53.660
2KART 3.best 53.778
3KART 5.best 53.870
The rest of the meeting
11 other sessionsKarting - Corporate & ClWon by KIERON S.→PracticeWon by ALEX J.→Race 1Won by FREDDIE W. · 7 laps→Race 2Won by KIERON S. · 7 laps→FinalFinal · 11 laps→PracticeWon by JULIAN T.→Heat 1Won by JULIAN T. · 8 laps→Heat 2Won by JULIAN T. · 8 laps→FinalWon by JULIAN T. · 13 laps→QualifyingWon by GEORGE D.→FinalOn track now · 32 laps→