Results · Karting · Fri 18 Sept
Junior X30
Won by Aaron RICHARDSON
Qualifying Practice 1 · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 0:00
- Karts
- 35
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Aaron RICHARDSON | – | Leader | 58.588 | – | |
| 2 | 2 | Jorge EDGAR | – | 0.044 | 58.632 | – | |
| 3 | 238 | Freddie WOOD | – | 0.061 | 58.649 | – | |
| 4 | 617 | Louis RADCLIFFE | – | 0.104 | 58.692 | – | |
| 5 | 9 | Finlay LINES | – | 0.125 | 58.713 | – | |
| 6 | 244 | Sukhmani KHERA | – | 0.128 | 58.716 | – | |
| 7 | 621 | Joseph BERKERY | – | 0.368 | 58.956 | – | |
| 8 | 225 | Danny DEMPSEY | – | 0.488 | 59.076 | – | |
| 9 | 242 | George CLARKE | – | 0.502 | 59.090 | – | |
| 10 | 269 | Jacob BACHLER | – | 0.580 | 59.168 | – | |
| 11 | 294 | Alfie BROWN | – | 0.593 | 59.181 | – | |
| 12 | 216 | George QUINLAN | – | 0.698 | 59.286 | – | |
| 13 | 287 | Archie ROGERS-TYLER | – | 0.710 | 59.298 | – | |
| 14 | 276 | George HOUSE | – | 0.749 | 59.337 | – | |
| 15 | 282 | Henry CLARKE | – | 0.775 | 59.363 | – | |
| 16 | 298 | Christian COBY | – | 0.807 | 59.395 | – | |
| 17 | 217 | Luca NARRAWAY | – | 0.995 | 59.583 | – | |
| 18 | 267 | Alex REILLY | – | 1.130 | 59.718 | – | |
| 19 | 224 | Colbe PATTISON | – | 1.130 | 59.718 | – | |
| 20 | 271 | John FOLEY JNR | – | 1.200 | 59.788 | – | |
| 21 | 629 | Harry RADCLIFFE | – | 1.244 | 59.832 | – | |
| 22 | 226 | Aaron BUHOFER | – | 1.300 | 59.888 | – | |
| 23 | 218 | Max ENDACOTT | – | 1.326 | 59.914 | – | |
| 24 | 283 | Zack BURKE | – | 1.427 | 1:00.015 | – | |
| 25 | 215 | Harry WILLIAMS | – | 1.782 | 1:00.370 | – | |
| 26 | 228 | Alessandro SARLAS | – | 1.794 | 1:00.382 | – | |
| 27 | 299 | Ollie BRUNT | – | 1.816 | 1:00.404 | – | |
| 28 | 627 | Charlie BLENKINSOP | – | 1.829 | 1:00.417 | – | |
| 29 | 221 | Harley MUSK | – | 1.883 | 1:00.471 | – | |
| 30 | 257 | Orion MEHTA | – | 1.931 | 1:00.519 | – | |
| 31 | 682 | Harry WATSON | – | 2.170 | 1:00.758 | – | |
| 32 | 612 | Medina Zahra KAMARUZAMAN | – | 2.266 | 1:00.854 | – | |
| 33 | 290 | Sophie CAMPBELL | – | 2.274 | 1:00.862 | – | |
| 34 | 274 | Austin NEWSTEAD | – | 2.357 | 1:00.945 | – | |
| 35 | 613 | Abdennour EL MAJIDI | – | 3.337 | 1:01.925 | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — IAME Event 5.
The podium
The rest of the meeting
12 other sessionsWarm UpWon by Presley KNIGHT→Warm UpWon by Mason BECKER→Warm UpWon by Arthur BOWERS→Warm UpWon by Mayson HIBBERT→Warm UpWon by Jorge EDGAR→(Warm Up)Won by Jorge EDGAR→Warm UpWon by Freddie LLOYD→Free Practice 6Won by Jessica EDGAR→Qualifying Practice 1Won by Presley KNIGHT→Qualifying Practice 1Won by Nathan GRECH→Qualifying Practice 1Won by Arthur RHODES→Qualifying Practice 1Won by Alfie DAVIDSON→