ZYN British Superbikes - Round 10
Won by GOODMAN · 14 laps
Pirelli British Sportbike Championship — FREE PRACTICE 2 · Donington Park · timing by TSL Timing
Pirelli British Sportbike Championship — FREE PRACTICE 2
ZYN British Superbikes - Round 10 · Donington Park
- Laps
- 14
- Entries
- 44
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 71 | GOODMANAprilia | 1:35.327 | Leader | 1:35.327 | 14 | |
| 2 | 9 | HARRISSuzuki | 1:38.796 | 0.108 | 1:35.435 | 12 | |
| 3 | 64 | DURHAMSuzuki | 1:35.827 | 0.376 | 1:35.703 | 13 | |
| 4 | 25 | KENTAprilia | 1:47.318 | 0.380 | 1:35.707 | 14 | |
| 5 | 79 | McCABEPITAprilia | 1:39.773 | 0.415 | 1:35.742 | 10 | |
| 6 | 17 | SHELTONTriumph | 1:35.743 | 0.416 | 1:35.743 | 14 | |
| 7 | 2 | DAWSONSuzuki | 1:35.994 | 0.453 | 1:35.780 | 14 | |
| 8 | 32 | SMARTTriumph | 1:36.100 | 0.591 | 1:35.918 | 15 | |
| 9 | 4 | MOUNSEYKawasaki | 1:37.021 | 0.698 | 1:36.025 | 13 | |
| 10 | 22 | WILKINSONAprilia | 1:36.707 | 0.727 | 1:36.054 | 14 | |
| 11 | 38 | DAVIECFMOTO | 1:36.660 | 0.768 | 1:36.095 | 14 | |
| 12 | 28 | DAVIDSONAprilia | 1:37.160 | 0.770 | 1:36.097 | 14 | |
| 13 | 21 | GAWITHPITSuzuki | 1:47.215 | 1.036 | 1:36.363 | 14 | |
| 14 | 8 | BESTKawasaki | 1:36.397 | 1.070 | 1:36.397 | 15 | |
| 15 | 61 | MACKAYAprilia | 1:38.045 | 1.082 | 1:36.409 | 15 | |
| 16 | 43 | SILVESTERSuzuki | 1:36.415 | 1.088 | 1:36.415 | 12 | |
| 17 | 27 | BEACHTriumph | 1:37.593 | 1.105 | 1:36.432 | 13 | |
| 18 | 99 | WILLISCFMOTO | 1:36.631 | 1.240 | 1:36.567 | 14 | |
| 19 | 7 | J. STEPHENSONPITYamaha | 1:38.444 | 1.250 | 1:36.577 | 13 | |
| 20 | 60 | DOCHERTYAprilia | 1:36.607 | 1.280 | 1:36.607 | 16 | |
| 21 | 47 | COOPERCFMOTO | 1:37.015 | 1.572 | 1:36.899 | 12 | |
| 22 | 74 | SMART-WEEDENSuzuki | 1:37.198 | 1.580 | 1:36.907 | 14 | |
| 23 | 70 | MUNSONAprilia | 1:37.596 | 1.688 | 1:37.015 | 15 | |
| 24 | 37 | BULLOUTYamaha | 1:37.139 | 1.694 | 1:37.021 | 13 | |
| 25 | 35 | WESTONAprilia | 1:38.225 | 1.794 | 1:37.121 | 14 | |
| 26 | 19 | DANCEPITAprilia | 1:40.467 | 1.876 | 1:37.203 | 13 | |
| 27 | 26 | BARNESAprilia | 1:37.368 | 2.041 | 1:37.368 | 13 | |
| 28 | 72 | FROGGATTPITAprilia | 1:40.171 | 2.216 | 1:37.543 | 13 | |
| 29 | 24 | ROBINSONPITTriumph | 2:09.605 | 2.668 | 1:37.995 | 9 | |
| 30 | 90 | COOKAprilia | 1:38.883 | 2.892 | 1:38.219 | 14 | |
| 31 | 33 | KEENYamaha | 1:38.368 | 3.041 | 1:38.368 | 14 | |
| 32 | 15 | McPHEEAprilia | 1:38.511 | 3.177 | 1:38.504 | 15 | |
| 33 | 34 | MILANICFMOTO | 1:38.508 | 3.181 | 1:38.508 | 15 | |
| 34 | 14 | CLINTONYamaha | 1:38.559 | 3.232 | 1:38.559 | 13 | |
| 35 | 57 | WILSONOUTTriumph | 1:46.315 | 3.344 | 1:38.671 | 11 | |
| 36 | 23 | ELLISSuzuki | 1:38.783 | 3.456 | 1:38.783 | 14 | |
| 37 | 11 | O'REILLYAprilia | 1:41.867 | 3.581 | 1:38.908 | 15 | |
| 38 | 53 | CHAMBERSTriumph | 1:51.134 | 3.991 | 1:39.318 | 13 | |
| 39 | 6 | KNIGHTSAprilia | 1:40.977 | 4.432 | 1:39.759 | 11 | |
| 40 | 62 | KLEINFELDSuzuki | 1:41.065 | 4.623 | 1:39.950 | 13 | |
| 41 | 83 | RYBICKITriumph | 1:40.923 | 5.596 | 1:40.923 | 13 | |
| 42 | 41 | CRONINAprilia | 1:44.584 | 8.073 | 1:43.400 | 12 | |
| 43 | 69 | PROUDFOOTPITAprilia | 1:43.140 | – | – | 2 | |
| 44 | 56 | ATKINSPITKawasaki | – | – | – | 1 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 16 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: ZYN British Superbike Championship – Donington Park (Showdown).
The podium
The rest of the meeting
12 other sessionsEarlier here
Fri 2 Oct
RYDE
won ZYN British Superbike Championship with Pirelli — PRE-QUALIFYING
Fri 2 Oct
BAYLISS
won Quattro Group British Supersport Championship — FREE PRACTICE 2
Fri 2 Oct
REDDING
won ZYN British Superbike Championship with Pirelli — FREE PRACTICE 2
Fri 2 Oct
L.PAYNE
won 1pMobile National Junior Sportbike Championship — FREE PRACTICE