BMCRC - MRO Championships - Round 9
Won by K. SMITH · 14 laps
Thunderbike Sport & Supertwins — RACE 10 · Brands Hatch · timing by TSL Timing
ResultChequeredbikes
Thunderbike Sport & Supertwins — RACE 10
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 14
- Entries
- 32
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 241 | K. SMITHBMW F900R | 50.367 | Leader | 50.149 | 14 | |
| 2 | 73 | ROOKERAprilia RS660 | 50.903 | 0.061 | 49.933 | 14 | |
| 3 | 102 | FEARNYamaha R6 | 50.746 | 0.862 | 50.172 | 14 | |
| 4 | 751 | C. SMITHBMW F900R | 51.258 | 3.794 | 50.345 | 14 | |
| 5 | 196 | HOWARTHAprillia RS660 | 50.570 | 4.128 | 50.388 | 14 | |
| 6 | 66 | DUCRANYamaha R7 | 50.930 | 4.724 | 50.321 | 14 | |
| 7 | 5 | STONEYamaha R6 | 50.529 | 5.628 | 50.506 | 14 | |
| 8 | 54 | JAMISONYamaha R6 | 51.270 | 6.757 | 50.485 | 14 | |
| 9 | 69 | T. SMITHYamaha R6 | 51.229 | 16.712 | 51.062 | 14 | |
| 10 | 4 | KILLWORTHSuzuki GSXR | 51.890 | 16.768 | 51.299 | 14 | |
| 11 | 153 | KILLWORTHSuzuki GSX-R600 | 50.960 | 16.851 | 50.960 | 14 | |
| 12 | 21 | MAHERTriumph DAYTONA 660 | 53.649 | 24.835 | 51.550 | 14 | |
| 13 | 22 | GRIFFITHSKawasaki Z650 | 52.866 | 29.984 | 52.169 | 14 | |
| 14 | 81 | MAYAprilia RS660 | 53.123 | 30.432 | 52.049 | 14 | |
| 15 | 402 | FARRSuzuki GSXR | 52.792 | 39.398 | 52.665 | 14 | |
| 16 | 64 | SALTMERAprilia RS660 | 53.541 | 42.846 | 52.694 | 14 | |
| 17 | 44 | PARKERAprilia RS660 | 53.402 | 43.288 | 52.908 | 14 | |
| 18 | 109 | PARSONSSuzuki SV650 | 53.593 | 43.339 | 53.144 | 14 | |
| 19 | 24 | TAYLORKawasaki ER6 | 53.451 | 43.780 | 53.005 | 14 | |
| 20 | 38 | LUFFBMW F900 | 54.053 | 44.161 | 52.915 | 14 | |
| 21 | 10 | BRUNSDONSuzuki GSXR 600 | 53.927 | 44.306 | 52.494 | 14 | |
| 22 | 679 | GOODRUMSuzuki GSXR 600 | 53.566 | 44.462 | 52.774 | 14 | |
| 23 | 11 | BATEHonda VFR750 RC24 | 53.829 | 1 Lap | 53.695 | 13 | |
| 24 | 43 | BAINBOROUGHKawasaki NINJA 400 | 53.830 | 1 Lap | 53.830 | 13 | |
| 25 | 75 | SVENSENSuzuki SV650 | 55.465 | 1 Lap | 54.744 | 13 | |
| 26 | 35 | THURTLEAprilia RS660 | 56.658 | 1 Lap | 55.264 | 13 | |
| 27 | 96 | OAKLEYKawasaki ER6 | 56.749 | 1 Lap | 55.207 | 13 | |
| 28 | 46 | CARTERYamaha R7 | 56.135 | 1 Lap | 55.439 | 13 | |
| 29 | 619 | CARPCBR 600RR | 58.759 | 2 Laps | 58.444 | 12 | |
| 30 | 521 | RIDDOCHYamaha R6 | 1:09.274 | 3 Laps | 1:04.691 | 11 | |
| 31 | 1 | FINNISOUTTriumph DAYTONA 660 | 50.284 | 9 Laps | 50.228 | 5 | |
| 32 | 369 | LINDSAYOUTSuzuki SV650S | 55.189 | 12 Laps | 55.189 | 2 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 14 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsBMCRC F1 & F2 Sidecars — WARM UPWon by KIRBY / SALMON · 2 laps→Thunderbike Sport & Supertwins — RACE 1Won by FINNIS · 14 laps→ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — RACE 2Won by SOILLEUX · 14 laps→Yamaha Past Masters — RACE 3Won by WHOLEY · 14 laps→Helmet City MRO Supersport 600 inc Clubman 600 — RACE 4Won by JOHNSON · 16 laps→Powerbikes inc Clubman 1000 & Retro 1000 | BMCRC Thunderbike Ultra & Extreme — RACE 5Won by HALLIDAY · 16 laps→Thunderbike 500 — RACE 6Won by L. MACRAE · 14 laps→MRO Minitwins & Rookie Minitwins — RACE 7Race · 8 laps→BMCRC F1 & F2 Sidecars — RACE 8Won by WILLIAMS / SMITH · 14 laps→Rookie 600 | BMCRC Naked & Super Naked — RACE 9Won by LYSACZENKO · 14 laps→Open 500 — RACE 9AWon by KING · 14 laps→ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — RACE 11Won by SOILLEUX · 14 laps→