Senior Rotax
Won by Freddie LLOYD
Qualifying Practice 1 · Silverstone Kart Circuit · timing by Apex Timing
Don’t miss the next one · free
Keep their latest result one tap away, with a push when they’re on track where your browser allows.
- Karts
- 19
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 371 | Freddie LLOYD | – | Leader | 1:06.661 | – | |
| 2 | 317 | Harrison CROWTHER | – | 0.391 | 1:07.052 | – | |
| 3 | 384 | Ewan CHARMAN | – | 0.512 | 1:07.173 | – | |
| 4 | 332 | Eva MORRIS | – | 0.601 | 1:07.262 | – | |
| 5 | 6 | Macauley BISHOP | – | 0.761 | 1:07.422 | – | |
| 6 | 8 | Joshua GRAHAM | – | 0.771 | 1:07.432 | – | |
| 7 | 352 | Guy CUNNINGTON | – | 1.128 | 1:07.789 | – | |
| 8 | 375 | Charlie KING | – | 1.141 | 1:07.802 | – | |
| 9 | 391 | Zaki HUSSAIN | – | 1.170 | 1:07.831 | – | |
| 10 | 399 | Jack LILLEY | – | 1.449 | 1:08.110 | – | |
| 11 | 342 | Joshua SMITH | – | 1.541 | 1:08.202 | – | |
| 12 | 358 | Deacon RUSSELL | – | 1.576 | 1:08.237 | – | |
| 13 | 355 | Miles ROBEY | – | 1.860 | 1:08.521 | – | |
| 14 | 695 | Rossi COSTELLO | – | 1.955 | 1:08.616 | – | |
| 15 | 378 | Jake FISHER | – | 2.262 | 1:08.923 | – | |
| 16 | 374 | Leo STEED | – | 2.836 | 1:09.497 | – | |
| 17 | 315 | Pierson BULLOCK-CARTER | – | 3.268 | 1:09.929 | – | |
| 18 | 331 | Michael WALKERPIT | – | – | No Time | – | |
| 19 | 380 | Connor TUBBYPIT | – | – | No Time | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — KZ2 Event 5.
The podium
The rest of the meeting
12 other sessionsWarm UpWon by Zach TURNER→Warm UpWon by Joshua TURNBULL→Warm UpWon by Lenny BARTON→Warm UpWon by Ethan LLOYD→Warm UpWon by Mason BECKER→Free Practice 6Won by Gus LAWRENCE→Qualifying Practice 1Won by Kian BURNARD→Qualifying Practice 2Won by Emerson MACANDREW UREN→Qualifying Practice 2Won by Mattie HINGELEY→Qualifying Practice 1Won by Freddie BAKER→Qualifying Practice 1Won by Joshua COOKE→Qualifying Practice 1Won by Mason BECKER→