Results · Karting · Thu 17 Sept
Honda Cadet GX200
Won by Mason BECKER
Free Practice 5 · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 0:00
- Karts
- 31
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Mason BECKER | 1:07.327 | Leader | 1:07.327 | – | |
| 2 | 15 | Nathan GRECH | 1:07.398 | 0.071 | 1:07.398 | – | |
| 3 | 75 | Henry COLBOURNE | 1:09.135 | 0.114 | 1:07.441 | – | |
| 4 | 56 | Marcus COOPER | 1:07.477 | 0.150 | 1:07.477 | – | |
| 5 | 5 | Archie CANNON | 1:07.662 | 0.156 | 1:07.483 | – | |
| 6 | S | Luca BICOCCHI | 1:07.485 | 0.158 | 1:07.485 | – | |
| 7 | 73 | Archie LOVERIDGE | 1:07.540 | 0.182 | 1:07.509 | – | |
| 8 | 45 | Harry GRANT | 1:08.412 | 0.241 | 1:07.568 | – | |
| 9 | 27 | Sawyer HENDERSON | 1:07.689 | 0.256 | 1:07.583 | – | |
| 10 | 46 | Freddie DRURY | 1:08.122 | 0.266 | 1:07.593 | – | |
| 11 | 23 | Shaylan SREEKANTAN | 1:07.672 | 0.285 | 1:07.612 | – | |
| 12 | 58 | Ali SAUNDERS | 1:07.931 | 0.328 | 1:07.655 | – | |
| 13 | 28 | Ben BOERS | 1:07.694 | 0.367 | 1:07.694 | – | |
| 14 | 16 | Jenson KULLA | 1:08.027 | 0.471 | 1:07.798 | – | |
| 15 | 21 | Deno ROWLANDSPIT | – | 0.519 | 1:07.846 | – | |
| 16 | 82 | Olly KNOX | 1:09.822 | 0.539 | 1:07.866 | – | |
| 17 | 77 | Nico WESOLOWSKI | 1:08.552 | 0.547 | 1:07.874 | – | |
| 18 | 53 | Bradley SUTTON | 1:07.949 | 0.622 | 1:07.949 | – | |
| 19 | 84 | Phoebe SHELTON | 1:08.132 | 0.625 | 1:07.952 | – | |
| 20 | 22 | Oliver WRATTEN | 1:08.218 | 0.662 | 1:07.989 | – | |
| 21 | 55 | Luke HAMILL | 1:08.224 | 0.662 | 1:07.989 | – | |
| 22 | 33 | Callum RYAN | 1:09.150 | 0.688 | 1:08.015 | – | |
| 23 | 51 | George LILLY | 1:08.972 | 0.751 | 1:08.078 | – | |
| 24 | 79 | Reggie COOK | 1:08.097 | 0.770 | 1:08.097 | – | |
| 25 | 44 | Harry PARKER-RAE | 1:10.027 | 0.781 | 1:08.108 | – | |
| 26 | 14 | Kyle KERR | 1:08.383 | 0.893 | 1:08.220 | – | |
| 27 | 83 | Archie TOSH | 1:09.481 | 0.946 | 1:08.273 | – | |
| 28 | 72 | Finley THURSFIELD | 1:08.402 | 1.075 | 1:08.402 | – | |
| 29 | 11 | Krish DOSHI | – | 1.214 | 1:08.541 | – | |
| 30 | 26 | Edward FRY | 1:08.546 | 1.219 | 1:08.546 | – | |
| 31 | 47 | Austen DOWELL | 1:10.989 | 1.413 | 1:08.740 | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — IAME Event 5.
The podium
The rest of the meeting
12 other sessionsFree Practice 1Won by Shay DOWNEY→Free Practice 1Won by Freddie DRURY→Free Practice 1Won by Kaiden HANLEY→Free Practice 1Won by Alfie DAVIDSON→Free Practice 1Won by Freddie WOOD→Free Practice 1Won by Adam BOURNE→Free Practice 1Won by Bradley BARRETT→Free Practice 2Won by Shay DOWNEY→Free Practice 2Won by Mason BECKER→Free Practice 2Won by Benjamin SLJIVAR→Free Practice 2Won by Mayson HIBBERT→Free Practice 2Won by Freddie WOOD→