Results · Karting · Sun 11 Oct
Junior Rotax
Won by John RICHARDSON
A Final - Race 35 · Kimbolton · timing by Apex Timing
Don’t miss the next one · free
Keep their latest result one tap away, with a push when they’re on track where your browser allows.
- Karts
- 34
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | K | John RICHARDSON | – | Leader | 41.81 | – | |
| 2 | 84 | Stanley WILLIAMS | – | 0.21 | 41.70 | – | |
| 3 | 51 | Noah MOULTON | – | 0.85 | 41.74 | – | |
| 4 | 265 | Kevin IVANOV | – | 1.16 | 41.70 | – | |
| 5 | 43 | Myles BURTON | – | 2.48 | 41.79 | – | |
| 6 | 19 | Jacob ASTON | – | 2.56 | 41.55 | – | |
| 7 | 56 | Ryan RAPPINI | – | 3.56 | 41.67 | – | |
| 8 | 18 | Arthur MURFET | – | 4.70 | 41.93 | – | |
| 9 | 75 | Maximilian BRASKOV | – | 5.03 | 41.62 | – | |
| 10 | 3 | Blake SOUTHAN | – | 7.60 | 41.60 | – | |
| 11 | 37 | Oscar KEEN | – | 7.69 | 41.96 | – | |
| 12 | 12 | Max WHEATLEY | – | 9.47 | 41.62 | – | |
| 13 | 59 | Connor LARGE | – | 9.57 | 41.69 | – | |
| 14 | 195 | Archie-ray WATSON | – | 9.80 | 41.61 | – | |
| 15 | 152 | Hayden ADAMS | – | 10.00 | 41.81 | – | |
| 16 | 22 | Christian KEHAYOV | – | 10.27 | 42.00 | – | |
| 17 | 30 | Theo HAMILTON | – | 10.47 | 41.74 | – | |
| 18 | 73 | Joseph BERKERY | – | 11.98 | 41.85 | – | |
| 19 | 63 | Jaxson HEATH | – | 12.62 | 42.04 | – | |
| 20 | 53 | Toby FARTHING | – | 13.20 | 41.70 | – | |
| 21 | 165 | Oliver BARTON | – | 13.49 | 41.99 | – | |
| 22 | 284 | Harry FRIELL | – | 13.54 | 42.06 | – | |
| 23 | 126 | Robbie WEDGBURY | – | 13.99 | 41.89 | – | |
| 24 | 58 | Luca MATICHECCHIA | – | 14.58 | 41.94 | – | |
| 25 | 11 | Jack CORSER | – | 14.72 | 42.15 | – | |
| 26 | 25 | Zayn PERRY | – | 16.63 | 42.07 | – | |
| 27 | 122 | Adam TURECEK | – | 16.71 | 41.73 | – | |
| 28 | 777 | Hayden FISHER | – | 16.75 | 41.76 | – | |
| 29 | 150 | Jenson EVANS | – | 17.87 | 42.37 | – | |
| 30 | 237 | Liam DOOLING | – | 21.95 | 41.83 | – | |
| 31 | 101 | Lachi YORDANOV | – | 22.03 | 42.09 | – | |
| 32 | 50 | Jack WYKESPIT | – | 10 Laps | 43.82 | – | |
| 33 | 111 | Jack BOWIEPIT | – | Retired | – | – | |
| 34 | 52 | Huw PHILLIPSPIT | – | Retired | – | – |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: HKRC Round 8 inc. 250 Super 4.
The podium
The rest of the meeting
12 other sessionsPractice K - 63Won by Blake SOUTHAN→Practice 71 - 377Won by Kevin IVANOV→PracticeWon by Felix TANDY→PracticeWon by Finley BEALES→PracticeWon by George ROBINSON→PracticeWon by Harry Morris→PracticeWon by Nathan CHAFER→PracticeWon by Tristan POWELL→PracticeWon by Lucas BLANTFORD→Heat 1 - Race 1Won by Stanley WILLIAMS→Heat 1 - Race 2Won by Marcus COOPER→Heat 1 - Race 3Won by Finley BEALES→