Results · Hillclimb & sprint · Sat 3 Oct
Equipe Classic Racing Super Sprint
Won by WHALE H · 12 laps
Equipe Super Sprint — QUALIFYING (3) · Silverstone · timing by TSL Timing
ResultChequeredhillclimb sprint
Equipe Super Sprint — QUALIFYING (3)
Equipe Classic Racing Super Sprint · Silverstone
- Laps
- 12
- Entries
- 64
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 661 | WHALE HPITFord Escort | 1:15.352 | Leader | 1:04.349 | 12 | |
| 2 | 66 | CAUDWELLPITShelby American Cobra | 1:22.676 | 1.922 | 1:06.271 | 11 | |
| 3 | 333 | CAUDWELLPITAC Cobra | 1:20.003 | 2.319 | 1:06.668 | 14 | |
| 4 | 27 | REYNOLDSPITFord Escort | 1:24.358 | 2.687 | 1:07.036 | 11 | |
| 5 | 331 | SNEELotus Elan 26R | 1:08.610 | 3.048 | 1:07.397 | 14 | |
| 6 | 42 | ASHDOWNLotus Elan 26R | 1:07.666 | 3.317 | 1:07.666 | 14 | |
| 7 | 315 | HUDSONLotus 23b | 1:09.127 | 3.347 | 1:07.696 | 12 | |
| 8 | 167 | DODTVR Griffith | 1:08.111 | 3.762 | 1:08.111 | 13 | |
| 9 | 61 | HAMILTON SLenham P69/70 | 1:08.715 | 3.906 | 1:08.255 | 13 | |
| 10 | 7 | CULLFord Escort RS1800 | – | 4.692 | 1:09.041 | 13 | |
| 10 | 9 | WATSONAlfa Romeo 1750 GTAm | 1:09.379 | 4.959 | 1:09.308 | 13 | |
| 11 | 11 | TUCKERShelby Mustang GT40R | 1:12.241 | 7.406 | 1:11.755 | 13 | |
| 12 | 113 | ELLISPITMorgan Plus 4 Super Sport | 1:29.363 | 8.417 | 1:12.766 | 10 | |
| 12 | 171 | TREEMarcos 1800 | – | 6.391 | 1:10.740 | 13 | |
| 13 | 44 | THORNEPITAlfasud Ti | 1:21.053 | 8.682 | 1:13.031 | 13 | |
| 14 | 26 | ASHMANPITMG ZR170 | 1:34.708 | 8.907 | 1:13.256 | 11 | |
| 14 | 69 | HEYNESBMW 2002 | – | 8.192 | 1:12.541 | 13 | |
| 15 | 92 | PARRY-WILLIAMSPITAustin Healey 3000 | 1:39.192 | 9.557 | 1:13.906 | 7 | |
| 16 | 96 | MERRYSunbeam Tiger | – | 8.440 | 1:12.789 | 13 | |
| 16 | 360 | STANTONAustin Healey Sprite WSM | 1:15.318 | 9.590 | 1:13.939 | 13 | |
| 17 | 796 | MCQUEENAustin healey 3000 BN7 | 1:14.361 | 9.685 | 1:14.034 | 12 | |
| 17 | 93 | WENMANMorgan Plus 4 | – | 8.619 | 1:12.968 | 13 | |
| 18 | 117 | BEATTIEJaguar XK120 | 1:14.101 | 9.752 | 1:14.101 | 12 | |
| 19 | 175 | BOSPITMG A | 1:26.526 | 10.197 | 1:14.546 | 12 | |
| 19 | 104 | LUCOCKFord Mk1 Escort RS2000 | – | 8.707 | 1:13.056 | 12 | |
| 20 | 172 | MARSDENMG B | 1:15.335 | 10.222 | 1:14.571 | 13 | |
| 21 | 371 | BOYLEMG B | 1:15.802 | 10.953 | 1:15.302 | 12 | |
| 21 | 25 | WOODWARDMG ZS | – | 9.118 | 1:13.467 | 12 | |
| 22 | 17 | BLAKE-JONESMarcos 1800GT | – | 9.328 | 1:13.677 | 11 | |
| 22 | 35 | HENNEYTurner Sports Mk1 | 1:16.507 | 12.158 | 1:16.507 | 12 | |
| 23 | 161 | RUMBLE GFord Anglia 105E | 1:17.655 | 12.510 | 1:16.859 | 11 | |
| 29 | 94 | DILLONAustin Healey Sebring Sprite | – | 10.803 | 1:15.152 | 12 | |
| 31 | 82 | SMITHMG B | – | 11.597 | 1:15.946 | 12 | |
| 32 | 3 | LAFFERTYMG ZR160 | – | 11.712 | 1:16.061 | 12 | |
| 33 | 95 | DUCKWORTHMarcos 1800GT | – | 11.789 | 1:16.138 | 10 | |
| 36 | 33 | HUMPSTONMG B | – | 12.802 | 1:17.151 | 12 | |
| 37 | 20 | ABECASSISAustin Healey 100/4 | – | 12.970 | 1:17.319 | 12 | |
| 38 | 74 | GRAYFord Lotus Cortina | – | 13.043 | 1:17.392 | 12 | |
| 39 | 80 | SHAWMorgan Plus 8 | – | 13.047 | 1:17.396 | 12 | |
| 40 | 63 | REED PMG B | – | 13.063 | 1:17.412 | 12 | |
| 41 | 199 | CAHILLLotus Elan | – | 13.168 | 1:17.517 | 10 | |
| 42 | 13 | BURCHILLMG ZS180 | – | 13.296 | 1:17.645 | 12 | |
| 44 | 771 | JORDANMini Cooper S | – | 14.938 | 1:19.287 | 12 | |
| 45 | 770 | WILLIAMSGinetta G4R | – | 15.420 | 1:19.769 | 12 | |
| 46 | 99 | CHRISTOUMG ZR170 | – | 15.890 | 1:20.239 | 12 | |
| 47 | 24 | FARSIANMG B Roadster FIA | – | 15.927 | 1:20.276 | 12 | |
| 48 | 41 | KEENAustin Mini Cooper S | – | 16.127 | 1:20.476 | 12 | |
| 49 | 160 | REDDINGMG B | – | 16.366 | 1:20.715 | 12 | |
| 50 | 40 | DYEGinetta G4R | – | 16.482 | 1:20.831 | 11 | |
| 51 | 717 | REELEYLotus 26R | – | 16.770 | 1:21.119 | 12 | |
| 52 | 60 | DENEKAMPTVR Tuscan | – | 16.799 | 1:21.148 | 11 | |
| 54 | 177 | HAMMG B | – | 17.797 | 1:22.146 | 11 | |
| 55 | 321 | MOFFATTMG B Roadster | – | 18.425 | 1:22.774 | 11 | |
| 56 | 52 | YATESMG B Roadster | – | 19.032 | 1:23.381 | 11 | |
| 57 | 246 | RAWLESAustin-Healey 3000 Mk2A | – | 19.373 | 1:23.722 | 11 | |
| 58 | 77 | PEARSONMG A | – | 19.977 | 1:24.326 | 11 | |
| 59 | 64 | REED WMG B | – | 20.018 | 1:24.367 | 11 | |
| 60 | 145 | ASHDOWNLotus Elan S1 | – | 20.540 | 1:24.889 | 11 | |
| 61 | 68 | GORDONLotus Elite | – | 21.179 | 1:25.528 | 11 | |
| 62 | 71 | RUMBLE MFord Escort RS2000 | – | 21.180 | 1:25.529 | 4 | |
| 63 | 125 | SMITHFalcon Competition Mk3 | – | 22.898 | 1:27.247 | 11 | |
| 64 | 120 | CHISLETTTriumph GT6 | – | 23.041 | 1:27.390 | 11 | |
| 65 | 201 | CLOUTMANAustin Healy Sebring Sprite | – | 26.058 | 1:30.407 | 11 | |
| 66 | 4 | MOOREBentley Mark | – | 27.391 | 1:31.740 | 10 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 14 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: Equipe Super Sprint.
The podium
The rest of the meeting
6 other sessionsEquipe Super Sprint — QUALIFYING (1)Won by SHAW · 12 laps→Equipe Super Sprint — QUALIFYING (2)Qualifying · 5 laps→Swiftune Mini — QUALIFYING - RACE 4Won by MORGAN · 16 laps→Equipe Super Sprint — RACE 1 - ROUND 1Won by WHALE H · 10 laps→Equipe Super Sprint — RACE 2 - ROUND 2Won by CAHILL · 10 laps→Equipe Super Sprint — RACE 3 - ROUND 3Won by WHALE H · 10 laps→