Results · Karting · Fri 11 Sept
Kart Silverstone live
Adult Open Laps · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 16:00
- Karts
- 22
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 13 | GRAEME T. | 57.156 | Leader | 56.119 | – |
| 2 | 25 | JASON G. | 56.697 | 0.236 | 56.355 | – |
| 3 | 42 | GARETH T. | 57.162 | 0.430 | 56.549 | – |
| 4 | 20 | CHARLIE P. | 1:02.236 | 6.117 | 1:02.236 | – |
| 5 | 21 | ROBERT A. | 1:02.727 | 6.608 | 1:02.727 | – |
| 6 | 11 | GARRY A. | 1:03.087 | 6.968 | 1:03.087 | – |
| 7 | 10 | DANIEL H. | 1:03.171 | 7.052 | 1:03.171 | – |
| 8 | 19 | CALUM C. | 1:04.457 | 8.338 | 1:04.457 | – |
| 9 | 39 | HARRY D. | 1:04.729 | 8.610 | 1:04.729 | – |
| 10 | 14 | NIKOLAUS Z. | 1:05.591 | 9.472 | 1:05.591 | – |
| 11 | 50 | YOAN H. | 1:11.457 | 15.338 | 1:11.457 | – |
| 12 | 23 | JAMES H. | 1:12.611 | 16.492 | 1:12.611 | – |
| 13 | 43 | CALUM H. | 1:12.782 | 16.663 | 1:12.782 | – |
| 14 | 40 | LACHEZAR A. | 1:13.179 | 17.060 | 1:13.179 | – |
| 15 | 9 | BLAKE M. | 1:14.301 | 18.182 | 1:14.301 | – |
| 16 | 3 | MADHURI R. | 1:15.875 | 19.756 | 1:15.875 | – |
| 17 | 16 | ETHAN B. | 1:15.991 | 19.872 | 1:15.991 | – |
| 18 | 32 | DUNCAN H. | 1:18.051 | 21.932 | 1:18.051 | – |
| 19 | 18 | ERYK S. | – | – | – | – |
| 20 | 29 | ANUSHKA S. | – | – | – | – |
| 21 | 31 | DAVID F. | – | – | – | – |
| 22 | 1 | IRELAND F. | – | – | – | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1GRAEME T.best 56.119
2JASON G.best 56.355
3GARETH T.best 56.549