Results · Karting · Fri 11 Sept
Silverstone 30
Won by RICCARDO C.
Qualifying · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 0:29
- Karts
- 25
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 52 | RICCARDO C. | 55.257 | Leader | 55.227 | – |
| 2 | 22 | HENRY C. | 57.150 | 0.427 | 55.654 | – |
| 3 | 15 | STEFANO C. | 57.863 | 1.174 | 56.401 | – |
| 4 | 44 | DANIEL H. | 57.209 | 1.982 | 57.209 | – |
| 5 | 53 | RICH W. | 57.418 | 2.191 | 57.418 | – |
| 6 | 4 | PAUL L. | 57.475 | 2.248 | 57.475 | – |
| 7 | 8 | MICHAEL M. | 1:01.233 | 2.260 | 57.487 | – |
| 8 | 36 | DAMIEN C. | 58.439 | 2.307 | 57.534 | – |
| 9 | 24 | SIMON L. | 1:01.081 | 2.421 | 57.648 | – |
| 10 | 48 | RICHARD L. | 57.659 | 2.427 | 57.654 | – |
| 11 | 12 | TIMOTHY C. | 59.687 | 2.740 | 57.967 | – |
| 12 | 46 | MARK S. | 59.145 | 2.876 | 58.103 | – |
| 13 | 6 | OLIVER J. | 59.500 | 2.952 | 58.179 | – |
| 14 | 51 | NATHAN T. | 58.750 | 3.189 | 58.416 | – |
| 15 | 26 | STEVE W. | 1:00.439 | 3.627 | 58.854 | – |
| 16 | 38 | CHARLIE P. | 1:01.101 | 4.226 | 59.453 | – |
| 17 | 49 | KEAGAN L. | 1:00.922 | 4.388 | 59.615 | – |
| 18 | 37 | ANDREW P. | 1:00.092 | 4.865 | 1:00.092 | – |
| 19 | 54 | JOEL T. | 1:02.867 | 5.361 | 1:00.588 | – |
| 20 | 5 | DANIEL O. | 1:00.743 | 5.516 | 1:00.743 | – |
| 21 | 41 | ASHLEY M. | 1:01.642 | 6.415 | 1:01.642 | – |
| 22 | 35 | TAMILMARAN M. | 1:02.923 | 7.696 | 1:02.923 | – |
| 23 | 27 | BEN G. | 1:19.108 | 22.609 | 1:17.836 | – |
| 24 | 30 | PERIYASAMY M. | 1:18.538 | 23.311 | 1:18.538 | – |
| 25 | 33 | GOS C. | 1:42.361 | 44.193 | 1:39.420 | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1RICCARDO C.best 55.227
2HENRY C.best 55.654
3STEFANO C.best 56.401