Ran
Sun 20 Sep
Status
From organiser calendar
Live timing
Via AllRace Live on race day
Where to watch
Discipline
Historic
Results
Royal Automobile Club TT Celebration — RACE 16
Goodwood Revival Meeting · Goodwood
- Laps
- 41
- Entries
- 23
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 16 | Lukas HALUSAJaguar E-type Lightweight 'lowdrag' coup | 1:27.022 | Winner | |
| 2 | 59 | Andrew JORDANShelby Cobra | 1:27.375 | 1.010 | |
| 3 | 17 | Frederic WAKEMANLister-Jaguar Coupe | 1:27.059 | 11.991 | |
| 4 | 86 | Mike WHITAKERTVR Griffith 400 | 1:27.109 | 21.543 | |
| 5 | 24 | Tom INGRAMAC Cobra | 1:28.444 | 33.187 |
- Laps
- 20
- Entries
- 29
- Laps
- 17
- Entries
- 30
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 17 | DUMAS / SHEPHERDFord Galaxie 500 | 1:31.073 | Winner | |
| 2 | 6 | CHILTON / CHILTONFord Lotus Cortina Mk1 | 1:31.847 | 7.363 | |
| 3 | 4 | BUTTON / WILLIAMSFord Lotus Cortina Mk1 | 1:31.765 | 26.949 | |
| 4 | 76 | BUNCOMBE / SWIFTMorris Mini Cooper S | 1:31.753 | 27.395 | |
| 5 | 172 | INGRAM / SAMPSONFord Lotus Cortina Mk1 | 1:32.349 | 29.751 |
- Laps
- 20
- Entries
- 20
- Laps
- 1
- Entries
- 69
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 41 | MAJZUBAustin J40 | 53.866 | Winner | |
| 2 | 70 | MITRIKASAustin J40 | 57.096 | 3.230 | |
| 3 | 11 | ENGLISH-HURTAustin J40 | 58.867 | 5.001 | |
| 4 | 39 | BAKERAustin J40 | 1:01.407 | 7.541 | |
| 5 | 77 | ROCKETTAustin J40 | 1:05.537 | 11.671 |
- Laps
- 17
- Entries
- 26
Barry Sheene Memorial Trophy - Part 2 — RACE 10
Goodwood Revival Meeting · Goodwood
- Laps
- 16
- Entries
- 27
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 55 | Tom BOOTH-AMOSVincent Black Shadow | 1:35.512 | Winner | |
| 2 | 3 | John MCGUINNESSNorton Manx | 1:38.805 | 51.201 | |
| 3 | 17 | Adam CHILDMatchless G80CS | 1:35.543 | 1:07.882 | |
| 4 | 82 | Nathan HARRISONNorton Manx International | 1:46.149 | 1:24.810 | |
| 5 | 7 | Howie MAINWARING-SMARTNorton Manx | 1:40.300 | 1:28.012 |
- Laps
- 31
- Entries
- 25
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 91 | Johnny MOWLEMLotus-Climax 15 | 1:27.243 | Winner | |
| 2 | 17 | Gordon SHEDDENLister-Jaguar Knobbly Ecurie Ecosse | 1:28.308 | 18.224 | |
| 3 | 54 | Scott MALVERNLister-Chevrolet 'Costin' | 1:28.046 | 34.773 | |
| 4 | 6 | Alasdair MCCAIGTojeiro-Jaguar | 1:27.328 | 35.234 | |
| 5 | 144 | James HANSONLister-Jaguar 'Knobbly' | 1:27.007 | 53.870 |
- Laps
- 18
- Entries
- 26
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 40 | WATERFIELDCooper-Climax T53 | 1:23.568 | Winner | |
| 2 | 10 | NUTHALLCooper-Climax T53 'lowline' | 1:23.270 | 0.908 | |
| 3 | 32 | GRIFFITHSLotus-Climax 16 | 1:24.316 | 3.144 | |
| 4 | 99 | SHAWScarab-Offenhauser | 1:25.686 | 39.830 | |
| 5 | 16 | FOLCH-RUSINOL I CORACHANLotus-Climax 16 | 1:27.325 | 44.713 |
- Laps
- 12
- Entries
- 23
- Laps
- 16
- Entries
- 15
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 56 | WILSONMaserati 250S | 1:32.215 | Winner | |
| 2 | 28 | COTTINGHAMFerrari 500 TRC | 1:35.246 | 7.157 | |
| 3 | 543 | STIPPLERFerrari 250 MM | 1:36.260 | 8.536 | |
| 4 | 82 | ULRICHMaserati 300S | 1:37.138 | 1:09.985 | |
| 5 | 3 | VALOBRAFerrari 750 Monza | 1:40.247 | 1 Lap |
Barry Sheene Memorial Trophy - Part 1 — RACE 5
Goodwood Revival Meeting · Goodwood
- Laps
- 16
- Entries
- 29
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 55 | Tom BOOTH-AMOSVincent Black Shadow | 1:38.336 | Winner | |
| 2 | 11 | Davey TODDBMW R57 Kompressor | 1:38.839 | 40.530 | |
| 3 | 3 | John MCGUINNESSNorton Manx | 1:38.139 | 50.160 | |
| 4 | 21 | Glen ENGLISHNorton Manx | 1:38.553 | 1:05.249 | |
| 5 | 37 | Dario TOSOLINIVincent Black Lightning | 1:42.235 | 1:07.153 |
Follow historic
Never miss a historic weekend.
A Friday nudge with the historic meetings on this weekend. Only historic, nothing else.
Prefer email? The Monday Paddock Brief: every UK weekend, historic included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from Goodwood official calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
