Calendar · Circuit racing · Cadwell Park
Time Attack / Modified Live · Season finale
Modified Live – Season Finale (Time Attack)
Sun 20 Sep · Cadwell Park, Lincolnshire · Organised by Time Attack
Don’t miss the next one · free
Ran
Sun 20 Sep
Status
From organiser calendar
Live timing
Via AllRace Live on race day
Where to watch
At the circuit
Discipline
Circuit racing
Results
Time Attack - Clubman | Pocket Rocket | Classic & Retro — SUPER ATTACK
Club Time Attack · Cadwell Park
- Laps
- 8
- Entries
- 7
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 60 | HOPWELLVolkswagen Golf R 2023 | 3:46.624 | Winner | |
| 2 | 182 | HUMERenault Clio 182 2005 | 1:36.463 | 0.950 | |
| 3 | 503 | PAPWORTHOUTMini Cooper S 2003 | 2:12.585 | 2.063 | |
| 4 | 21 | ALLFLATTHonda Civic 2005 | 1:45.643 | 3.023 | |
| 5 | 210 | KRASSISMENOUOUTHonda Civic EP3 | 1:38.471 | 3.169 |
Time Attack - Club Classes — SUPER ATTACK
Club Time Attack · Cadwell Park
- Laps
- 6
- Entries
- 9
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 301 | FANToyota GR Supra 2023 | 3:41.607 | Winner | |
| 2 | 218 | ROBSONBMW 135i 2007 | 2:07.430 | 1.198 | |
| 3 | 45 | KIMECitroen Saxo 1997 | 2:11.586 | 2.013 | |
| 4 | 420 | CAPEHORNVauxhall Astra 2006 | 1:57.475 | 2.543 | |
| 5 | 41 | BUCKINGHAMHonda Civic Type R | 1:36.695 | 3.338 |
Time Attack - Pro Classes — SUPER ATTACK
Club Time Attack · Cadwell Park
- Laps
- 9
- Entries
- 9
- Laps
- 10
- Entries
- 8
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 27 | B BARRONHonda Civic EG 1993 | 1:36.494 | Winner | |
| 2 | 7 | McNEILLHonda Civic EG 1993 | 1:35.979 | 5.981 | |
| 3 | 11 | ALFORDHonda Civic EG 1994 | 1:36.090 | 6.712 | |
| 4 | 26 | M BARRONHonda Civic Coupe 1999 | 1:36.106 | 8.135 | |
| 5 | 57 | BOSTON (SRE)Honda S2000R | 1:40.561 | 17.417 |
Time Attack - Clubman | Pocket Rocket | Classic & Retro — ATTACK 2
Club Time Attack · Cadwell Park
- Laps
- 6
- Entries
- 6
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 60 | HOPWELLOUTVolkswagen Golf R 2023 | 1:35.934 | Winner | |
| 2 | 503 | PAPWORTHMini Cooper S 2003 | 1:37.395 | 1.461 | |
| 3 | 182 | HUMERenault Clio 182 2005 | 2:38.487 | 1.656 | |
| 4 | 31 | TAYLORLotus Exige V6 Cup 2013 | 1:43.484 | 2.286 | |
| 5 | 210 | KRASSISMENOUHonda Civic EP3 | 2:50.068 | 2.309 |
- Laps
- 4
- Entries
- 9
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 301 | FANPITToyota GR Supra 2023 | 1:34.868 | Winner | |
| 2 | 45 | KIMECitroen Saxo 1997 | 1:36.269 | 0.891 | |
| 3 | 64 | FLETCHERVauxhall Astra 2003 | 2:36.992 | 1.318 | |
| 4 | 218 | ROBSONBMW 135i 2007 | 1:40.390 | 1.590 | |
| 5 | 41 | BUCKINGHAMHonda Civic Type R | 2:17.830 | 2.604 |
- Laps
- 9
- Entries
- 9
- Laps
- 10
- Entries
- 8
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 27 | B BARRONHonda Civic EG 1993 | 1:36.135 | Winner | |
| 2 | 7 | McNEILLHonda Civic EG 1993 | 1:37.059 | 17.024 | |
| 3 | 11 | ALFORDHonda Civic EG 1994 | 1:35.979 | 18.770 | |
| 4 | 15 | BARKERHonda Civic Type R EP3 2005 | 1:40.598 | 38.894 | |
| 5 | 57 | BOSTON (SRE)Honda S2000R | 1:37.536 | 55.584 |
- Laps
- 7
- Entries
- 8
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 27 | B BARRONHonda Civic EG 1993 | 2:43.949 | Winner | |
| 2 | 51 | BUKYHonda Civic EK 1999 | 3:06.048 | 0.997 | |
| 3 | 7 | McNEILLOUTHonda Civic EG 1993 | 1:37.278 | 2.281 | |
| 4 | 57 | BOSTON (SRE)Honda S2000R | 1:37.628 | 2.631 | |
| 5 | 11 | ALFORDHonda Civic EG 1994 | 1:44.627 | 3.108 |
Time Attack - Clubman | Pocket Rocket | Classic & Retro — ATTACK 1
Club Time Attack · Cadwell Park
- Laps
- 6
- Entries
- 7
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 60 | HOPWELLVolkswagen Golf R 2023 | 1:48.115 | Winner | |
| 2 | 182 | HUMERenault Clio 182 2005 | 3:31.867 | 1.128 | |
| 3 | 503 | PAPWORTHMini Cooper S 2003 | 2:18.542 | 2.382 | |
| 4 | 210 | KRASSISMENOUOUTHonda Civic EP3 | 1:38.806 | 2.853 | |
| 5 | 21 | ALLFLATTHonda Civic 2005 | 2:27.091 | 3.170 |
- Laps
- 3
- Entries
- 9
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 301 | FANToyota GR Supra 2023 | 16:56.713 | Winner | |
| 2 | 714 | BARKERRenault K24 Megane 2008 | 3:28.516 | 1.256 | |
| 3 | 420 | CAPEHORNPITVauxhall Astra 2006 | 1:36.305 | 2.874 | |
| 4 | 41 | BUCKINGHAMHonda Civic Type R | 1:51.465 | 5.279 | |
| 5 | 64 | FLETCHEROUTVauxhall Astra 2003 | 2:06.041 | 6.594 |
- Laps
- 8
- Entries
- 10
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 137 | GALLACHERMitsubishi Evo 2005 | 1:26.931 | Winner | |
| 2 | 151 | DORWARDTrack Formula Evo 1997 | 2:54.086 | 0.021 | |
| 3 | 33 | SEDZIKOWSKIOUTHonda NSX 1997 | 1:28.064 | 1.133 | |
| 4 | 88 | BARBOURMitsubishi Evo 9 Gt 2006 | 2:13.292 | 1.251 | |
| 5 | 145 | BARRETTCaterham 620R 2018 | 1:57.431 | 1.373 |
Official links
Follow circuit racing
Never miss a circuit racing weekend.
A Friday nudge with the circuit racing meetings on this weekend. Only circuit racing, nothing else.
Prefer email? The Monday Paddock Brief: every UK weekend, circuit racing included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from Time Attack official calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
