Calendar · Historic · Silverstone
Motor Racing Legends
Sat 17 – Sun 18 Oct · Silverstone, Northamptonshire · Organised by Motor Racing Legends
Don’t miss the next one · free
Ran
Sun 18 Oct
Status
From organiser calendar
Live timing
Via AllRace Live on race day
Where to watch
At the circuit
Discipline
Historic
Results
- Laps
- 17
- Entries
- 21
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 6 | WHITAKER / BRANDRover SDI Patrick Motorsport | 3:03.712 | Winner | |
| 2 | 19 | WHITAKERRover SD1 Sanyo | 3:05.152 | 10.495 | |
| 3 | 2 | LEWISJaguar XJS V12 | 3:07.494 | 1:23.379 | |
| 4 | 17 | SHEPHERD F / SHEPHERD BFord Boss Mustang | 3:04.393 | 1:28.863 | |
| 5 | 20 | JARVIS / MALVERNFord Capri | 3:00.170 | 1:59.579 |
- Laps
- 16
- Entries
- 41
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 600 | TORDOFFFord Mustang | 2:30.154 | Winner | |
| 2 | 16 | JOHNSON / ROSSFord Mustang | 2:33.240 | 11.706 | |
| 3 | 119 | RUDDELLFord Mustang | 2:32.357 | 1 Lap | |
| 4 | 49 | WHITAKERFord Mustang | 2:33.203 | 1 Lap | |
| 5 | 711 | SMITHFord Mustang | 2:30.413 | 1 Lap |
- Laps
- 22
- Entries
- 32
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 66 | WHALE N / WHALE HMGB | 2:37.982 | Winner | |
| 2 | 77 | BROWN A / BROWN RMGB | 2:39.159 | 13.639 | |
| 3 | 84 | WILLMOTT R / WILLMOTT JMGB | 2:37.631 | 22.283 | |
| 4 | 17 | WATTS A / WATTS PMGB | 2:42.168 | 51.784 | |
| 5 | 110 | MCBRIEN J / MCBRIEN HMGB | 2:40.293 | 1:16.349 |
- Laps
- 12
- Entries
- 29
- Laps
- 6
- Entries
- 29
Historic Grand Prix Cars Association — RACE 6
MSVR Motor Racing Legends · Silverstone
- Laps
- 11
- Entries
- 24
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 76 | CHILDBrabham BT3/4 | 2:20.449 | Winner | |
| 2 | 10 | NUTHALL WCooper T53 | 2:18.744 | 4.488 | |
| 3 | 40 | WATERFIELDCooper T53 | 2:18.558 | 4.595 | |
| 4 | 70 | WILSONLotus 18 | 2:21.094 | 35.319 | |
| 5 | 2 | JOLLEYCooper T53 | 2:23.446 | 39.040 |
- Laps
- 18
- Entries
- 7
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 55 | BAILEYNissan Skyline GTR | 2:27.857 | Winner | |
| 2 | 31 | FURSTFord Capri RS3100 | 2:21.401 | 1:11.989 | |
| 3 | 7 | MIDDLEHURST A / MIDDLEHURST CNissan Skyline R32 GTR | 2:11.798 | 1:25.826 | |
| 4 | 11 | BERGERBMW 635CSI | 2:26.150 | 1 Lap | |
| 5 | 78 | SALERNOBMW E30 325I | 2:45.341 | 3 Laps |
Top Hat Pre '66 Touring Cars — QUALIFYING - RACE 9
MSVR Motor Racing Legends · Silverstone
- Laps
- 7
- Entries
- 41
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 600 | TORDOFFFord Mustang | 2:27.702 | Winner | |
| 2 | 16 | JOHNSON / ROSSPITFord Mustang | 2:47.001 | 1.795 | |
| 3 | 3 | HUTCHINSON / READFord Mustang | 2:30.266 | 2.775 | |
| 4 | 61 | JARVIS / MALVERNFord Falcon Sprint | 2:29.548 | 2.961 | |
| 5 | 119 | RUDDELLFord Mustang | 2:29.632 | 3.028 |
- Laps
- 11
- Entries
- 33
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 84 | WILLMOTT R / WILLMOTT JPITMGB | 2:45.351 | Winner | |
| 2 | 66 | WHALE N / WHALE HPITMGB | 2:57.456 | 0.023 | |
| 3 | 29 | WOLFE A / WOLFE NMGB | 2:42.502 | 2.032 | |
| 4 | 110 | MCBRIEN J / MCBRIEN HPITMGB | 3:10.243 | 2.257 | |
| 5 | 195 | WARHURST J / WARHURST IPITMGB | 3:00.977 | 2.706 |
HRDC Gerry Marshall Trophy — QUALIFYING - RACE 10
MSVR Motor Racing Legends · Silverstone
- Laps
- 6
- Entries
- 21
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 6 | WHITAKER / BRANDRover SDI Patrick Motorsport | 2:51.102 | Winner | |
| 2 | 19 | WHITAKERPITRover SD1 Sanyo | 2:29.468 | 1.315 | |
| 3 | 2 | LEWISJaguar XJS V12 | 2:53.822 | 5.502 | |
| 4 | 44 | CONNEWPITJaguar XJS V12 | 2:39.995 | 5.514 | |
| 5 | 17 | SHEPHERD F / SHEPHERD BFord Boss Mustang | 2:31.392 | 5.580 |
- Laps
- 46
- Entries
- 34
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 2 | LITTLEJOHN / COTTINGHAMShelby Cobra Daytona Coupe | 2:24.714 | Winner | |
| 2 | 173 | KAYLotus Elan 26R | 2:24.543 | 19.647 | |
| 3 | 16 | HALUSAJaguar E-Type Lightweight 'Low Drag' | 2:24.058 | 20.072 | |
| 4 | 23 | PEARSON J / PEARSON GJaguar E-Type Semi Lightweight | 2:26.867 | 48.803 | |
| 5 | 6 | JARVIS / MALVERNLotus Elan 26R | 2:25.047 | 1 Lap |
- Laps
- 18
- Entries
- 8
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 7 | MIDDLEHURST A / MIDDLEHURST CNissan Skyline R32 GT-R | 2:12.360 | Winner | |
| 2 | 55 | BAILEYNissan Skyline GTR | 2:16.883 | 28.981 | |
| 3 | 31 | FURSTFord Capri RS3100 | 2:21.296 | 2:19.131 | |
| 4 | 35 | MANNINGFord Sierra Cosworth RS500 | 2:22.839 | 1 Lap | |
| 5 | 6 | WHITAKER / BRANDRover 3500 SD1 | 2:27.254 | 2 Laps |
Official links
Follow historic
Never miss a historic weekend.
A Friday nudge with the historic meetings on this weekend. Only historic, nothing else.
Prefer email? The Monday Paddock Brief: every UK weekend, historic included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from Motor Racing Legends official calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
