No Limits Racing – Anglesey
Sat 19 – Sun 20 Sep · Anglesey, Anglesey · Organised by No Limits Racing
Don’t miss the next one · free
Ran
Sun 20 Sep
Status
From organiser calendar
Live timing
Via AllRace Live on race day
Where to watch
Discipline
Bikes
Results
Club Sport Cup | Streetbike Cup with Metzeler | Fortis F900R Cup — RACE 23
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 18
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 848 | BERRYHonda 600 | 1:12.390 | Winner | |
| 2 | 124 | J. BAYLISSHonda 600 | 1:12.309 | 2.679 | |
| 3 | 14 | HIRSTKawasaki 636 | 1:13.295 | 6.817 | |
| 4 | 24 | BRAILSFORDKTM 990 | 1:13.047 | 7.534 | |
| 5 | 4 | HUGHESYamaha 900 | 1:13.425 | 14.357 |
Brandfixx Club Power Cup | NL Old School 1k Trophy — RACE 22
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 25
Metzeler Freshman Sport Challenge | NL Pre-Injection 600 — RACE 21
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 25
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 7 | ORCHARD-JAMESKawasaki 636 | 1:14.780 | Winner | |
| 2 | 63 | GRAYYamaha 600 | 1:14.179 | 2.710 | |
| 3 | 178 | BEARDYamaha 600 | 1:14.115 | 4.564 | |
| 4 | 13 | MYERSYamaha 600 | 1:15.531 | 10.268 | |
| 5 | 95 | HALLHonda 600 | 1:15.890 | 14.663 |
Pirelli Super Series Power Trophy | DART Premier Power Trophy — RACE 20
No Limits Racing - Round 8 · Anglesey
Last reading from the timing board. The chequered flag wasn't captured, so treat the order as provisional.
- Laps
- 5
- Entries
- 15
- Laps
- 10
- Entries
- 27
Pirelli Super Series Sport Trophy | NL Premier Sport Cup — RACE 18
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 9
SORN Cover Stock Twins | Trackday Addicts Supertwins | Next-Gen Sportbike — RACE 17
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 11
UK Armed Forces Interservice Championship — RACE 16
No Limits Racing - Round 8 · Anglesey
- Laps
- 10
- Entries
- 25
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 11 | WOODBMW 1000 | 1:13.099 | Winner | |
| 2 | 123 | TURNERHonda 1000 | 1:11.478 | 2.215 | |
| 3 | 14 | FOSTERHonda 1000 | 1:12.191 | 2.551 | |
| 4 | 58 | WARREN-GOODEYamaha 600 | 1:14.430 | 29.033 | |
| 5 | 95 | HALLHonda 600 | 1:15.493 | 39.444 |
Club Sport Cup | Streetbike Cup with Metzeler | Fortis F900R Cup — RACE 15
No Limits Racing - Round 8 · Anglesey
- Laps
- 8
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 848 | BERRYHonda 600 | 1:12.107 | Winner | |
| 2 | 14 | HIRSTKawasaki 636 | 1:12.205 | 0.502 | |
| 3 | 124 | J. BAYLISSHonda 600 | 1:13.405 | 5.083 | |
| 4 | 24 | BRAILSFORDKTM 990 | 1:13.279 | 5.341 | |
| 5 | 38 | LYSACZENKOYamaha 600 | 1:15.217 | 11.034 |
Brandfixx Club Power Cup | NL Old School 1k Trophy — RACE 14
No Limits Racing - Round 8 · Anglesey
- Laps
- 8
- Entries
- 28
Metzeler Freshman Sport Challenge | NL Pre-Injection 600 — RACE 13
No Limits Racing - Round 8 · Anglesey
- Laps
- 8
- Entries
- 29
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 7 | ORCHARD-JAMESKawasaki 636 | 1:16.119 | Winner | |
| 2 | 178 | BEARDYamaha 600 | 1:14.876 | 6.159 | |
| 3 | 13 | MYERSYamaha 600 | 1:14.150 | 6.256 | |
| 4 | 63 | GRAYYamaha 600 | 1:14.978 | 6.865 | |
| 5 | 95 | HALLHonda 600 | 1:15.487 | 13.757 |
Pirelli Super Series Power Trophy | DART Premier Power Trophy — RACE 12
No Limits Racing - Round 8 · Anglesey
- Laps
- 8
- Entries
- 15
Follow bikes
Never miss a bikes weekend.
A Friday nudge with the bikes meetings on this weekend. Only bikes, nothing else.
Prefer email? The Monday Paddock Brief: every UK weekend, bikes included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from No Limits Racing official calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
