Calendar · Karting · PF International
Karting
TVKC Club Championship Round 6
Sat 3 – Sun 4 Oct · PF International, Lincolnshire · Organised by Trent Valley Kart Club
Don’t miss the next one · free
Ran
Sun 4 Oct
Status
From organiser calendar
Live timing
Live timing
Where to watch
At the circuit
Discipline
Karting
Results
- Karts
- 36
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 41 | Rhys BAILLIE | – | Winner | |
| 2 | 319 | Joshua TURNBULL | – | 0.20 | |
| 3 | 27 | James TESTER | – | 0.49 | |
| 4 | 360 | Matteo PALAZZO | – | 0.55 | |
| 5 | 60 | George HOLBROOK | – | 0.75 |
- Karts
- 36
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | PF | Zach TURNER | 59.86 | Winner | |
| 2 | 68 | John RICHARDSON | 1:00.55 | 0.93 | |
| 3 | 77 | Harry HOLLAND | 1:00.66 | 1.11 | |
| 4 | 226 | Euan HOUSE | 1:00.47 | 1.19 | |
| 5 | 79 | Teddie COOPER | 1:00.89 | 1.45 |
- Karts
- 36
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 3 | Arron BROWNE | – | Winner | |
| 2 | 2 | Lewis BIRD | – | 2.06 | |
| 3 | 75 | Jack NETTLESHIP | – | 2.26 | |
| 4 | 215 | Joshua SMITH | – | 2.51 | |
| 5 | 7 | Joey BROWN | – | 2.82 |
- Karts
- 28
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 54 | Will GREEN | – | Winner | |
| 2 | 61 | Zac CHAMPNEY | – | 0.15 | |
| 3 | 2 | Aaron RICHARDSON | – | 0.78 | |
| 4 | 4 | Freddie WOOD | – | 3.80 | |
| 5 | 71 | Max MASON | – | 3.87 |
- Karts
- 13
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 1 | Alfie DAVIDSON | 1:03.13 | Winner | |
| 2 | 125 | Rudra GOKULNATH | 1:03.17 | 0.16 | |
| 3 | 133 | Mayson HIBBERT | 1:02.92 | 1.20 | |
| 4 | 65 | Kaiden HAKOURA | 1:04.08 | 6.01 | |
| 5 | 60 | Oliver KLINEFELTER | 1:04.08 | 8.45 |
- Karts
- 34
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 82 | Arthur RHODES | – | Winner | |
| 2 | 72 | Arlo GAMBLE | – | 0.37 | |
| 3 | 192 | Freddie BAKER | – | 0.45 | |
| 4 | 42 | Albert PHAROAH | – | 3.49 | |
| 5 | 81 | Harry RILEY | – | 3.68 |
- Karts
- 34
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 32 | James ROOTS | – | Winner | |
| 2 | 48 | Oscar KENNEY | – | 0.23 | |
| 3 | 194 | Jack FULBROOK-HARMER | – | 1.35 | |
| 4 | 38 | Luke MILWARD | – | 1.73 | |
| 5 | 133 | Jensen SKEFFINGTON | – | 4.54 |
- Karts
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 14 | Harvey QUICK | 57.39 | Winner | |
| 2 | 91 | Drew PREISNER | 57.55 | 1.24 | |
| 3 | 29 | Corey FOWLER | 57.40 | 1.61 | |
| 4 | 178 | Myles BARTHORPE | 57.41 | 2.77 | |
| 5 | 219 | Isaac JAMESON | 57.04 | 3.13 |
- Karts
- 28
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 282 | Isabella STANSMORE WILSON | – | Winner | |
| 2 | 41 | Ethan GUEST | – | 0.07 | |
| 3 | 111 | Harvey SARGESON | – | 0.31 | |
| 4 | 318 | Harry MYATT-WALDRON | – | 1.35 | |
| 5 | 127 | Pearce WHITEHEAD | – | 1.72 |
- Karts
- 36
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 3 | Arron BROWNE | – | Winner | |
| 2 | 2 | Lewis BIRD | – | 0.56 | |
| 3 | 7 | Joey BROWN | – | 1.01 | |
| 4 | 5 | Nat JOHNSTONE | – | 1.19 | |
| 5 | 8 | Sam LEWIS | – | 1.37 |
- Karts
- 28
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 2 | Aaron RICHARDSON | 58.07 | Winner | |
| 2 | 54 | Will GREEN | 58.02 | 1.49 | |
| 3 | 5 | Sukhmani KHERA | 58.02 | 1.74 | |
| 4 | 7 | George HOUSE | 58.38 | 2.00 | |
| 5 | 4 | Freddie WOOD | 57.39 | 2.26 |
- Karts
- 13
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 1 | Alfie DAVIDSON | 1:02.49 | Winner | |
| 2 | 133 | Mayson HIBBERT | 1:02.49 | 0.05 | |
| 3 | 125 | Rudra GOKULNATH | 1:03.33 | 4.09 | |
| 4 | 65 | Kaiden HAKOURA | 1:03.39 | 5.00 | |
| 5 | 95 | Kody VERTIGAN | 1:03.38 | 6.72 |
Follow karting
Never miss a karting weekend.
A Friday nudge with the karting meetings on this weekend. Only karting, nothing else.
Prefer email? The Monday Paddock Brief: every UK weekend, karting included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from Trent Valley Kart Club public calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
