BMCRC - MRO Championships - Round 9
Won by FINNIS · 10 laps
Thunderbike Sport & Supertwins — RACE 1 · Brands Hatch · timing by TSL Timing
Thunderbike Sport & Supertwins — RACE 1
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 10
- Entries
- 38
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FINNISTriumph DAYTONA 660 | 50.889 | Leader | 49.775 | 10 | |
| 2 | 241 | K. SMITHBMW F900R | 51.184 | 1.648 | 49.984 | 10 | |
| 3 | 102 | FEARNYamaha R6 | 51.344 | 2.731 | 50.165 | 10 | |
| 4 | 751 | C. SMITHBMW F900R | 51.620 | 3.729 | 50.210 | 10 | |
| 5 | 73 | ROOKERAprilia RS660 | 51.185 | 4.988 | 50.300 | 10 | |
| 6 | 54 | JAMISONYamaha R6 | 51.211 | 7.797 | 50.314 | 10 | |
| 7 | 5 | STONEYamaha R6 | 51.675 | 7.894 | 50.520 | 10 | |
| 8 | 15 | WHOLEYHonda CBR600RR | 51.784 | 8.110 | 50.495 | 10 | |
| 9 | 69 | T. SMITHYamaha R6 | 51.723 | 14.484 | 51.316 | 10 | |
| 10 | 4 | KILLWORTHSuzuki GSXR | 51.560 | 15.002 | 51.506 | 10 | |
| 11 | 196 | HOWARTHAprillia RS660 | 51.602 | 15.164 | 50.790 | 10 | |
| 12 | 21 | MAHERTriumph DAYTONA 660 | 52.049 | 22.045 | 52.049 | 10 | |
| 13 | 8 | SEATHF900R | 52.682 | 22.644 | 52.160 | 10 | |
| 14 | 81 | MAYAprilia RS660 | 52.606 | 22.842 | 51.987 | 10 | |
| 15 | 153 | KILLWORTHSuzuki GSX-R600 | 52.164 | 22.848 | 52.060 | 10 | |
| 16 | 402 | FARRSuzuki GSXR | 52.435 | 23.045 | 51.974 | 10 | |
| 17 | 64 | SALTMERAprilia RS660 | 53.225 | 33.749 | 52.993 | 10 | |
| 18 | 44 | PARKERAprilia RS660 | 53.368 | 33.840 | 53.126 | 10 | |
| 19 | 22 | GRIFFITHSKawasaki Z650 | 53.466 | 34.617 | 52.714 | 10 | |
| 20 | 130 | BARRETTYamaha R6 | 53.712 | 34.759 | 53.090 | 10 | |
| 21 | 109 | PARSONSSuzuki SV650 | 53.524 | 35.516 | 53.111 | 10 | |
| 22 | 38 | LUFFBMW F900 | 54.200 | 42.774 | 53.515 | 10 | |
| 23 | 24 | TAYLORKawasaki ER6 | 54.822 | 44.884 | 54.198 | 10 | |
| 24 | 10 | BRUNSDONSuzuki GSXR 600 | 52.610 | 45.506 | 52.610 | 10 | |
| 25 | 119 | HEALEYTBC | 54.866 | 48.074 | 54.219 | 10 | |
| 26 | 679 | GOODRUMSuzuki GSXR 600 | 55.191 | 48.513 | 54.207 | 10 | |
| 27 | 369 | LINDSAYSuzuki SV650S | 54.975 | 48.891 | 54.186 | 10 | |
| 28 | 75 | SVENSENSuzuki SV650 | 55.109 | 49.676 | 54.258 | 10 | |
| 29 | 43 | BAINBOROUGHKawasaki NINJA 400 | 54.818 | 1 Lap | 54.818 | 9 | |
| 30 | 127 | CHAMDucati MONSTER 796 | 56.762 | 1 Lap | 55.750 | 9 | |
| 31 | 137 | MCPHERSONYamaha R6 | 56.132 | 1 Lap | 55.607 | 9 | |
| 32 | 46 | CARTERYamaha R7 | 56.750 | 1 Lap | 55.590 | 9 | |
| 33 | 96 | OAKLEYKawasaki ER6 | 55.941 | 1 Lap | 55.258 | 9 | |
| 34 | 35 | THURTLEAprilia RS660 | 56.055 | 1 Lap | 55.741 | 9 | |
| 35 | 619 | CARPCBR 600RR | 1:00.236 | 1 Lap | 59.237 | 9 | |
| 36 | 521 | RIDDOCHYamaha R6 | 1:06.647 | 2 Laps | 1:03.817 | 8 | |
| 37 | 66 | DUCRANOUTYamaha R7 | 50.430 | 4 Laps | 50.012 | 6 | |
| 38 | 11 | BATEOUTHonda VFR750 RC24 | 54.307 | 7 Laps | 54.307 | 3 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 10 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sat 3 Oct
HALLIDAY
won Powerbikes inc Clubman 1000 & Retro 1000 | BMCRC Thunderbike Ultra & Extreme — RACE 5
Sat 3 Oct
JOHNSON
won Helmet City MRO Supersport 600 inc Clubman 600 — RACE 4
Sat 3 Oct
WHOLEY
won Yamaha Past Masters — RACE 3
Sat 3 Oct
SOILLEUX
won ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — RACE 2