BMCRC - MRO Championships - Round 9
Won by L. MACRAE · 10 laps
Thunderbike 500 — QUALIFYING · Brands Hatch · timing by TSL Timing
- Laps
- 10
- Entries
- 31
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 16 | L. MACRAEHonda CB500 | 55.290 | Leader | 54.312 | 10 | |
| 2 | 62 | M. MACRAEHonda CB500 | 55.568 | 0.015 | 54.327 | 11 | |
| 3 | 23 | KERSHAWHONDA CB 500 | 54.672 | 0.360 | 54.672 | 11 | |
| 4 | 66 | ROUNDHonda CB500 | 56.001 | 0.400 | 54.712 | 11 | |
| 5 | 53 | KOURTIHonda CB500 | 55.387 | 0.474 | 54.786 | 11 | |
| 6 | 7 | O'HARAPITHonda CB500 | 55.466 | 0.486 | 54.798 | 9 | |
| 7 | 127 | GIDDINGSHonda CB500 | 54.935 | 0.623 | 54.935 | 10 | |
| 8 | 75 | WOODALLHonda CB500 | 55.374 | 0.715 | 55.027 | 11 | |
| 9 | 11 | OSBORNEHonda CB500 | 55.233 | 0.921 | 55.233 | 10 | |
| 10 | 84 | DELLOWHonda CB500 | 56.609 | 1.015 | 55.327 | 11 | |
| 11 | 505 | I'ANSONHonda CB500 | 57.646 | 1.105 | 55.417 | 11 | |
| 12 | 25 | JORDANPITHonda CB500 | 55.608 | 1.296 | 55.608 | 8 | |
| 13 | 26 | DWYERHonda CB500 | 55.609 | 1.297 | 55.609 | 10 | |
| 14 | 68 | JOHNSPITHonda CB500 | 57.374 | 1.495 | 55.807 | 10 | |
| 15 | 81 | BRIGGSHonda CB500 | 56.541 | 1.563 | 55.875 | 10 | |
| 16 | 76 | CARTERHonda CB500 | 58.690 | 1.593 | 55.905 | 11 | |
| 17 | 626 | HORNERHonda CB500 | 56.464 | 2.152 | 56.464 | 10 | |
| 18 | 30 | BUTLERHonda CB500 | 56.643 | 2.331 | 56.643 | 10 | |
| 19 | 189 | MARSHALLHonda CB500 | 57.548 | 2.652 | 56.964 | 10 | |
| 20 | 42 | ADORJANHonda CB500 | 58.416 | 3.000 | 57.312 | 10 | |
| 21 | 110 | KEARNEYHonda CB500 | 57.564 | 3.237 | 57.549 | 8 | |
| 22 | 155 | ADAMSHonda CB 500 | 58.956 | 3.743 | 58.055 | 10 | |
| 23 | 716 | DAVIESHonda CB500 | 58.412 | 3.792 | 58.104 | 10 | |
| 24 | 56 | HAMILTONHonda CB500 | 58.786 | 4.013 | 58.325 | 10 | |
| 25 | 21 | THOMPSONHonda CB | 59.020 | 4.122 | 58.434 | 10 | |
| 26 | 10 | CLARKEHonda CB500 | 59.043 | 4.200 | 58.512 | 10 | |
| 27 | 22 | FINCHHonda CB500 | 58.572 | 4.260 | 58.572 | 9 | |
| 28 | 99 | MAUDPITHonda CB500 | 58.785 | 4.473 | 58.785 | 7 | |
| 29 | 57 | PERKINSHonda CB500 | 59.046 | 4.483 | 58.795 | 10 | |
| 30 | 909 | SMITHHonda CB500 | 59.869 | 5.283 | 59.595 | 10 | |
| 31 | 500 | JORDANOUTHonda CB500 | 1:00.257 | 5.711 | 1:00.023 | 3 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 11 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sat 3 Oct
HALLIDAY
won Powerbikes inc Clubman 1000 & Retro 1000 | BMCRC Thunderbike Ultra & Extreme — RACE 5
Sat 3 Oct
JOHNSON
won Helmet City MRO Supersport 600 inc Clubman 600 — RACE 4
Sat 3 Oct
WHOLEY
won Yamaha Past Masters — RACE 3
Sat 3 Oct
SOILLEUX
won ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — RACE 2