Results · Karting · Thu 22 Oct
Kart Silverstone live
Carnatter - Adult Open L · Silverstone Kart Circuit · timing by Apex Timing
- Clock
- 15:30
- Karts
- 20
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 | OLLIE D. | 57.486 | Leader | 55.970 | – |
| 2 | 14 | QUINLAN L. | 59.167 | 0.128 | 56.098 | – |
| 3 | 30 | JUDE C. | 56.903 | 0.933 | 56.903 | – |
| 4 | 31 | FRANKIE S. | 57.043 | 1.073 | 57.043 | – |
| 5 | 42 | JOE P. | 57.763 | 1.550 | 57.520 | – |
| 6 | 41 | MAX B. | 1:03.662 | 1.581 | 57.551 | – |
| 7 | 8 | LOGAN H. | 57.746 | 1.776 | 57.746 | – |
| 8 | 33 | MATT J. | 1:02.268 | 1.823 | 57.793 | – |
| 9 | 19 | SAMUEL B. | 58.844 | 2.048 | 58.018 | – |
| 10 | 7 | ALEX P. | 59.471 | 2.203 | 58.173 | – |
| 11 | 28 | JOSH B. | 58.638 | 2.668 | 58.638 | – |
| 12 | 3 | TYLER D. | 58.823 | 2.673 | 58.643 | – |
| 13 | 25 | MATT S. | 58.980 | 3.010 | 58.980 | – |
| 14 | 27 | ETHAN W. | 59.074 | 3.104 | 59.074 | – |
| 15 | 47 | JAMES R. | 1:08.207 | 3.301 | 59.271 | – |
| 16 | 55 | ALEX M. | 1:00.186 | 4.216 | 1:00.186 | – |
| 17 | 5 | STEVEN P. | 1:11.538 | 5.044 | 1:01.014 | – |
| 18 | 32 | BECKIE C. | 1:14.331 | 13.273 | 1:09.243 | – |
| 19 | 48 | RHIA D. | 1:15.331 | 15.301 | 1:11.271 | – |
| 20 | 1 | MADDISON A. | 2:22.582 | 27.478 | 1:23.448 | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1OLLIE D.best 55.970
2QUINLAN L.best 56.098
3JUDE C.best 56.903
The rest of the meeting
12 other sessionsKarting - Corporate & ClWon by KIERON S.→PracticeWon by ALEX J.→Race 1Won by FREDDIE W. · 7 laps→Race 2Won by KIERON S. · 7 laps→FinalFinal · 11 laps→Holding Event - InternatWon by KART 3.→PracticeWon by JULIAN T.→Heat 1Won by JULIAN T. · 8 laps→Heat 2Won by JULIAN T. · 8 laps→FinalWon by JULIAN T. · 13 laps→QualifyingWon by GEORGE D.→FinalFinal · 32 laps→