NG Road Racing Club - Round 7
Won by OWENS · 10 laps
Open / Sound of Thunder — Race 28 · Donington Park · timing by TSL Timing
- Clock
- 00:00
- Laps
- 10
- Entries
- 29
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENSBMW S1000 | 1:09.112 | Leader | 1:08.106 | 10 | |
| 2 | 86 | NESBITTYamaha R1 | 1:09.230 | 0.278 | 1:07.010 | 10 | |
| 3 | 24 | BARRDucati V2 | 1:08.614 | 6.921 | 1:08.216 | 10 | |
| 4 | 801 | STAMPERHonda Fireblade | 1:09.709 | 7.837 | 1:08.811 | 10 | |
| 5 | 52 | RUSHBYBMW S1000RR | 1:11.172 | 18.429 | 1:09.661 | 10 | |
| 6 | 21 | COXHonda CBR | 1:10.879 | 21.817 | 1:09.406 | 10 | |
| 7 | 44 | WHITEHonda CBR1000 | 1:11.415 | 27.026 | 1:10.493 | 10 | |
| 8 | 35 | ELDERYamaha R6 | 1:11.931 | 29.833 | 1:10.775 | 10 | |
| 9 | 530 | CREASEYHonda CBR 1000RR | 1:11.724 | 32.217 | 1:10.564 | 10 | |
| 10 | 89 | CUNVINHonda CBR1000RR | 1:10.936 | 32.566 | 1:10.143 | 10 | |
| 11 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:11.881 | 35.390 | 1:11.384 | 10 | |
| 12 | 775 | R. SMITHBMW S1000RR | 1:12.693 | 43.585 | 1:12.167 | 10 | |
| 13 | 25 | L. JONESAutoscan Triumph 765rs | 1:12.603 | 43.721 | 1:11.609 | 10 | |
| 14 | 159 | OAKESYamaha 2cr | 1:13.924 | 51.108 | 1:12.630 | 10 | |
| 15 | 122 | MERRITTBMW S1000RR | 1:12.771 | 51.282 | 1:12.562 | 10 | |
| 16 | 93 | THOMASBMW F900R | 1:14.805 | 51.839 | 1:12.731 | 10 | |
| 17 | 116 | WALBRIDGEYamaha R1 | 1:13.013 | 52.384 | 1:12.633 | 10 | |
| 18 | 20 | LINDSAYYamaha YZF-R1 | 1:13.790 | 55.999 | 1:12.971 | 10 | |
| 19 | 231 | BELLKawaski 636 | 1:15.149 | 1:07.160 | 1:14.284 | 10 | |
| 20 | 138 | LYSACZENKOYamaha R6 | 1:13.996 | 1:12.741 | 1:13.996 | 10 | |
| 21 | 65 | FAITHBMW S1000RR | 1:14.710 | 1:14.441 | 1:14.710 | 10 | |
| 22 | 70 | GEARYSuzuki GSXR1000R | 1:17.160 | 1 Lap | 1:15.028 | 9 | |
| 23 | 207 | VINCENTDucati Panigale V2 955 | 1:17.139 | 1 Lap | 1:15.200 | 9 | |
| 24 | 821 | MCHARDYTriumph Daytona | 1:15.069 | 1 Lap | 1:14.368 | 9 | |
| 25 | 132 | TAYLORBMW S1000rr | 1:17.628 | 1 Lap | 1:17.111 | 9 | |
| 26 | 41 | WALKERAprilia RS660 | 1:17.613 | 1 Lap | 1:17.413 | 9 | |
| 27 | 169 | WESTDucati 1198S | 1:22.241 | 1 Lap | 1:18.824 | 9 | |
| 28 | 100 | HUGHESOUTYamaha R1 | 1:14.663 | 2 Laps | 1:12.867 | 8 | |
| 29 | 906 | LEWISOUTHonda Fireblade 1000RR-R | 1:11.742 | 4 Laps | 1:11.429 | 6 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 10 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Warm Up 1 - SundayWon by ELDER · 5 laps→NG ROAD RACING TEST — Warm Up 3 - SundayWon by COX · 5 laps→National 600 / Next Gen Supersport — Race 13Won by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — Race 14Won by L. CRAWFORD / S. HARDIE · 7 laps→Ducati Desmo / F400 — Race 15Won by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — Race 16Won by LLEWELLYN · 7 laps→Open / Sound of Thunder — Race 17Won by OWENS · 7 laps→UK Junior Series / Junior Supersport — Race 18Won by CARTER · 7 laps→Sportbike / Supertwins / Pre-Injection 600 — Race 19Won by WILSON · 7 laps→Powerbike / Powerbike Cup — Race 20Won by OWENS · 7 laps→Clubman 600 — Race 21Won by HARDIMAN · 7 laps→Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22Won by WALKER→