NG Road Racing Club - Round 7
Won by OWENS · 7 laps
Powerbike / Powerbike Cup — Race 20 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Powerbike / Powerbike Cup — Race 20
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 7
- Entries
- 28
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENSBMW S1000 | 1:15.483 | Leader | 1:15.483 | 7 | |
| 2 | 196 | K. SMITHHonda CBR 1000 | 1:14.741 | 1.396 | 1:14.741 | 7 | |
| 3 | 44 | WHITEHonda CBR1000 | 1:16.447 | 1.871 | 1:15.468 | 7 | |
| 4 | 288 | CALDWELLKawasaki ZX10 | 1:14.701 | 2.165 | 1:14.701 | 7 | |
| 5 | 775 | R. SMITHBMW S1000RR | 1:15.842 | 3.178 | 1:15.666 | 7 | |
| 6 | 801 | STAMPERHonda Fireblade | 1:18.054 | 9.793 | 1:16.462 | 7 | |
| 7 | 991 | AUSTINHonda Cbr1000rr | 1:19.710 | 14.342 | 1:17.818 | 7 | |
| 8 | 9 | TAYLORYamaha R1 | 1:18.172 | 14.474 | 1:17.351 | 7 | |
| 9 | 91 | BRASTOCKYAMAHA YZF R1 | 1:19.707 | 23.939 | 1:17.804 | 7 | |
| 10 | 6 | HEMBURYHonda Fireblade | 1:17.911 | 24.290 | 1:17.567 | 7 | |
| 11 | 111 | ROBBBMW S1000rr | 1:19.811 | 24.714 | 1:17.400 | 7 | |
| 12 | 52 | RUSHBYBMW S1000RR | 1:22.055 | 27.516 | 1:17.495 | 7 | |
| 13 | 906 | LEWISHonda Fireblade 1000RR-R | 1:21.507 | 29.781 | 1:19.724 | 7 | |
| 14 | 116 | WALBRIDGEYamaha R1 | 1:21.554 | 32.417 | 1:19.685 | 7 | |
| 15 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:22.581 | 33.008 | 1:19.034 | 7 | |
| 16 | 122 | MERRITTBMW S1000RR | 1:20.528 | 33.769 | 1:19.509 | 7 | |
| 17 | 70 | GEARYSuzuki GSXR1000R | 1:20.241 | 33.817 | 1:19.656 | 7 | |
| 18 | 20 | LINDSAYYamaha YZF-R1 | 1:23.477 | 39.979 | 1:20.062 | 7 | |
| 19 | 25 | BURCHNALLSuzuki GSXR 1000R | 1:24.054 | 40.231 | 1:21.015 | 7 | |
| 20 | 115 | ZAIREYamaha R1 | 1:22.334 | 51.395 | 1:20.885 | 7 | |
| 21 | 132 | TAYLORBMW S1000rr | 1:25.760 | 59.639 | 1:23.309 | 7 | |
| 22 | 23 | D. SMITHYAMAHA R1 | 1:22.390 | 1:18.664 | 1:22.390 | 7 | |
| 23 | 71 | GOODSONSuzuki GSXR | 1:23.790 | 1:19.844 | 1:23.790 | 7 | |
| 24 | 3 | WILLIAMSONOUTSuzuki GSXR1000 | 1:17.287 | 1 Lap | 1:17.287 | 6 | |
| 25 | 966 | JONESKawasaki Zx10r | 1:25.197 | 1 Lap | 1:25.003 | 6 | |
| 26 | 65 | FAITHBMW S1000RR | 1:25.418 | 1 Lap | 1:25.418 | 6 | |
| 27 | 911 | GOODHonda CBR1000RR | 1:24.680 | 1 Lap | 1:24.680 | 6 | |
| 28 | 330 | FRANKLINKawasaki Zx10rr | 1:31.049 | 1 Lap | 1:31.049 | 6 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Warm Up 1 - SundayWon by ELDER · 5 laps→NG ROAD RACING TEST — Warm Up 3 - SundayWon by COX · 5 laps→National 600 / Next Gen Supersport — Race 13Won by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — Race 14Won by L. CRAWFORD / S. HARDIE · 7 laps→Ducati Desmo / F400 — Race 15Won by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — Race 16Won by LLEWELLYN · 7 laps→Open / Sound of Thunder — Race 17Won by OWENS · 7 laps→UK Junior Series / Junior Supersport — Race 18Won by CARTER · 7 laps→Sportbike / Supertwins / Pre-Injection 600 — Race 19Won by WILSON · 7 laps→Clubman 600 — Race 21Won by HARDIMAN · 7 laps→Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22Won by WALKER→50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22Won by WALKER · 5 laps→