NG Road Racing Club - Round 7
Won by PAYNE · 7 laps
Ducati Desmo / F400 — Race 15 · Donington Park · timing by TSL Timing
- Clock
- 00:00
- Laps
- 7
- Entries
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNEKawasaki ZXR400RR | 1:26.710 | Leader | 1:24.785 | 7 | |
| 2 | 119 | DONKERSLEYKawasaki Zx4rr | 1:25.365 | 1.635 | 1:25.365 | 7 | |
| 3 | 15 | JANOWSKIKawasaki ZX4RR | 1:25.265 | 1.927 | 1:25.265 | 7 | |
| 4 | 333 | O'CONNORKawasaki ZXR400 | 1:29.459 | 21.260 | 1:28.975 | 7 | |
| 5 | 36 | DRAPERKawazaki 400 ZXR | 1:28.256 | 24.113 | 1:26.693 | 7 | |
| 6 | 158 | LIVESEYKawasaki ZXR 400 | 1:29.152 | 29.898 | 1:29.152 | 7 | |
| 7 | 610 | SILKDucati Desmo 620 | 1:29.454 | 30.379 | 1:29.283 | 7 | |
| 8 | 99 | M. THROWERKawasaki ZXR400 | 1:30.631 | 37.354 | 1:29.442 | 7 | |
| 9 | 57 | COYLEDucati Monster 620 | 1:30.439 | 37.869 | 1:29.392 | 7 | |
| 10 | 50 | S. WILSONDucati Monster | 1:30.634 | 38.292 | 1:29.809 | 7 | |
| 11 | 33 | W. GREENWAYKawasaki ZXR400 | 1:32.318 | 38.456 | 1:30.316 | 7 | |
| 12 | 12 | JAMESDucati Monster 620s | 1:31.092 | 38.943 | 1:29.565 | 7 | |
| 13 | 24 | J. CRAWFORDDucati Supersport 620 | 1:30.612 | 40.244 | 1:29.616 | 7 | |
| 14 | 121 | BOOTHDucati 620 | 1:33.010 | 54.334 | 1:33.010 | 7 | |
| 15 | 34 | WHITMOREKawasaki ZX4-RR | 1:32.505 | 1:00.494 | 1:32.505 | 7 | |
| 16 | 1 | HINDDucati 600ss | 1:34.939 | 1:02.989 | 1:33.547 | 7 | |
| 17 | 171 | LAIDLAWDucati Monster 620 | 1:33.998 | 1:03.135 | 1:32.792 | 7 | |
| 18 | 68 | PAYNEDucati Supersport | 1:35.004 | 1:12.300 | 1:34.379 | 7 | |
| 19 | 72 | HOWESDucati Super Sport 620 | 1:34.013 | 1:22.548 | 1:34.013 | 7 | |
| 20 | 113 | BERRYDucati 620S | 1:36.265 | 1:23.499 | 1:35.635 | 7 | |
| 21 | 86 | FROGGATTDucati SS | 1:40.171 | 1:29.729 | 1:37.271 | 7 | |
| 22 | 117 | REEDDucati 620SS | 1:29.175 | 1 Lap | 1:29.175 | 6 | |
| 23 | 163 | DIXONDucati Monster | 1:37.689 | 1 Lap | 1:37.689 | 6 | |
| 24 | 75 | CHALLISDucati Monster 583 | 1:40.205 | 1 Lap | 1:39.301 | 6 | |
| 25 | 228 | EMERSONDucati 620 S | 1:37.451 | 1 Lap | 1:36.752 | 6 | |
| 26 | 21 | TAYLORDucati 620SS | 1:40.097 | 1 Lap | 1:39.672 | 6 | |
| 27 | 42 | RAYNERDucati 620 | 1:38.983 | 1 Lap | 1:38.983 | 6 | |
| 28 | 13 | STOCKTONKawasaki zxr400 | 1:44.860 | 1 Lap | 1:43.794 | 6 | |
| 29 | 2 | TIPPLEOUTDucati Monster 620Sie | 1:30.090 | 5 Laps | 1:30.090 | 2 | |
| 30 | 62 | DIXONPITDucati Monster | 1:48.319 | 5 Laps | – | 2 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sun 13 Sept
K. SMITH
won Golden Era Open & 600 / Naked Streetbike — Race 23
Sun 13 Sept
WALKER
won 50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22
Sun 13 Sept
WALKER
won Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22
Sun 13 Sept
HARDIMAN
won Clubman 600 — Race 21