Results · Karting · Sat 24 Oct
6 Hour Endurance
Won by CBR F.
Practice · Silverstone Kart Circuit · timing by Apex Timing
- Karts
- 27
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 50 | CBR F.PIT | 1:33.675 | Winner | 1:32.484 | – |
| 2 | 1 | TRX M. | 1:36.340 | 0.770 | 1:33.254 | – |
| 3 | 31 | STRAIGHT R.PIT | 4:14.683 | 0.789 | 1:33.273 | – |
| 4 | 49 | NAMELESS M.PIT | 1:33.080 | 1.137 | 1:33.621 | – |
| 5 | 9 | LIVE, L.PIT | 1:35.344 | 1.420 | 1:33.904 | – |
| 6 | 29 | LOUGHBOROUGH K.OUT | 1:37.147 | 1.491 | 1:33.975 | – |
| 7 | 25 | PHOENIX U. | 1:36.335 | 1.648 | 1:34.132 | – |
| 8 | 35 | TEAM R.OUT | 1:34.861 | 2.057 | 1:34.541 | – |
| 9 | 52 | TEAM J. | 5:08.776 | 2.306 | 1:34.790 | – |
| 10 | 32 | DOUBLE F.OUT | 1:37.805 | 2.337 | 1:34.821 | – |
| 11 | 34 | XLR8 R.PIT | 1:34.510 | 2.659 | 1:35.143 | – |
| 12 | 28 | MAPLE M.PIT | 1:34.127 | 2.693 | 1:35.177 | – |
| 13 | 36 | TRX A. | 1:38.976 | 3.602 | 1:36.086 | – |
| 14 | 20 | TEAM R.PIT | 1:37.061 | 3.607 | 1:36.091 | – |
| 15 | 26 | TEAM R. | 1:37.960 | 3.839 | 1:36.323 | – |
| 16 | 33 | PHOENIX N. | 1:36.469 | 3.985 | 1:36.469 | – |
| 17 | 21 | KLNPIT | 1:37.088 | 4.246 | 1:36.730 | – |
| 18 | 30 | FOR R.PIT | 1:45.514 | 4.336 | 1:36.820 | – |
| 19 | 18 | PHOENIX F. | 1:37.004 | 4.520 | 1:37.004 | – |
| 20 | 15 | KART-ASTROPHE R.PIT | 1:38.347 | 4.539 | 1:37.023 | – |
| 21 | 19 | JACK S.PIT | 1:42.364 | 4.639 | 1:37.123 | – |
| 22 | 16 | COR R.PIT | 1:35.679 | 4.958 | 1:37.442 | – |
| 23 | 47 | JACK R.PIT | 1:36.147 | 6.198 | 1:38.682 | – |
| 24 | 40 | BURN'S B.PIT | 1:38.275 | 6.507 | 1:38.991 | – |
| 25 | 22 | DNF E.PIT | 1:36.158 | 7.448 | 1:39.932 | – |
| 26 | 24 | THE F. | 1:46.320 | 7.859 | 1:40.343 | – |
| 27 | 39 | NEOWWW | 1:51.689 | 13.790 | 1:46.274 | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1CBR F.best 1:32.484
2TRX M.best 1:33.254
3STRAIGHT R.best 1:33.273