Results · Karting · Sat 24 Oct
6 Hour Endurance
Won by NAMELESS M.
Qualifying 2 · Silverstone Kart Circuit · timing by Apex Timing
- Karts
- 17
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 49 | NAMELESS M. | 1:36.341 | Winner | 1:35.759 | – |
| 2 | 25 | PHOENIX U. | 1:36.509 | 0.278 | 1:36.037 | – |
| 3 | 50 | CBR F. | 1:37.574 | 1.214 | 1:36.973 | – |
| 4 | 20 | TEAM R. | 1:38.091 | 1.794 | 1:37.553 | – |
| 5 | 52 | TEAM J. | 1:38.309 | 1.846 | 1:37.605 | – |
| 6 | 1 | TRX M. | 1:37.742 | 1.983 | 1:37.742 | – |
| 7 | 31 | STRAIGHT R. | 1:38.528 | 1.991 | 1:37.750 | – |
| 8 | 34 | XLR8 R. | 1:37.850 | 2.091 | 1:37.850 | – |
| 9 | 28 | MAPLE M. | 1:36.573 | 2.277 | 1:38.036 | – |
| 10 | 33 | PHOENIX N. | 1:39.206 | 2.893 | 1:38.652 | – |
| 11 | 16 | COR R. | 1:39.008 | 3.249 | 1:39.008 | – |
| 12 | 35 | TEAM R. | 1:39.162 | 3.310 | 1:39.069 | – |
| 13 | 18 | PHOENIX F. | 1:38.934 | 3.984 | 1:39.743 | – |
| 14 | 32 | DOUBLE F. | 1:39.985 | 4.089 | 1:39.848 | – |
| 15 | 26 | TEAM R. | 1:40.767 | 4.660 | 1:40.419 | – |
| 16 | 9 | LIVE, L. | 1:40.534 | 4.775 | 1:40.534 | – |
| 17 | 21 | KLN | 1:45.937 | 5.405 | 1:41.164 | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1NAMELESS M.best 1:35.759
2PHOENIX U.best 1:36.037
3CBR F.best 1:36.973