Results · Karting · Sat 24 Oct
6 Hour Endurance
Won by CBR F.
Qualifying 1 · Silverstone Kart Circuit · timing by Apex Timing
- Karts
- 27
| Pos | No | Driver | Last | Gap | Best | Laps |
|---|---|---|---|---|---|---|
| 1 | 50 | CBR F. | 1:32.446 | Winner | 1:34.772 | – |
| 2 | 1 | TRX M.PIT | 1:32.966 | 0.439 | 1:35.211 | – |
| 3 | 49 | NAMELESS M. | 1:34.901 | 0.497 | 1:35.269 | – |
| 4 | 32 | DOUBLE F. | 1:35.367 | 0.595 | 1:35.367 | – |
| 5 | 33 | PHOENIX N. | 1:37.331 | 0.813 | 1:35.585 | – |
| 6 | 31 | STRAIGHT R. | 1:36.063 | 1.160 | 1:35.932 | – |
| 7 | 25 | PHOENIX U. | 1:37.978 | 1.354 | 1:36.126 | – |
| 8 | 28 | MAPLE M. | 1:37.228 | 1.358 | 1:36.130 | – |
| 9 | 35 | TEAM R. | 1:36.822 | 2.050 | 1:36.822 | – |
| 10 | 34 | XLR8 R. | 1:43.309 | 2.232 | 1:37.004 | – |
| 11 | 16 | COR R. | 1:38.042 | 2.622 | 1:37.394 | – |
| 12 | 20 | TEAM R. | 1:37.744 | 2.768 | 1:37.540 | – |
| 13 | 26 | TEAM R. | 1:38.367 | 2.878 | 1:37.650 | – |
| 14 | 52 | TEAM J. | 1:38.530 | 2.962 | 1:37.734 | – |
| 15 | 18 | PHOENIX F. | 1:38.017 | 3.033 | 1:37.805 | – |
| 16 | 21 | KLN | 1:39.218 | 3.313 | 1:38.085 | – |
| 17 | 9 | LIVE, L. | 1:38.378 | 3.606 | 1:38.378 | – |
| 18 | 22 | DNF E. | 1:38.536 | 3.764 | 1:38.536 | – |
| 19 | 30 | FOR R. | 1:39.734 | 3.930 | 1:38.702 | – |
| 20 | 36 | TRX A. | 1:39.819 | 4.059 | 1:38.831 | – |
| 21 | 47 | JACK R. | 1:38.838 | 4.066 | 1:38.838 | – |
| 22 | 29 | LOUGHBOROUGH K. | 1:39.103 | 4.331 | 1:39.103 | – |
| 23 | 15 | KART-ASTROPHE R. | 1:45.372 | 4.732 | 1:39.504 | – |
| 24 | 19 | JACK S. | 1:42.297 | 5.342 | 1:40.114 | – |
| 25 | 40 | BURN'S B. | 1:42.021 | 6.122 | 1:40.894 | – |
| 26 | 24 | THE F. | 1:43.723 | 6.499 | 1:41.271 | – |
| 27 | 39 | NEOWWW | 1:46.767 | 11.995 | 1:46.767 | – |
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s.
The podium
1CBR F.best 1:34.772
2TRX M.best 1:35.211
3NAMELESS M.best 1:35.269