NG Road Racing Club - Round 7
Won by WALKER · 5 laps
50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22 · Donington Park · timing by TSL Timing
50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 5
- Entries
- 34
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 928 | WALKERSuzuki SV650 | 1:16.948 | Leader | 1:16.933 | 5 | |
| 2 | 37 | BECKETTSuzuki SV | 1:16.868 | 0.149 | 1:16.868 | 5 | |
| 3 | 331 | GREENWAYSuzuki Sv650 | 1:17.273 | 0.726 | 1:17.183 | 5 | |
| 4 | 163 | DUNABIEHonda NSF 250R | 1:15.228 | 2.225 | 1:15.228 | 5 | |
| 5 | 712 | NAGYSuzuki SV650 | 1:17.668 | 5.869 | 1:16.672 | 5 | |
| 6 | 124 | FULOPSuzuki SV | 1:20.467 | 16.049 | 1:20.159 | 5 | |
| 7 | 45 | MACKENZIEKawasaki ZX400 RR | 1:17.846 | 16.122 | 1:17.846 | 5 | |
| 8 | 49 | STIFFSuzuki Sv650 | 1:21.056 | 17.142 | 1:19.820 | 5 | |
| 9 | 14 | COXHonda NSF250R | 1:19.634 | 20.435 | 1:18.678 | 5 | |
| 10 | 44 | BAYLISSSuzuki Sv650 | 1:21.493 | 20.565 | 1:20.526 | 5 | |
| 11 | 79 | TURNERSuzuki SV650 | 1:21.091 | 21.166 | 1:20.330 | 5 | |
| 12 | 880 | PARKSuzuki SV650 | 1:21.819 | 21.474 | 1:20.488 | 5 | |
| 13 | 111 | O'CONNORSuzuki Bandit | 1:21.385 | 22.070 | 1:20.532 | 5 | |
| 14 | 123 | CAVEYSuzuki SV650 | 1:21.455 | 24.877 | 1:21.049 | 5 | |
| 15 | 373 | EAGLINGSuzuki SV650 | 1:20.700 | 24.937 | 1:20.700 | 5 | |
| 16 | 650 | WHITESuzuki SV650 | 1:21.278 | 28.729 | 1:20.938 | 5 | |
| 17 | 555 | TUCKERHonda Cb500 | 1:21.878 | 29.520 | 1:21.583 | 5 | |
| 18 | 18 | GALESuzuki Bandit | 1:23.618 | 31.047 | 1:22.311 | 5 | |
| 19 | 125 | WINGATEKawasaki ZX400 | 1:23.083 | 32.047 | 1:22.545 | 5 | |
| 20 | 9 | PARKER-DAVISSuzuki Bandit 600 | 1:22.948 | 36.324 | 1:22.948 | 5 | |
| 21 | 110 | PAINEKawasaki Ninja | 1:22.442 | 36.496 | 1:22.385 | 5 | |
| 22 | 22 | D. MACKAYSuzuki Bandit 600 | 1:23.579 | 37.408 | 1:23.579 | 5 | |
| 23 | 118 | BAGSHAWEKawasaki ninja 400 | 1:22.829 | 37.803 | 1:22.467 | 5 | |
| 24 | 89 | LEIGHSuzuki Bandit | 1:23.738 | 38.032 | 1:22.615 | 5 | |
| 25 | 41 | H. GREENWAYKawasaki Ninja 400 | 1:22.989 | 38.235 | 1:22.989 | 5 | |
| 26 | 64 | LACYSUZUKI SV650 | 1:23.547 | 39.562 | 1:22.802 | 5 | |
| 27 | 401 | DENNINGSuzuki SV650 | 1:25.667 | 46.879 | 1:25.012 | 5 | |
| 28 | 54 | CHAMBERSSuzuki Bandit | 1:24.950 | 47.082 | 1:24.950 | 5 | |
| 29 | 32 | BUCKKawasaki ZX4R | 1:25.194 | 47.531 | 1:24.977 | 5 | |
| 30 | 211 | JONESSuzuki Bandit | 1:25.132 | 48.685 | 1:25.132 | 5 | |
| 31 | 878 | SEALSuzuki SV650 | 1:25.589 | 50.114 | 1:25.589 | 5 | |
| 32 | 50 | GALESuzuki Bandit | 1:30.036 | 1:10.251 | 1:30.036 | 5 | |
| 33 | 3 | J. MACKAYHonda CBR500 | 1:31.181 | 1:15.731 | 1:31.181 | 5 | |
| 34 | 173 | BENNETTHonda CB500 | 1:37.077 | 1 Lap | 1:37.077 | 4 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 5 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.