NG Road Racing Club - Round 7
Won by WILKINSON · 9 laps
Sportbike / Supertwins / Pre-Injection 600 — Race 30 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Sportbike / Supertwins / Pre-Injection 600 — Race 30
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 9
- Entries
- 35
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 227 | WILKINSONAprillia RS660 | 1:13.273 | Leader | 1:12.762 | 9 | |
| 2 | 61 | MACKAYAprilia rs660 | 1:13.800 | 0.984 | 1:12.692 | 9 | |
| 3 | 45 | MACKENZIEYamaha R7 | 1:14.560 | 7.638 | 1:13.048 | 9 | |
| 4 | 771 | MORGAN-EDWARDSAprilia Rs660 | 1:15.109 | 11.106 | 1:13.523 | 9 | |
| 5 | 157 | WILSONTriumph Daytona 660 | 1:14.995 | 14.996 | 1:13.733 | 9 | |
| 6 | 20 | TAYLORSuzuki GSX-8R | 1:15.477 | 21.331 | 1:14.716 | 9 | |
| 7 | 16 | LAYTONAprilia 660 | 1:16.921 | 22.623 | 1:14.572 | 9 | |
| 8 | 25 | STONEYamaha R6 | 1:15.866 | 27.260 | 1:15.091 | 9 | |
| 9 | 8 | FOSTERYamaha YZF R6 | 1:15.523 | 27.886 | 1:15.442 | 9 | |
| 10 | 444 | BUTLERYamaha YZF R6 | 1:17.121 | 34.283 | 1:15.921 | 9 | |
| 11 | 15 | MUIRAprilia RS660 | 1:17.299 | 34.854 | 1:15.829 | 9 | |
| 12 | 331 | MOOREKawasaki Z650 | 1:16.889 | 35.399 | 1:15.684 | 9 | |
| 13 | 18 | FIELDHOUSEAprilia Rs660 | 1:17.771 | 42.595 | 1:16.921 | 9 | |
| 14 | 5 | REESHonda Cbr | 1:17.032 | 44.801 | 1:16.427 | 9 | |
| 15 | 73 | RATCLIFFCBR 600 F3 | 1:16.170 | 44.866 | 1:15.957 | 9 | |
| 16 | 41 | WALKERAprilia RS660 | 1:19.184 | 48.401 | 1:17.450 | 9 | |
| 17 | 56 | M. JONESYamaha R6 | 1:18.855 | 50.050 | 1:17.276 | 9 | |
| 18 | 210 | LEATHAMAprilia RS660 | 1:17.597 | 54.094 | 1:17.597 | 9 | |
| 19 | 21 | DOMMETTAPRILIA TUONO 660 | 1:17.939 | 55.443 | 1:17.528 | 9 | |
| 20 | 510 | BARKERHonda CBR600 F3 | 1:19.135 | 57.579 | 1:18.762 | 9 | |
| 21 | 44 | PARKERAprilia RS660 | 1:18.719 | 57.615 | 1:18.024 | 9 | |
| 22 | 501 | MOSESYamaha R6 | 1:19.110 | 1:03.793 | 1:18.796 | 9 | |
| 23 | 141 | NURRISHHonda Cbr 600 f3 | 1:21.445 | 1:12.357 | 1:19.310 | 9 | |
| 24 | 650 | WHITESuzuki SV650 | 1:21.364 | 1:12.515 | 1:18.783 | 9 | |
| 25 | 108 | WARDYamaha r6 | 1:21.222 | 1:19.062 | 1:19.547 | 9 | |
| 26 | 79 | TURNERSuzuki SV650 | 1:20.413 | 1 Lap | 1:19.755 | 8 | |
| 27 | 55 | COVILLYamaha R6 | 1:22.421 | 1 Lap | 1:21.437 | 8 | |
| 28 | 761 | FLOWERSuzuki SV 650 | 1:26.396 | 1 Lap | 1:22.955 | 8 | |
| 29 | 78 | BARBERHonda CBR 600 | 1:26.284 | 1 Lap | 1:26.284 | 8 | |
| 30 | 77 | ORCHARDYamaha YZF R7 | 1:26.360 | 1 Lap | 1:25.826 | 8 | |
| 31 | 177 | PEARSONKawasaki zxr600 | 1:26.624 | 1 Lap | 1:25.426 | 8 | |
| 32 | 821 | CLAREYamaha R6 | 1:29.577 | 1 Lap | 1:26.717 | 8 | |
| 33 | 214 | MINCHINKawasaki Zx6r | 1:25.440 | 1 Lap | 1:25.013 | 8 | |
| 34 | 10 | BARBERAprilia RS660 | 1:34.048 | 2 Laps | 1:33.172 | 7 | |
| 35 | 49 | PERCIVALOUTKawasaki er6 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 9 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Warm Up 1 - SundayWon by ELDER · 5 laps→NG ROAD RACING TEST — Warm Up 3 - SundayWon by COX · 5 laps→National 600 / Next Gen Supersport — Race 13Won by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — Race 14Won by L. CRAWFORD / S. HARDIE · 7 laps→Ducati Desmo / F400 — Race 15Won by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — Race 16Won by LLEWELLYN · 7 laps→Open / Sound of Thunder — Race 17Won by OWENS · 7 laps→UK Junior Series / Junior Supersport — Race 18Won by CARTER · 7 laps→Sportbike / Supertwins / Pre-Injection 600 — Race 19Won by WILSON · 7 laps→Powerbike / Powerbike Cup — Race 20Won by OWENS · 7 laps→Clubman 600 — Race 21Won by HARDIMAN · 7 laps→Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22Won by WALKER→