BMCRC - MRO Championships - Round 9
Won by K. SMITH · 10 laps
Thunderbike Sport & Supertwins — RACE 10 · Brands Hatch · timing by TSL Timing
ResultChequeredbikes
Thunderbike Sport & Supertwins — RACE 10
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 10
- Entries
- 36
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 241 | K. SMITHBMW F900R | 50.586 | Leader | 50.146 | 10 | |
| 2 | 1 | FINNISTriumph DAYTONA 660 | 50.202 | 0.202 | 50.123 | 10 | |
| 3 | 751 | C. SMITHBMW F900R | 50.293 | 1.020 | 50.275 | 10 | |
| 4 | 102 | FEARNYamaha R6 | 51.070 | 2.226 | 50.349 | 10 | |
| 5 | 73 | ROOKERAprilia RS660 | 50.500 | 3.044 | 49.881 | 10 | |
| 6 | 66 | DUCRANYamaha R7 | 51.725 | 6.253 | 50.523 | 10 | |
| 7 | 15 | WHOLEYHonda CBR600RR | 51.181 | 7.744 | 50.728 | 10 | |
| 8 | 5 | STONEYamaha R6 | 51.340 | 7.801 | 50.731 | 10 | |
| 9 | 54 | JAMISONYamaha R6 | 51.657 | 9.145 | 50.620 | 10 | |
| 10 | 196 | HOWARTHAprillia RS660 | 50.597 | 10.589 | 50.597 | 10 | |
| 11 | 69 | T. SMITHYamaha R6 | 51.949 | 18.455 | 51.566 | 10 | |
| 12 | 4 | KILLWORTHSuzuki GSXR | 51.923 | 18.818 | 51.550 | 10 | |
| 13 | 21 | MAHERTriumph DAYTONA 660 | 52.750 | 24.671 | 51.559 | 10 | |
| 14 | 402 | FARRSuzuki GSXR | 53.112 | 24.780 | 51.864 | 10 | |
| 15 | 8 | SEATHF900R | 53.637 | 24.818 | 52.145 | 10 | |
| 16 | 153 | KILLWORTHSuzuki GSX-R600 | 52.598 | 24.992 | 51.729 | 10 | |
| 17 | 64 | SALTMERAprilia RS660 | 54.603 | 31.144 | 52.482 | 10 | |
| 18 | 22 | GRIFFITHSKawasaki Z650 | 53.882 | 34.031 | 53.081 | 10 | |
| 19 | 38 | LUFFBMW F900 | 53.521 | 34.185 | 53.308 | 10 | |
| 20 | 130 | BARRETTYamaha R6 | 53.703 | 34.941 | 52.304 | 10 | |
| 21 | 10 | BRUNSDONSuzuki GSXR 600 | 54.149 | 35.186 | 52.562 | 10 | |
| 22 | 44 | PARKERAprilia RS660 | 53.399 | 38.317 | 53.399 | 10 | |
| 23 | 119 | HEALEYTBC | 54.763 | 42.637 | 53.911 | 10 | |
| 24 | 109 | PARSONSSuzuki SV650 | 53.934 | 43.015 | 53.654 | 10 | |
| 25 | 24 | TAYLORKawasaki ER6 | 53.867 | 43.071 | 53.601 | 10 | |
| 26 | 679 | GOODRUMSuzuki GSXR 600 | 54.413 | 44.277 | 53.692 | 10 | |
| 27 | 369 | LINDSAYSuzuki SV650S | 54.722 | 50.155 | 54.722 | 10 | |
| 28 | 75 | SVENSENSuzuki SV650 | 54.727 | 50.215 | 54.698 | 10 | |
| 29 | 11 | BATEHonda VFR750 RC24 | 54.940 | 51.961 | 54.628 | 10 | |
| 30 | 43 | BAINBOROUGHKawasaki NINJA 400 | 55.025 | 53.802 | 55.025 | 10 | |
| 31 | 35 | THURTLEAprilia RS660 | 55.619 | 1 Lap | 55.178 | 9 | |
| 32 | 46 | CARTERYamaha R7 | 55.874 | 1 Lap | 55.345 | 9 | |
| 33 | 81 | MAYAprilia RS660 | 53.312 | 1 Lap | 52.322 | 9 | |
| 34 | 96 | OAKLEYKawasaki ER6 | 56.891 | 1 Lap | 55.633 | 9 | |
| 35 | 619 | CARPCBR 600RR | 1:00.872 | 1 Lap | 59.799 | 9 | |
| 36 | 521 | RIDDOCHYamaha R6 | 1:05.752 | 2 Laps | 1:05.752 | 8 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 10 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsThunderbike Sport & Supertwins — QUALIFYINGWon by FINNIS · 9 laps→ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — QUALIFYINGWon by HARTLEY · 10 laps→Yamaha Past Masters — QUALIFYINGWon by WHOLEY · 11 laps→Helmet City MRO Supersport 600 inc Clubman 600 — QUALIFYINGWon by JOHNSON · 16 laps→Powerbikes inc Clubman 1000 & Retro 1000 | BMCRC Thunderbike Ultra & Extreme — QUALIFYINGWon by PALLETT · 12 laps→Thunderbike 500 — QUALIFYINGWon by L. MACRAE · 10 laps→MRO Minitwins & Rookie Minitwins — QUALIFYINGWon by B. HARRIS · 12 laps→BMCRC F1 & F2 Sidecars — QUALIFYINGWon by WILLIAMS / SMITH · 8 laps→Open 500 & Rookie 600 | BMCRC Naked & Super Naked — QUALIFYINGWon by LYSACZENKO · 6 laps→Thunderbike Sport & Supertwins — RACE 1Won by FINNIS · 10 laps→ACU Team Green Junior Cup & Senior Ninjas & 250 MZ — RACE 2Won by SOILLEUX · 10 laps→Yamaha Past Masters — RACE 3Won by WHOLEY · 10 laps→