NG Road Racing Club - Round 7
Won by PAYNE · 8 laps
Ducati Desmo / F400 — Race 26 · Donington Park · timing by TSL Timing
- Clock
- 00:00
- Laps
- 8
- Entries
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNEKawasaki ZXR400RR | 1:16.048 | Leader | 1:15.813 | 8 | |
| 2 | 158 | LIVESEYKawasaki ZXR 400 | 1:22.541 | 23.087 | 1:18.326 | 8 | |
| 3 | 333 | O'CONNORKawasaki ZXR400 | 1:20.400 | 27.909 | 1:18.887 | 8 | |
| 4 | 34 | WHITMOREKawasaki ZX4-RR | 1:22.618 | 42.149 | 1:20.188 | 8 | |
| 5 | 99 | M. THROWERKawasaki ZXR400 | 1:25.075 | 53.765 | 1:21.737 | 8 | |
| 6 | 33 | W. GREENWAYOUTKawasaki ZXR400 | 1:17.765 | 1 Lap | 1:17.765 | 7 | |
| 7 | 119 | DONKERSLEYOUTKawasaki Zx4rr | 1:18.153 | 1 Lap | 1:18.153 | 7 | |
| 8 | 50 | S. WILSONDucati Monster | 1:22.941 | 1 Lap | 1:22.663 | 7 | |
| 9 | 666 | CANNLouigi Moto 620 | 1:21.645 | 1 Lap | 1:21.200 | 7 | |
| 10 | 36 | DRAPERPITKawazaki 400 ZXR | 1:31.446 | 1 Lap | 1:20.774 | 7 | |
| 11 | 15 | JANOWSKIKawasaki ZX4RR | 1:23.837 | 1 Lap | 1:23.586 | 7 | |
| 12 | 12 | JAMESDucati Monster 620s | 1:23.341 | 1 Lap | 1:23.046 | 7 | |
| 13 | 610 | SILKDucati Desmo 620 | 1:23.282 | 1 Lap | 1:22.954 | 7 | |
| 14 | 62 | DIXONDucati Monster | 1:25.398 | 1 Lap | 1:24.751 | 7 | |
| 15 | 72 | HOWESDucati Super Sport 620 | 1:24.719 | 1 Lap | 1:24.719 | 7 | |
| 16 | 21 | TAYLORDucati 620SS | 1:25.759 | 1 Lap | 1:25.222 | 7 | |
| 17 | 24 | J. CRAWFORDDucati Supersport 620 | 1:25.732 | 1 Lap | 1:25.173 | 7 | |
| 18 | 121 | BOOTHDucati 620 | 1:27.163 | 1 Lap | 1:26.280 | 7 | |
| 19 | 68 | PAYNEDucati Supersport | 1:27.937 | 1 Lap | 1:27.531 | 7 | |
| 20 | 86 | FROGGATTDucati SS | 1:29.115 | 1 Lap | 1:27.751 | 7 | |
| 21 | 1 | HINDDucati 600ss | 1:29.027 | 1 Lap | 1:27.576 | 7 | |
| 22 | 171 | LAIDLAWDucati Monster 620 | 1:29.834 | 1 Lap | 1:27.585 | 7 | |
| 23 | 42 | RAYNERDucati 620 | 1:28.236 | 1 Lap | 1:27.860 | 7 | |
| 24 | 228 | EMERSONDucati 620 S | 1:28.017 | 1 Lap | 1:28.017 | 7 | |
| 25 | 80 | HOWEKawasaki 400 | 1:28.124 | 1 Lap | 1:28.085 | 7 | |
| 26 | 128 | SEALDucati 600 | 1:27.614 | 1 Lap | 1:27.507 | 7 | |
| 27 | 163 | DIXONDucati Monster | 1:36.544 | 1 Lap | 1:33.368 | 7 | |
| 28 | 75 | CHALLISDucati Monster 583 | 1:35.748 | 1 Lap | 1:33.131 | 7 | |
| 29 | 13 | STOCKTONKawasaki zxr400 | 1:35.775 | 2 Laps | 1:34.737 | 6 | |
| 30 | 117 | REEDOUTDucati 620SS | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 8 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Warm Up 1 - SundayWon by ELDER · 5 laps→NG ROAD RACING TEST — Warm Up 3 - SundayWon by COX · 5 laps→National 600 / Next Gen Supersport — Race 13Won by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — Race 14Won by L. CRAWFORD / S. HARDIE · 7 laps→Ducati Desmo / F400 — Race 15Won by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — Race 16Won by LLEWELLYN · 7 laps→Open / Sound of Thunder — Race 17Won by OWENS · 7 laps→UK Junior Series / Junior Supersport — Race 18Won by CARTER · 7 laps→Sportbike / Supertwins / Pre-Injection 600 — Race 19Won by WILSON · 7 laps→Powerbike / Powerbike Cup — Race 20Won by OWENS · 7 laps→Clubman 600 — Race 21Won by HARDIMAN · 7 laps→Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22Won by WALKER→