NG Road Racing Club - Round 7
Won by OWENS · 9 laps
Powerbike / Powerbike Cup — Race 31 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Powerbike / Powerbike Cup — Race 31
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 9
- Entries
- 32
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENSBMW S1000 | 1:09.740 | Leader | 1:08.115 | 9 | |
| 2 | 801 | STAMPERHonda Fireblade | 1:09.632 | 7.254 | 1:09.026 | 9 | |
| 3 | 21 | COXHonda CBR | 1:09.175 | 13.097 | 1:09.163 | 9 | |
| 4 | 52 | RUSHBYBMW S1000RR | 1:09.467 | 14.327 | 1:09.467 | 9 | |
| 5 | 196 | K. SMITHHonda CBR 1000 | 1:12.124 | 20.946 | 1:10.445 | 9 | |
| 6 | 44 | WHITEHonda CBR1000 | 1:11.639 | 24.657 | 1:10.923 | 9 | |
| 7 | 2 | JENKINSONAprilia RSV4 1100 | 1:12.219 | 31.472 | 1:11.250 | 9 | |
| 8 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:12.542 | 32.133 | 1:11.547 | 9 | |
| 9 | 288 | CALDWELLKawasaki ZX10 | 1:13.053 | 32.196 | 1:11.698 | 9 | |
| 10 | 775 | R. SMITHBMW S1000RR | 1:12.281 | 32.575 | 1:11.531 | 9 | |
| 11 | 111 | ROBBBMW S1000rr | 1:13.311 | 33.033 | 1:11.234 | 9 | |
| 12 | 116 | WALBRIDGEYamaha R1 | 1:13.450 | 37.076 | 1:12.045 | 9 | |
| 13 | 122 | MERRITTBMW S1000RR | 1:12.773 | 43.428 | 1:12.676 | 9 | |
| 14 | 9 | TAYLORYamaha R1 | 1:13.742 | 45.497 | 1:13.316 | 9 | |
| 15 | 20 | LINDSAYYamaha YZF-R1 | 1:12.775 | 45.812 | 1:12.775 | 9 | |
| 16 | 159 | OAKESYamaha 2cr | 1:13.823 | 51.878 | 1:13.109 | 9 | |
| 17 | 3 | WILLIAMSONSuzuki GSXR1000 | 1:14.055 | 56.452 | 1:13.531 | 9 | |
| 18 | 100 | HUGHESYamaha R1 | 1:13.964 | 56.674 | 1:13.189 | 9 | |
| 19 | 91 | BRASTOCKYAMAHA YZF R1 | 1:14.732 | 56.776 | 1:13.830 | 9 | |
| 20 | 93 | COOKEHonda CBR1000RR | 1:14.705 | 1:00.648 | 1:14.250 | 9 | |
| 21 | 969 | SHEEHANSuzuki GSXR1000 | 1:15.237 | 1:09.829 | 1:14.024 | 9 | |
| 22 | 70 | GEARYSuzuki GSXR1000R | 1:16.108 | 1:10.516 | 1:15.792 | 9 | |
| 23 | 65 | FAITHBMW S1000RR | 1:15.249 | 1:13.537 | 1:15.093 | 9 | |
| 24 | 966 | JONESKawasaki Zx10r | 1:15.900 | 1:14.033 | 1:15.700 | 9 | |
| 25 | 8 | WALTERSHonda Fireblade | 1:15.764 | 1:15.669 | 1:15.764 | 9 | |
| 26 | 132 | TAYLORBMW S1000rr | 1:16.709 | 1:16.093 | 1:15.285 | 9 | |
| 27 | 23 | D. SMITHYAMAHA R1 | 1:16.385 | 1 Lap | 1:15.623 | 8 | |
| 28 | 115 | ZAIREYamaha R1 | 1:17.523 | 1 Lap | 1:17.174 | 8 | |
| 29 | 71 | GOODSONSuzuki GSXR | 1:17.298 | 1 Lap | 1:17.298 | 8 | |
| 30 | 911 | GOODHonda CBR1000RR | 1:20.352 | 1 Lap | 1:20.352 | 8 | |
| 31 | 991 | AUSTINOUTHonda Cbr1000rr | 1:10.919 | 7 Laps | 1:10.919 | 2 | |
| 32 | 25 | BURCHNALLOUTSuzuki GSXR 1000R | 1:20.510 | 8 Laps | – | 1 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 9 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Warm Up 1 - SundayWon by ELDER · 5 laps→NG ROAD RACING TEST — Warm Up 3 - SundayWon by COX · 5 laps→National 600 / Next Gen Supersport — Race 13Won by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — Race 14Won by L. CRAWFORD / S. HARDIE · 7 laps→Ducati Desmo / F400 — Race 15Won by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — Race 16Won by LLEWELLYN · 7 laps→Open / Sound of Thunder — Race 17Won by OWENS · 7 laps→UK Junior Series / Junior Supersport — Race 18Won by CARTER · 7 laps→Sportbike / Supertwins / Pre-Injection 600 — Race 19Won by WILSON · 7 laps→Powerbike / Powerbike Cup — Race 20Won by OWENS · 7 laps→Clubman 600 — Race 21Won by HARDIMAN · 7 laps→Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 22Won by WALKER→