NG Road Racing Club - Round 7
Won by MACLEOD · 8 laps
Powerbike / Powerbike Cup — Race 8 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Powerbike / Powerbike Cup — Race 8
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 8
- Entries
- 32
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 22 | MACLEODSuzuki GSXR | 1:11.941 | Leader | 1:09.848 | 8 | |
| 2 | 44 | WHITEHonda CBR1000 | 1:12.317 | 0.053 | 1:10.600 | 8 | |
| 3 | 801 | STAMPERHonda Fireblade | 1:12.182 | 3.750 | 1:09.276 | 8 | |
| 4 | 288 | CALDWELLKawasaki ZX10 | 1:11.945 | 3.936 | 1:11.298 | 8 | |
| 5 | 88 | HALLIDAYHonda CBR 1000 | 1:12.924 | 10.870 | 1:10.679 | 8 | |
| 6 | 111 | ROBBBMW S1000rr | 1:14.338 | 15.443 | 1:12.488 | 8 | |
| 7 | 775 | R. SMITHBMW S1000RR | 1:14.263 | 16.109 | 1:12.596 | 8 | |
| 8 | 196 | K. SMITHHonda CBR 1000 | 1:17.459 | 16.578 | 1:11.258 | 8 | |
| 9 | 991 | AUSTINHonda Cbr1000rr | 1:18.582 | 16.976 | 1:11.492 | 8 | |
| 10 | 2 | JENKINSONAprilia RSV4 1100 | 1:15.207 | 19.132 | 1:12.678 | 8 | |
| 11 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:14.143 | 19.873 | 1:12.539 | 8 | |
| 12 | 91 | BRASTOCKYAMAHA YZF R1 | 1:14.552 | 21.988 | 1:13.726 | 8 | |
| 13 | 3 | WILLIAMSONSuzuki GSXR1000 | 1:15.231 | 31.128 | 1:14.564 | 8 | |
| 14 | 939 | VARLEYHonda Fireblade 1000RR-R SP | 1:15.919 | 32.138 | 1:14.006 | 8 | |
| 15 | 159 | OAKESYamaha 2cr | 1:16.341 | 32.396 | 1:14.122 | 8 | |
| 16 | 9 | TAYLORYamaha R1 | 1:16.583 | 33.675 | 1:14.867 | 8 | |
| 17 | 25 | BURCHNALLOUTSuzuki GSXR 1000R | 1:15.401 | 1 Lap | 1:14.916 | 7 | |
| 18 | 6 | HEMBURYHonda Fireblade | 1:15.100 | 1 Lap | 1:15.100 | 7 | |
| 19 | 100 | HUGHESYamaha R1 | 1:17.017 | 1 Lap | 1:15.705 | 7 | |
| 20 | 71 | GOODSONSuzuki GSXR | 1:16.982 | 1 Lap | 1:16.694 | 7 | |
| 21 | 93 | COOKEHonda CBR1000RR | 1:15.400 | 1 Lap | 1:15.400 | 7 | |
| 22 | 8 | WALTERSHonda Fireblade | 1:17.132 | 1 Lap | 1:16.923 | 7 | |
| 23 | 70 | GEARYSuzuki GSXR1000R | 1:16.670 | 1 Lap | 1:16.543 | 7 | |
| 24 | 23 | D. SMITHYAMAHA R1 | 1:17.144 | 1 Lap | 1:16.530 | 7 | |
| 25 | 966 | JONESKawasaki Zx10r | 1:16.989 | 1 Lap | 1:16.989 | 7 | |
| 26 | 65 | FAITHPITBMW S1000RR | 1:23.390 | 1 Lap | 1:17.537 | 7 | |
| 27 | 910 | GURNHILLSuzuki GSXR 1000 | 1:20.796 | 1 Lap | 1:20.628 | 7 | |
| 28 | 911 | GOODHonda CBR1000RR | 1:20.276 | 1 Lap | 1:20.276 | 7 | |
| 29 | 330 | FRANKLINKawasaki Zx10rr | 1:26.324 | 1 Lap | 1:25.511 | 7 | |
| 30 | 274 | DUDLESTONSuzuki GSXR 1000 | 1:27.008 | 1 Lap | 1:24.923 | 7 | |
| 31 | 52 | RUSHBYPITBMW S1000RR | 1:22.233 | 2 Laps | 1:10.327 | 6 | |
| 32 | 187 | GONCALVESOUTYAMAHA YZF - R1 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 8 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→