NG Road Racing Club - Round 7
Won by WILSON · 6 laps
Sportbike / Supertwins / Pre-Injection 600 — TQ7 Qualifying · Donington Park · timing by TSL Timing
ResultChequeredbikes
Sportbike / Supertwins / Pre-Injection 600 — TQ7 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 6
- Entries
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 157 | WILSONTriumph Daytona 660 | 1:23.734 | Leader | 1:22.088 | 6 | |
| 2 | 227 | WILKINSONAprillia RS660 | 1:24.624 | 1.797 | 1:23.885 | 5 | |
| 3 | 20 | TAYLORSuzuki GSX-8R | 1:26.626 | 2.052 | 1:24.140 | 5 | |
| 4 | 771 | MORGAN-EDWARDSAprilia Rs660 | 1:25.085 | 2.997 | 1:25.085 | 6 | |
| 5 | 21 | DOMMETTAPRILIA TUONO 660 | 1:25.106 | 3.018 | 1:25.106 | 6 | |
| 6 | 61 | MACKAYPITAprilia rs660 | 1:33.457 | 3.591 | 1:25.679 | 5 | |
| 7 | 5 | REESHonda Cbr | 1:25.806 | 3.718 | 1:25.806 | 6 | |
| 8 | 45 | MACKENZIEPITYamaha R7 | 1:36.653 | 3.891 | 1:25.979 | 5 | |
| 9 | 712 | NAGYSuzuki SV650 | 1:26.093 | 4.005 | 1:26.093 | 6 | |
| 10 | 8 | FOSTERYamaha YZF R6 | 1:26.464 | 4.376 | 1:26.464 | 6 | |
| 11 | 210 | LEATHAMAprilia RS660 | 1:26.770 | 4.682 | 1:26.770 | 6 | |
| 12 | 18 | FIELDHOUSEAprilia Rs660 | 1:26.804 | 4.716 | 1:26.804 | 6 | |
| 13 | 331 | MOOREKawasaki Z650 | 1:26.891 | 4.803 | 1:26.891 | 6 | |
| 14 | 16 | LAYTONAprilia 660 | 1:27.237 | 5.149 | 1:27.237 | 6 | |
| 15 | 56 | M. JONESPITYamaha R6 | 1:35.182 | 5.734 | 1:27.822 | 4 | |
| 16 | 49 | PERCIVALKawasaki er6 | 1:28.314 | 6.226 | 1:28.314 | 5 | |
| 17 | 510 | BARKERHonda CBR600 F3 | 1:28.362 | 6.274 | 1:28.362 | 6 | |
| 18 | 44 | PARKERAprilia RS660 | 1:29.049 | 6.961 | 1:29.049 | 4 | |
| 19 | 73 | RATCLIFFCBR 600 F3 | 1:32.142 | 7.999 | 1:30.087 | 6 | |
| 20 | 286 | NORTONSuzuki Sv650s | 1:30.283 | 8.195 | 1:30.283 | 4 | |
| 21 | 41 | WALKERAprilia RS660 | 1:31.285 | 9.197 | 1:31.285 | 4 | |
| 22 | 214 | MINCHINKawasaki Zx6r | 1:34.156 | 12.068 | 1:34.156 | 1 | |
| 23 | 141 | NURRISHHonda Cbr 600 f3 | 1:35.670 | 13.582 | 1:35.670 | 4 | |
| 24 | 108 | WARDYamaha r6 | 1:40.780 | 14.334 | 1:36.422 | 5 | |
| 25 | 55 | COVILLYamaha R6 | 1:37.009 | 14.921 | 1:37.009 | 5 | |
| 26 | 78 | BARBERHonda CBR 600 | 1:37.931 | 15.843 | 1:37.931 | 2 | |
| 27 | 177 | PEARSONKawasaki zxr600 | 1:38.732 | 16.644 | 1:38.732 | 5 | |
| 28 | 821 | CLAREYamaha R6 | 1:41.752 | 19.664 | 1:41.752 | 5 | |
| 29 | 444 | BUTLERPITYamaha YZF R6 | 2:26.104 | 22.671 | 1:44.759 | 4 | |
| 30 | 9 | PARKER-DAVISSuzuki Bandit 600 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 6 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Powerbike / Powerbike Cup — TQ8 QualifyingWon by BRASTOCK · 4 laps→