NG Road Racing Club - Round 7
Won by PAYNE · 7 laps
NG ROAD RACING TEST — Solo Practice 2 - Saturday · Donington Park · timing by TSL Timing
ResultChequeredbikes
NG ROAD RACING TEST — Solo Practice 2 - Saturday
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 7
- Entries
- 42
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNE | 1:18.050 | Leader | 1:17.193 | 7 | |
| 2 | 119 | DONKERSLEY | 1:20.761 | 2.377 | 1:19.570 | 7 | |
| 3 | 94 | AKERMAN | 1:21.038 | 3.400 | 1:20.593 | 7 | |
| 4 | 85 | CARTER | 1:20.679 | 3.486 | 1:20.679 | 7 | |
| 5 | 37 | WOODS | 1:22.560 | 3.516 | 1:20.709 | 7 | |
| 6 | 158 | LIVESEYPIT | 1:33.877 | 3.548 | 1:20.741 | 6 | |
| 7 | 47 | THOMAS | 1:22.069 | 4.435 | 1:21.628 | 7 | |
| 8 | 29 | HERRING | 1:21.733 | 4.540 | 1:21.733 | 7 | |
| 9 | 333 | O'CONNORPIT | 1:26.885 | 4.635 | 1:21.828 | 4 | |
| 10 | 115 | O. WILSON | 1:22.808 | 4.919 | 1:22.112 | 7 | |
| 11 | 666 | CANNPIT | 1:37.793 | 5.202 | 1:22.395 | 5 | |
| 12 | 34 | WHITMORE | 1:24.621 | 5.665 | 1:22.858 | 6 | |
| 13 | 118 | BAGSHAWE | 1:23.267 | 6.074 | 1:23.267 | 7 | |
| 14 | 125 | WINGATE | 1:24.366 | 6.311 | 1:23.504 | 7 | |
| 15 | 26 | CHAMPION | 1:25.980 | 6.681 | 1:23.874 | 7 | |
| 16 | 110 | PAINEPIT | 1:38.767 | 6.977 | 1:24.170 | 2 | |
| 17 | 7 | ELDER | 1:28.295 | 7.503 | 1:24.696 | 6 | |
| 18 | 20 | COOPER | 1:25.742 | 8.128 | 1:25.321 | 6 | |
| 19 | 2 | TIPPLE | 1:26.558 | 8.259 | 1:25.452 | 6 | |
| 20 | 99 | M. THROWER | 1:27.037 | 8.289 | 1:25.482 | 6 | |
| 21 | 371 | WEST | 1:25.594 | 8.401 | 1:25.594 | 6 | |
| 22 | 117 | REED | 1:27.848 | 8.553 | 1:25.746 | 6 | |
| 23 | 50 | S. WILSON | 1:26.551 | 8.599 | 1:25.792 | 6 | |
| 24 | 57 | COYLE | 1:26.619 | 9.089 | 1:26.282 | 6 | |
| 25 | 15 | JANOWSKI | 1:26.489 | 9.196 | 1:26.389 | 6 | |
| 26 | 135 | HAWKINS | 1:26.833 | 9.640 | 1:26.833 | 6 | |
| 27 | 32 | BUCK | 1:27.173 | 9.660 | 1:26.853 | 6 | |
| 28 | 12 | JAMESPIT | 1:34.690 | 9.661 | 1:26.854 | 5 | |
| 29 | 62 | DIXON | 1:26.864 | 9.671 | 1:26.864 | 6 | |
| 30 | 171 | LAIDLAW | 1:28.269 | 10.340 | 1:27.533 | 6 | |
| 31 | 1 | HIND | 1:29.378 | 12.038 | 1:29.231 | 6 | |
| 32 | 25 | CHITTY | 1:29.454 | 12.182 | 1:29.375 | 6 | |
| 33 | 41 | H. GREENWAY | 1:29.461 | 12.268 | 1:29.461 | 6 | |
| 34 | 68 | PAYNE | 1:29.647 | 12.454 | 1:29.647 | 6 | |
| 35 | 86 | FROGGATT | 1:32.168 | 14.327 | 1:31.520 | 6 | |
| 36 | 228 | EMERSON | 1:32.313 | 14.404 | 1:31.597 | 6 | |
| 37 | 128 | SEAL | 1:32.897 | 15.704 | 1:32.897 | 6 | |
| 38 | 113 | BERRYOUT | 1:37.246 | 20.053 | 1:37.246 | 3 | |
| 39 | 75 | CHALLISPIT | 1:47.753 | 20.295 | 1:37.488 | 5 | |
| 40 | 13 | STOCKTON | 1:40.160 | 22.967 | 1:40.160 | 5 | |
| 41 | 121 | BOOTHPIT | 1:42.822 | – | – | 1 | |
| 42 | 77 | TOMLINSONOUT | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
9 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→