NG Road Racing Club - Round 7
Won by OWENS · 8 laps
NG ROAD RACING TEST — Solo Practice 5 - Saturday · Donington Park · timing by TSL Timing
ResultChequeredbikes
NG ROAD RACING TEST — Solo Practice 5 - Saturday
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 8
- Entries
- 38
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENS | 1:09.483 | Leader | 1:09.292 | 8 | |
| 2 | 801 | STAMPERPIT | 1:22.948 | 0.125 | 1:09.417 | 6 | |
| 3 | 906 | LEWISPIT | 1:19.098 | 2.087 | 1:11.379 | 6 | |
| 4 | 211 | STEVENSPIT | 1:18.166 | 2.288 | 1:11.580 | 5 | |
| 5 | 52 | RUSHBYPIT | 1:17.147 | 2.576 | 1:11.868 | 3 | |
| 6 | 44 | WHITE | 1:12.303 | 3.011 | 1:12.303 | 7 | |
| 7 | 2 | JENKINSONPIT | 1:18.321 | 3.914 | 1:13.206 | 6 | |
| 8 | 20 | LINDSAY | 1:13.382 | 4.090 | 1:13.382 | 6 | |
| 9 | 111 | ROBBPIT | 1:21.219 | 4.146 | 1:13.438 | 5 | |
| 10 | 775 | R. SMITH | 1:14.939 | 4.262 | 1:13.554 | 7 | |
| 11 | 88 | HALLIDAYPIT | 1:20.060 | 4.401 | 1:13.693 | 3 | |
| 12 | 159 | OAKES | 1:14.817 | 4.956 | 1:14.248 | 7 | |
| 13 | 288 | CALDWELLPIT | 1:20.494 | 5.255 | 1:14.547 | 3 | |
| 14 | 74 | THOMAS | 1:19.180 | 5.433 | 1:14.725 | 5 | |
| 15 | 122 | MERRITTPIT | 1:21.158 | 5.671 | 1:14.963 | 5 | |
| 16 | 6 | HEMBURYPIT | 1:34.710 | 5.746 | 1:15.038 | 4 | |
| 17 | 25 | BURCHNALL | 1:15.139 | 5.847 | 1:15.139 | 6 | |
| 18 | 82 | WEBSTERPIT | 1:21.242 | 5.869 | 1:15.161 | 7 | |
| 19 | 116 | WALBRIDGEPIT | 1:21.719 | 5.975 | 1:15.267 | 5 | |
| 20 | 91 | BRASTOCKPIT | 1:19.445 | 6.100 | 1:15.392 | 4 | |
| 21 | 9 | TAYLOR | 1:15.489 | 6.108 | 1:15.400 | 7 | |
| 22 | 939 | VARLEYPIT | 1:25.394 | 6.336 | 1:15.628 | 4 | |
| 23 | 821 | MCHARDY | 1:15.782 | 6.490 | 1:15.782 | 6 | |
| 24 | 93 | COOKEPIT | 1:27.646 | 7.082 | 1:16.374 | 4 | |
| 25 | 23 | D. SMITHPIT | 1:26.978 | 7.475 | 1:16.767 | 6 | |
| 26 | 71 | GOODSON | 1:16.908 | 7.616 | 1:16.908 | 6 | |
| 27 | 33 | NORRINGTON-PAROISPIT | 1:22.929 | 8.481 | 1:17.773 | 3 | |
| 28 | 966 | JONESPIT | 1:25.510 | 8.507 | 1:17.799 | 6 | |
| 29 | 8 | WALTERS | 1:17.992 | 8.700 | 1:17.992 | 7 | |
| 30 | 115 | ZAIRE | 1:18.934 | 9.642 | 1:18.934 | 6 | |
| 31 | 187 | GONCALVES | 1:19.358 | 10.066 | 1:19.358 | 6 | |
| 32 | 70 | GEARYPIT | 1:32.922 | 10.170 | 1:19.462 | 7 | |
| 33 | 169 | WEST | 1:37.098 | 11.041 | 1:20.333 | 6 | |
| 34 | 910 | GURNHILL | 1:21.727 | 11.639 | 1:20.931 | 6 | |
| 35 | 65 | FAITHPIT | 1:22.512 | 11.713 | 1:21.005 | 3 | |
| 36 | 132 | TAYLORPIT | 2:04.709 | 12.972 | 1:22.264 | 5 | |
| 37 | 911 | GOODPIT | 1:28.025 | 14.851 | 1:24.143 | 3 | |
| 38 | 330 | FRANKLIN | 1:24.875 | 15.269 | 1:24.561 | 6 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
9 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→