NG Road Racing Club - Round 7
Won by MUNRO · 7 laps
National 600 / Next Gen Supersport — TQ1 Qualifying · Donington Park · timing by TSL Timing
ResultChequeredbikes
National 600 / Next Gen Supersport — TQ1 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 7
- Entries
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 77 | MUNRO | 1:12.569 | Leader | 1:10.369 | 7 | |
| 2 | 99 | LUXTONOUT | 1:18.197 | 0.197 | 1:10.566 | 6 | |
| 3 | 35 | ELDERPIT | 1:26.501 | 0.380 | 1:10.749 | 5 | |
| 4 | 1 | W. JONESPIT | 1:23.915 | 0.800 | 1:11.169 | 6 | |
| 5 | 25 | L. JONESOUT | 1:15.858 | 1.079 | 1:11.448 | 6 | |
| 6 | 227 | WILKINSONPIT | 2:12.221 | 1.888 | 1:12.257 | 7 | |
| 7 | 8 | DAWES | 1:12.392 | 2.023 | 1:12.392 | 7 | |
| 8 | 138 | LYSACZENKOPIT | 1:21.024 | 2.232 | 1:12.601 | 7 | |
| 9 | 89 | CUNVIN | 1:12.641 | 2.272 | 1:12.641 | 7 | |
| 10 | 272 | A. CAREYPIT | 1:23.663 | 2.347 | 1:12.716 | 7 | |
| 11 | 64 | BOURNE | 1:13.014 | 2.423 | 1:12.792 | 7 | |
| 12 | 86 | CLEARY | 1:13.810 | 2.488 | 1:12.857 | 6 | |
| 13 | 157 | WILSON | 1:42.372 | 2.891 | 1:13.260 | 6 | |
| 14 | 7 | FOWLEROUT | 1:13.318 | 2.938 | 1:13.307 | 6 | |
| 15 | 72 | TARREN | 1:16.667 | 3.067 | 1:13.436 | 7 | |
| 16 | 84 | LAVISHERPIT | 2:31.366 | 3.527 | 1:13.896 | 7 | |
| 17 | 61 | MACKAYPIT | 2:30.343 | 3.763 | 1:14.132 | 7 | |
| 18 | 28 | INGHAM | 1:29.383 | 3.894 | 1:14.263 | 6 | |
| 19 | 16 | LAYTON | 1:28.271 | 4.736 | 1:15.105 | 7 | |
| 20 | 18 | FIELDHOUSE | 1:16.569 | 5.140 | 1:15.509 | 6 | |
| 21 | 4 | HUGHESPIT | 2:32.441 | 5.697 | 1:16.066 | 7 | |
| 22 | 15 | MUIRPIT | 2:45.019 | 5.861 | 1:16.230 | 7 | |
| 23 | 5 | REESOUT | 1:16.835 | 5.871 | 1:16.240 | 6 | |
| 24 | 33 | NORRINGTON-PAROISPIT | 1:39.021 | 5.874 | 1:16.243 | 7 | |
| 25 | 54 | BOOTHPIT | 1:21.393 | 6.641 | 1:17.010 | 5 | |
| 26 | 275 | M. CAREYPIT | 2:30.408 | 6.852 | 1:17.221 | 7 | |
| 27 | 76 | KENYONOUT | 1:17.833 | 7.325 | 1:17.694 | 6 | |
| 28 | 129 | BOOTHPIT | 2:25.756 | 8.316 | 1:18.685 | 6 | |
| 29 | 210 | LEATHAMOUT | 1:18.969 | 8.339 | 1:18.708 | 6 | |
| 30 | 501 | MOSESOUT | 1:19.426 | 9.057 | 1:19.426 | 5 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
9 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→