NG Road Racing Club - Round 7
Won by WALKER · 4 laps
Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 10 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Mini Twins / Open 500 / Lightweight Naked Streetbike — Race 10
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 4
- Entries
- 38
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 928 | WALKERSuzuki SV650 | 1:19.836 | Leader | 1:19.812 | 4 | |
| 2 | 37 | BECKETTSuzuki SV | 1:19.848 | 0.276 | 1:19.792 | 4 | |
| 3 | 331 | GREENWAYSuzuki Sv650 | 1:19.735 | 0.418 | 1:19.647 | 4 | |
| 4 | 158 | LIVESEYKawasaki ZXR 400 | 1:19.717 | 1.694 | 1:19.717 | 4 | |
| 5 | 124 | FULOPSuzuki SV | 1:19.773 | 2.953 | 1:19.773 | 4 | |
| 6 | 14 | COXHonda NSF250R | 1:20.875 | 8.567 | 1:20.875 | 4 | |
| 7 | 79 | TURNERSuzuki SV650 | 1:21.661 | 11.171 | 1:21.661 | 4 | |
| 8 | 49 | STIFFSuzuki Sv650 | 1:21.841 | 12.157 | 1:21.841 | 4 | |
| 9 | 111 | O'CONNORSuzuki Bandit | 1:22.538 | 12.594 | 1:22.538 | 4 | |
| 10 | 555 | TUCKERHonda Cb500 | 1:22.758 | 13.371 | 1:22.758 | 4 | |
| 11 | 650 | WHITESuzuki SV650 | 1:21.519 | 13.553 | 1:21.116 | 4 | |
| 12 | 44 | BAYLISSSuzuki Sv650 | 1:22.256 | 14.465 | 1:21.966 | 4 | |
| 13 | 123 | CAVEYSuzuki SV650 | 1:23.074 | 14.907 | 1:22.646 | 4 | |
| 14 | 880 | PARKSuzuki SV650 | 1:22.760 | 15.561 | 1:21.689 | 4 | |
| 15 | 9 | PARKER-DAVISSuzuki Bandit 600 | 1:22.768 | 17.497 | 1:22.768 | 4 | |
| 16 | 18 | GALESuzuki Bandit | 1:26.030 | 26.103 | 1:25.053 | 4 | |
| 17 | 65 | DAVIESSuzuki Bandit | 1:25.395 | 26.456 | 1:23.962 | 4 | |
| 18 | 373 | EAGLINGSuzuki SV650 | 1:24.999 | 26.859 | 1:23.927 | 4 | |
| 19 | 22 | D. MACKAYSuzuki Bandit 600 | 1:27.032 | 27.375 | 1:24.889 | 4 | |
| 20 | 125 | WINGATEKawasaki ZX400 | 1:26.271 | 28.605 | 1:24.683 | 4 | |
| 21 | 41 | H. GREENWAYKawasaki Ninja 400 | 1:26.395 | 30.742 | 1:26.075 | 4 | |
| 22 | 401 | DENNINGSuzuki SV650 | 1:29.146 | 36.124 | 1:27.428 | 4 | |
| 23 | 54 | CHAMBERSSuzuki Bandit | 1:26.687 | 1 Lap | 1:26.687 | 3 | |
| 24 | 89 | LEIGHSuzuki Bandit | 1:27.364 | 1 Lap | 1:27.364 | 3 | |
| 25 | 64 | LACYSUZUKI SV650 | 1:26.776 | 1 Lap | 1:26.776 | 3 | |
| 26 | 211 | JONESSuzuki Bandit | 1:27.101 | 1 Lap | 1:27.101 | 3 | |
| 27 | 32 | BUCKKawasaki ZX4R | 1:26.667 | 1 Lap | 1:26.667 | 3 | |
| 28 | 50 | GALESuzuki Bandit | 1:32.444 | 1 Lap | 1:32.239 | 3 | |
| 29 | 878 | SEALSuzuki SV650 | 1:31.878 | 1 Lap | 1:31.878 | 3 | |
| 30 | 71 | CHUBBSuzuki sv650 | 1:31.676 | 1 Lap | 1:31.676 | 3 | |
| 31 | 3 | J. MACKAYHonda CBR500 | 1:35.479 | 1 Lap | 1:35.479 | 3 | |
| 32 | 103 | MOGERSuzuki Sv650 | 1:31.439 | 1 Lap | 1:31.439 | 3 | |
| 33 | 173 | BENNETTHonda CB500 | 1:36.913 | 1 Lap | 1:36.913 | 3 | |
| 34 | 42 | FULFORDOUTSuzuki Sv650 | 1:20.974 | 3 Laps | – | 1 | |
| 35 | 163 | DUNABIEOUTHonda NSF 250R | – | – | – | 0 | |
| 36 | 411 | NAYLOROUTYamaha TZ250 TZ250 4TW | – | – | – | 0 | |
| 37 | 110 | PAINEOUTKawasaki Ninja | – | – | – | 0 | |
| 38 | 45 | MACKENZIEOUTKawasaki ZX400 RR | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 4 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→