NG Road Racing Club - Round 7
Won by PAYNE · 7 laps
Ducati Desmo / F400 — TQ3 Qualifying · Donington Park · timing by TSL Timing
ResultChequeredbikes
Ducati Desmo / F400 — TQ3 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 7
- Entries
- 36
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNE | 1:18.633 | Leader | 1:15.804 | 7 | |
| 2 | 33 | W. GREENWAY | 1:19.273 | 2.461 | 1:18.265 | 7 | |
| 3 | 36 | DRAPERPIT | 1:33.010 | 2.650 | 1:18.454 | 7 | |
| 4 | 158 | LIVESEYPIT | 6:35.059 | 2.759 | 1:18.563 | 4 | |
| 5 | 119 | DONKERSLEY | 1:18.831 | 2.996 | 1:18.800 | 7 | |
| 6 | 333 | O'CONNORPIT | 1:38.227 | 3.656 | 1:19.460 | 4 | |
| 7 | 34 | WHITMOREPIT | 1:24.337 | 3.984 | 1:19.788 | 6 | |
| 8 | 666 | CANNPIT | 1:38.343 | 5.706 | 1:21.510 | 4 | |
| 9 | 50 | S. WILSON | 1:23.712 | 7.312 | 1:23.116 | 7 | |
| 10 | 57 | COYLE | 1:23.183 | 7.379 | 1:23.183 | 6 | |
| 11 | 117 | REED | 1:23.590 | 7.529 | 1:23.333 | 7 | |
| 12 | 12 | JAMES | 1:23.906 | 7.592 | 1:23.396 | 6 | |
| 13 | 610 | SILK | 1:25.423 | 7.765 | 1:23.569 | 7 | |
| 14 | 2 | TIPPLE | 1:25.525 | 8.689 | 1:24.493 | 6 | |
| 15 | 99 | M. THROWER | 1:26.971 | 8.814 | 1:24.618 | 6 | |
| 16 | 24 | J. CRAWFORD | 1:26.249 | 9.067 | 1:24.871 | 6 | |
| 17 | 15 | JANOWSKI | 1:25.124 | 9.320 | 1:25.124 | 6 | |
| 18 | 121 | BOOTH | 1:28.776 | 10.093 | 1:25.897 | 6 | |
| 19 | 411 | A. GREENWAY | 1:27.563 | 10.298 | 1:26.102 | 6 | |
| 20 | 21 | TAYLOR | 1:26.339 | 10.535 | 1:26.339 | 6 | |
| 21 | 25 | CHITTY | 1:26.839 | 10.782 | 1:26.586 | 6 | |
| 22 | 62 | DIXONPIT | 1:42.379 | 10.801 | 1:26.605 | 2 | |
| 23 | 135 | HAWKINS | 1:30.703 | 11.335 | 1:27.139 | 6 | |
| 24 | 68 | PAYNE | 1:28.860 | 11.500 | 1:27.304 | 6 | |
| 25 | 72 | HOWES | 1:27.391 | 11.587 | 1:27.391 | 6 | |
| 26 | 1 | HINDPIT | 1:37.985 | 11.614 | 1:27.418 | 6 | |
| 27 | 171 | LAIDLAW | 1:28.243 | 11.823 | 1:27.627 | 6 | |
| 28 | 42 | RAYNER | 1:29.793 | 11.891 | 1:27.695 | 6 | |
| 29 | 80 | HOWE | 1:28.203 | 12.399 | 1:28.203 | 6 | |
| 30 | 86 | FROGGATT | 1:29.713 | 13.909 | 1:29.713 | 6 | |
| 31 | 128 | SEAL | 1:29.744 | 13.940 | 1:29.744 | 6 | |
| 32 | 228 | EMERSON | 1:30.602 | 14.798 | 1:30.602 | 6 | |
| 33 | 163 | DIXON | 1:31.884 | 15.906 | 1:31.710 | 6 | |
| 34 | 75 | CHALLIS | 1:35.088 | 16.369 | 1:32.173 | 6 | |
| 35 | 113 | BERRY | 1:32.932 | 17.128 | 1:32.932 | 6 | |
| 36 | 13 | STOCKTONPIT | 1:50.574 | 20.175 | 1:35.979 | 5 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
9 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→