NG Road Racing Club - Round 7
Won by DUNABIE · 7 laps
Mini Twins / Open 500 / Lightweight Naked Streetbike — TQ10 Qualifying · Donington Park · timing by TSL Timing
ResultChequeredbikes
Mini Twins / Open 500 / Lightweight Naked Streetbike — TQ10 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 7
- Entries
- 37
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 163 | DUNABIEHonda NSF 250R | 1:14.906 | Leader | 1:14.906 | 7 | |
| 2 | 37 | BECKETTSuzuki SV | 1:20.373 | 1.868 | 1:16.774 | 7 | |
| 3 | 5 | SANSOMEHonda tsr Tsr250 | 1:17.125 | 2.219 | 1:17.125 | 7 | |
| 4 | 331 | GREENWAYSuzuki Sv650 | 1:21.789 | 2.389 | 1:17.295 | 7 | |
| 5 | 14 | COXHonda NSF250R | 1:17.611 | 2.705 | 1:17.611 | 5 | |
| 6 | 928 | WALKERSuzuki SV650 | 1:21.362 | 3.321 | 1:18.227 | 7 | |
| 7 | 411 | NAYLORYamaha TZ250 TZ250 4TW | 1:18.847 | 3.941 | 1:18.847 | 7 | |
| 8 | 124 | FULOPSuzuki SV | 1:20.212 | 4.718 | 1:19.624 | 7 | |
| 9 | 42 | FULFORDSuzuki Sv650 | 1:19.836 | 4.930 | 1:19.836 | 7 | |
| 10 | 158 | LIVESEYKawasaki ZXR 400 | 1:20.113 | 4.954 | 1:19.860 | 7 | |
| 11 | 79 | TURNERSuzuki SV650 | 1:20.191 | 5.285 | 1:20.191 | 7 | |
| 12 | 110 | PAINEKawasaki Ninja | 1:21.040 | 5.826 | 1:20.732 | 7 | |
| 13 | 123 | CAVEYSuzuki SV650 | 1:23.385 | 6.376 | 1:21.282 | 6 | |
| 14 | 555 | TUCKERHonda Cb500 | 1:22.259 | 6.384 | 1:21.290 | 7 | |
| 15 | 111 | O'CONNORPITSuzuki Bandit | 1:29.943 | 6.466 | 1:21.372 | 5 | |
| 16 | 125 | WINGATEKawasaki ZX400 | 1:22.841 | 7.161 | 1:22.067 | 7 | |
| 17 | 9 | PARKER-DAVISSuzuki Bandit 600 | 1:23.001 | 7.664 | 1:22.570 | 7 | |
| 18 | 18 | GALESuzuki Bandit | 1:23.309 | 7.903 | 1:22.809 | 7 | |
| 19 | 22 | D. MACKAYSuzuki Bandit 600 | 1:24.091 | 8.318 | 1:23.224 | 6 | |
| 20 | 41 | H. GREENWAYKawasaki Ninja 400 | 1:24.050 | 8.510 | 1:23.416 | 7 | |
| 21 | 45 | MACKENZIEKawasaki ZX400 RR | 1:23.924 | 9.018 | 1:23.924 | 3 | |
| 22 | 64 | LACYSUZUKI SV650 | 1:24.746 | 9.193 | 1:24.099 | 6 | |
| 23 | 49 | STIFFOUTSuzuki Sv650 | 1:25.248 | 9.228 | 1:24.134 | 4 | |
| 24 | 89 | LEIGHSuzuki Bandit | 1:25.651 | 9.552 | 1:24.458 | 6 | |
| 25 | 44 | BAYLISSPITSuzuki Sv650 | 1:35.253 | 9.609 | 1:24.515 | 2 | |
| 26 | 54 | CHAMBERSSuzuki Bandit | 1:25.306 | 9.887 | 1:24.793 | 6 | |
| 27 | 65 | DAVIESSuzuki Bandit | 1:25.104 | 10.131 | 1:25.037 | 6 | |
| 28 | 211 | JONESSuzuki Bandit | 1:26.354 | 11.448 | 1:26.354 | 6 | |
| 29 | 878 | SEALSuzuki SV650 | 1:27.436 | 11.527 | 1:26.433 | 6 | |
| 30 | 401 | DENNINGPITSuzuki SV650 | 1:32.294 | 11.720 | 1:26.626 | 5 | |
| 31 | 880 | PARKPITSuzuki SV650 | 1:33.839 | 11.859 | 1:26.765 | 4 | |
| 32 | 32 | BUCKPITKawasaki ZX4R | 1:37.765 | 12.281 | 1:27.187 | 5 | |
| 33 | 373 | EAGLINGPITSuzuki SV650 | 1:39.017 | 13.984 | 1:28.890 | 3 | |
| 34 | 103 | MOGERSuzuki Sv650 | 1:29.045 | 14.139 | 1:29.045 | 6 | |
| 35 | 50 | GALESuzuki Bandit | 1:30.451 | 14.780 | 1:29.686 | 6 | |
| 36 | 3 | J. MACKAYHonda CBR500 | 1:31.708 | 16.763 | 1:31.669 | 6 | |
| 37 | 173 | BENNETTHonda CB500 | 1:36.576 | 20.726 | 1:35.632 | 5 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→