NG Road Racing Club - Round 7
Won by LUXTON · 9 laps
National 600 / Next Gen Supersport — Race 1 · Donington Park · timing by TSL Timing
ResultChequeredbikes
National 600 / Next Gen Supersport — Race 1
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 9
- Entries
- 29
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 99 | LUXTONHonda CBR600RR | 1:10.778 | Leader | 1:10.498 | 9 | |
| 2 | 77 | MUNROSuzuki Gsxr | 1:11.006 | 2.046 | 1:10.325 | 9 | |
| 3 | 35 | ELDERYamaha R6 | 1:10.560 | 2.197 | 1:10.334 | 9 | |
| 4 | 1 | W. JONESKawasaki Zx6 | 1:11.017 | 3.455 | 1:10.819 | 9 | |
| 5 | 8 | DAWESTriumph 765 | 1:11.694 | 8.151 | 1:11.401 | 9 | |
| 6 | 25 | L. JONESAutoscan Triumph 765rs | 1:16.681 | 16.934 | 1:11.629 | 9 | |
| 7 | 89 | CUNVINHonda CBR600RR | 1:13.698 | 21.660 | 1:12.925 | 9 | |
| 8 | 64 | BOURNEKawasaki Ninja ZX636R | 1:13.605 | 21.747 | 1:12.526 | 9 | |
| 9 | 72 | TARRENYamaha R6 | 1:13.074 | 24.649 | 1:12.988 | 9 | |
| 10 | 227 | WILKINSONAprillia RS660 | 1:13.229 | 25.443 | 1:12.875 | 9 | |
| 11 | 7 | FOWLERYamaha R6 | 1:13.200 | 25.815 | 1:12.889 | 9 | |
| 12 | 86 | CLEARYYamaha R6 | 1:13.039 | 25.876 | 1:12.844 | 9 | |
| 13 | 61 | MACKAYAprilia rs660 | 1:13.306 | 26.671 | 1:12.973 | 9 | |
| 14 | 157 | WILSONTriumph Daytona 660 | 1:14.967 | 32.242 | 1:13.720 | 9 | |
| 15 | 28 | INGHAMYamaha R6 | 1:14.419 | 37.011 | 1:14.074 | 9 | |
| 16 | 138 | LYSACZENKOYamaha R6 | 1:14.624 | 37.822 | 1:14.523 | 9 | |
| 17 | 272 | A. CAREYHonda CBR600RR | 1:13.204 | 38.893 | 1:13.138 | 9 | |
| 18 | 117 | C. WILLIAMSTriumph 765 | 1:14.539 | 40.541 | 1:14.279 | 9 | |
| 19 | 4 | HUGHESYamaha R9 | 1:15.373 | 43.376 | 1:15.043 | 9 | |
| 20 | 54 | BOOTHKawasaki ZX6R | 1:16.505 | 55.876 | 1:16.026 | 9 | |
| 21 | 33 | NORRINGTON-PAROISYamaha R6 | 1:17.280 | 56.015 | 1:16.040 | 9 | |
| 22 | 15 | MUIRAprilia RS660 | 1:16.494 | 56.073 | 1:15.930 | 9 | |
| 23 | 5 | REESHonda Cbr 600rr | 1:16.056 | 56.658 | 1:15.999 | 9 | |
| 24 | 18 | FIELDHOUSEAprilia Rs660 | 1:17.000 | 57.322 | 1:16.300 | 9 | |
| 25 | 275 | M. CAREYSuzuki GSXR-750 | 1:15.707 | 57.954 | 1:15.707 | 9 | |
| 26 | 129 | BOOTHYAMAHA R6 | 1:17.327 | 1:04.934 | 1:16.888 | 9 | |
| 27 | 76 | KENYONYamaha YZFR6 | 1:17.728 | 1:12.767 | 1:17.495 | 9 | |
| 28 | 210 | LEATHAMAprilia RS660 | 1:20.069 | 1:18.950 | 1:18.148 | 9 | |
| 29 | 16 | LAYTONPITAprilia 660 | 1:20.093 | 5 Laps | 1:15.001 | 4 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 9 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→