NG Road Racing Club - Round 7
Won by BRASTOCK · 4 laps
Powerbike / Powerbike Cup — TQ8 Qualifying · Donington Park · timing by TSL Timing
ResultChequeredbikes
Powerbike / Powerbike Cup — TQ8 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 4
- Entries
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 91 | BRASTOCKPITYAMAHA YZF R1 | 1:33.373 | Leader | 1:17.673 | 4 | |
| 2 | 44 | WHITEHonda CBR1000 | 1:17.710 | 0.037 | 1:17.710 | 7 | |
| 3 | 288 | CALDWELLKawasaki ZX10 | 1:18.732 | 1.059 | 1:18.732 | 4 | |
| 4 | 775 | R. SMITHBMW S1000RR | 1:18.780 | 1.107 | 1:18.780 | 7 | |
| 5 | 991 | AUSTINPITHonda Cbr1000rr | 1:31.420 | 1.690 | 1:19.363 | 5 | |
| 6 | 52 | RUSHBYPITBMW S1000RR | 1:30.142 | 1.839 | 1:19.512 | 7 | |
| 7 | 966 | JONESKawasaki Zx10r | 1:19.785 | 2.112 | 1:19.785 | 5 | |
| 8 | 116 | WALBRIDGEPITYamaha R1 | 1:35.148 | 3.134 | 1:20.807 | 4 | |
| 9 | 906 | LEWISPITHonda Fireblade 1000RR-R | 1:28.493 | 3.592 | 1:21.265 | 3 | |
| 10 | 9 | TAYLORPITYamaha R1 | 1:27.667 | 4.122 | 1:21.795 | 4 | |
| 11 | 196 | K. SMITHHonda CBR 1000 | 1:22.027 | 4.354 | 1:22.027 | 6 | |
| 12 | 111 | ROBBBMW S1000rr | 1:22.718 | 4.387 | 1:22.060 | 6 | |
| 13 | 6 | HEMBURYHonda Fireblade | 1:22.216 | 4.543 | 1:22.216 | 6 | |
| 14 | 71 | GOODSONSuzuki GSXR | 1:22.346 | 4.673 | 1:22.346 | 6 | |
| 15 | 22 | MACLEODPITSuzuki GSXR | 1:31.167 | 5.075 | 1:22.748 | 4 | |
| 16 | 2 | JENKINSONPITAprilia RSV4 1100 | 1:29.444 | 5.108 | 1:22.781 | 6 | |
| 17 | 3 | WILLIAMSONSuzuki GSXR1000 | 1:23.136 | 5.463 | 1:23.136 | 6 | |
| 18 | 25 | BURCHNALLSuzuki GSXR 1000R | 1:23.257 | 5.584 | 1:23.257 | 6 | |
| 19 | 23 | D. SMITHPITYAMAHA R1 | 1:35.946 | 5.644 | 1:23.317 | 6 | |
| 20 | 93 | COOKEHonda CBR1000RR | 1:25.139 | 5.667 | 1:23.340 | 6 | |
| 21 | 122 | MERRITTPITBMW S1000RR | 1:32.062 | 5.886 | 1:23.559 | 5 | |
| 22 | 65 | FAITHPITBMW S1000RR | 1:26.563 | 6.228 | 1:23.901 | 5 | |
| 23 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:28.111 | 7.265 | 1:24.938 | 6 | |
| 24 | 159 | OAKESPITYamaha 2cr | 1:47.985 | 7.268 | 1:24.941 | 3 | |
| 25 | 910 | GURNHILLSuzuki GSXR 1000 | 1:26.092 | 7.643 | 1:25.316 | 6 | |
| 26 | 115 | ZAIREPITYamaha R1 | 1:37.424 | 8.274 | 1:25.947 | 5 | |
| 27 | 8 | WALTERSPITHonda Fireblade | 1:30.598 | 8.463 | 1:26.136 | 2 | |
| 28 | 274 | DUDLESTONSuzuki GSXR 1000 | 1:28.946 | 11.273 | 1:28.946 | 6 | |
| 29 | 330 | FRANKLINKawasaki Zx10rr | 1:32.324 | 13.576 | 1:31.249 | 6 | |
| 30 | 20 | LINDSAYOUTYamaha YZF-R1 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→