NG Road Racing Club - Round 7
Won by MACKAY · 9 laps
Sportbike / Supertwins / Pre-Injection 600 — Race 7 · Donington Park · timing by TSL Timing
ResultChequeredbikes
Sportbike / Supertwins / Pre-Injection 600 — Race 7
NG Road Racing Club - Round 7 · Donington Park
- Clock
- 00:00
- Laps
- 9
- Entries
- 36
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 61 | MACKAYAprilia rs660 | 1:12.656 | Leader | 1:12.656 | 9 | |
| 2 | 227 | WILKINSONAprillia RS660 | 1:12.659 | 0.134 | 1:12.659 | 9 | |
| 3 | 157 | WILSONTriumph Daytona 660 | 1:14.425 | 7.745 | 1:13.813 | 9 | |
| 4 | 771 | MORGAN-EDWARDSAprilia Rs660 | 1:15.157 | 10.859 | 1:14.242 | 9 | |
| 5 | 20 | TAYLORSuzuki GSX-8R | 1:16.460 | 13.253 | 1:14.301 | 9 | |
| 6 | 45 | MACKENZIEYamaha R7 | 1:16.022 | 13.456 | 1:14.016 | 9 | |
| 7 | 16 | LAYTONAprilia 660 | 1:15.604 | 16.710 | 1:14.328 | 9 | |
| 8 | 8 | FOSTERYamaha YZF R6 | 1:15.910 | 22.950 | 1:15.718 | 9 | |
| 9 | 18 | FIELDHOUSEAprilia Rs660 | 1:17.737 | 34.413 | 1:15.990 | 9 | |
| 10 | 712 | NAGYSuzuki SV650 | 1:19.034 | 34.704 | 1:16.187 | 9 | |
| 11 | 444 | BUTLERYamaha YZF R6 | 1:18.611 | 41.068 | 1:16.066 | 9 | |
| 12 | 73 | RATCLIFFCBR 600 F3 | 1:19.932 | 42.215 | 1:17.062 | 9 | |
| 13 | 56 | M. JONESYamaha R6 | 1:20.092 | 43.227 | 1:17.247 | 9 | |
| 14 | 5 | REESHonda Cbr | 1:22.018 | 44.061 | 1:17.319 | 9 | |
| 15 | 15 | MUIRAprilia RS660 | 1:18.983 | 44.781 | 1:16.823 | 9 | |
| 16 | 331 | MOOREKawasaki Z650 | 1:19.122 | 46.056 | 1:17.981 | 9 | |
| 17 | 210 | LEATHAMAprilia RS660 | 1:19.375 | 46.418 | 1:17.863 | 9 | |
| 18 | 41 | WALKERAprilia RS660 | 1:18.478 | 55.546 | 1:18.165 | 9 | |
| 19 | 510 | BARKERHonda CBR600 F3 | 1:19.885 | 59.326 | 1:19.319 | 9 | |
| 20 | 39 | PUDGEHonda Cbr 600 | 1:20.611 | 59.411 | 1:18.887 | 9 | |
| 21 | 44 | PARKERAprilia RS660 | 1:20.715 | 1:02.733 | 1:19.126 | 9 | |
| 22 | 141 | NURRISHHonda Cbr 600 f3 | 1:20.730 | 1:06.101 | 1:19.257 | 9 | |
| 23 | 501 | MOSESYamaha R6 | 1:19.734 | 1:08.584 | 1:19.734 | 9 | |
| 24 | 650 | WHITESuzuki SV650 | 1:21.488 | 1:09.043 | 1:20.058 | 9 | |
| 25 | 108 | WARDYamaha r6 | 1:23.176 | 1:22.648 | 1:20.185 | 9 | |
| 26 | 55 | COVILLYamaha R6 | 1:22.970 | 1 Lap | 1:22.943 | 8 | |
| 27 | 49 | PERCIVALKawasaki er6 | 1:22.015 | 1 Lap | 1:21.919 | 8 | |
| 28 | 286 | NORTONSuzuki Sv650s | 1:25.781 | 1 Lap | 1:23.909 | 8 | |
| 29 | 821 | CLAREYamaha R6 | 1:26.880 | 1 Lap | 1:26.863 | 8 | |
| 30 | 214 | MINCHINKawasaki Zx6r | 1:28.152 | 1 Lap | 1:26.797 | 8 | |
| 31 | 177 | PEARSONKawasaki zxr600 | 1:28.032 | 1 Lap | 1:27.073 | 8 | |
| 32 | 77 | ORCHARDYamaha YZF R7 | 1:29.399 | 1 Lap | 1:27.025 | 8 | |
| 33 | 10 | BARBERAprilia RS660 | 1:30.929 | 1 Lap | 1:30.164 | 8 | |
| 34 | 9 | PARKER-DAVISPITSuzuki Bandit 600 | 2:46.140 | 1 Lap | 1:22.329 | 8 | |
| 35 | 761 | FLOWEROUTSuzuki SV 650 | 1:22.920 | 3 Laps | 1:21.855 | 6 | |
| 36 | 78 | BARBEROUTHonda CBR 600 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 9 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→