NG Road Racing Club - Round 7
Won by DAVIES · 7 laps
Clubman 600 — TQ9 Qualifying · Donington Park · timing by TSL Timing
- Clock
- 00:00
- Laps
- 7
- Entries
- 33
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 916 | DAVIESYamaha R6 | 1:17.684 | Leader | 1:16.946 | 7 | |
| 2 | 221 | R. WILLIAMSPITTriumph 765 | 1:23.857 | 0.495 | 1:17.441 | 4 | |
| 3 | 988 | WIDDISONYamaha R6 13s | 1:17.718 | 0.772 | 1:17.718 | 6 | |
| 4 | 268 | TAYLORPITYamaha R6 | 1:27.235 | 1.880 | 1:18.826 | 6 | |
| 5 | 118 | COYLEYamaha R6 | 1:19.719 | 2.773 | 1:19.719 | 5 | |
| 6 | 51 | DOWNESPITYamaha YZF R6 | 1:30.289 | 3.089 | 1:20.035 | 6 | |
| 7 | 54 | BOOTHKawasaki ZX6R | 1:21.989 | 3.178 | 1:20.124 | 6 | |
| 8 | 32 | HARDIMANPITYamaha R6 | 1:32.489 | 3.189 | 1:20.135 | 3 | |
| 9 | 112 | FRENCHYamaha R6 | 1:20.533 | 3.587 | 1:20.533 | 7 | |
| 10 | 6 | KNEENPITYamaha R6 | 1:36.670 | 3.684 | 1:20.630 | 4 | |
| 11 | 551 | GUANTARIOPITHonda CBR 600 RR | 1:23.941 | 3.726 | 1:20.672 | 3 | |
| 12 | 2 | RATCLIFFEKawasaki Zx6r | 1:21.526 | 4.052 | 1:20.998 | 6 | |
| 13 | 212 | J. SMITHOUTKawasaki ZX6R | 1:21.061 | 4.115 | 1:21.061 | 2 | |
| 14 | 135 | HOWEYamaha R6 | 1:21.167 | 4.221 | 1:21.167 | 7 | |
| 15 | 611 | GULOTTAPITYamaha R6 | 1:28.547 | 4.721 | 1:21.667 | 4 | |
| 16 | 336 | WRIGHTTriumph 675 | 1:22.611 | 4.834 | 1:21.780 | 7 | |
| 17 | 76 | KENYONPITYamaha YZFR6 | 1:33.076 | 5.059 | 1:22.005 | 2 | |
| 18 | 81 | HEPBURNYamaha R6 | 1:23.356 | 5.452 | 1:22.398 | 6 | |
| 19 | 26 | C. JONESPITKawasaki Zx6r | 1:37.938 | 5.490 | 1:22.436 | 5 | |
| 20 | 747 | MANNPITTriumph 765 | 1:29.062 | 5.922 | 1:22.868 | 4 | |
| 21 | 36 | CUNVINPITHonda CBR 600RR | 1:32.832 | 6.070 | 1:23.016 | 4 | |
| 22 | 117 | C. WILLIAMSPITTriumph 765 | 1:35.354 | 6.153 | 1:23.099 | 6 | |
| 23 | 27 | PETTSPITKawasaki ZX6R | 1:35.850 | 6.223 | 1:23.169 | 6 | |
| 24 | 30 | PROUTPITYamaha R6 | 1:30.263 | 6.390 | 1:23.336 | 6 | |
| 25 | 821 | MCHARDYPITTriumph Daytona | 1:29.644 | 6.747 | 1:23.693 | 2 | |
| 26 | 33 | WHITEHOUSEPITYamaha R6 | 1:32.277 | 7.805 | 1:24.751 | 3 | |
| 27 | 166 | WOODPITYamaha R6 | 1:31.384 | 9.513 | 1:26.459 | 2 | |
| 28 | 20 | SOWERBYYamaha R6 | 1:26.589 | 9.643 | 1:26.589 | 6 | |
| 29 | 56 | M. JONESPITYamaha R6 | 1:30.846 | 9.781 | 1:26.727 | 2 | |
| 30 | 811 | LANDEGKawasaki ZX6R | 1:29.674 | 11.232 | 1:28.178 | 5 | |
| 31 | 49 | GALLAGHERYamaha R6 | 1:30.178 | 11.667 | 1:28.613 | 6 | |
| 32 | 61 | FITTONyamaha R6 | 1:29.481 | 12.535 | 1:29.481 | 3 | |
| 33 | 314 | JABALLAHTriumph 675 triple | 1:34.017 | 14.332 | 1:31.278 | 6 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sat 12 Sept
LUXTON
won National 600 / Next Gen Supersport — Race 1
Sat 12 Sept
K. BUTLER
won Golden Era Open & 600 / Naked Streetbike — TQ11 Qualifying
Sat 12 Sept
DUNABIE
won Mini Twins / Open 500 / Lightweight Naked Streetbike — TQ10 Qualifying
Sat 12 Sept
BRASTOCK
won Powerbike / Powerbike Cup — TQ8 Qualifying