NG Road Racing Club - Round 7
Won by NESBITT · 10 laps
Open / Sound of Thunder — Race 5 · Donington Park · timing by TSL Timing
- Clock
- 00:00
- Laps
- 10
- Entries
- 28
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 86 | NESBITTYamaha R1 | 1:07.943 | Leader | 1:07.185 | 10 | |
| 2 | 165 | OWENSBMW S1000 | 1:08.089 | 4.008 | 1:07.612 | 10 | |
| 3 | 24 | BARRDucati V2 | 1:09.884 | 8.893 | 1:08.443 | 10 | |
| 4 | 801 | STAMPERHonda Fireblade | 1:10.418 | 14.580 | 1:08.828 | 10 | |
| 5 | 21 | COXHonda CBR | 1:10.488 | 25.828 | 1:09.163 | 10 | |
| 6 | 88 | HALLIDAYHonda CBR 1000 | 1:11.306 | 29.952 | 1:09.954 | 10 | |
| 7 | 44 | WHITEHonda CBR1000 | 1:11.654 | 30.897 | 1:10.594 | 10 | |
| 8 | 35 | ELDERYamaha R6 | 1:12.383 | 35.196 | 1:11.005 | 10 | |
| 9 | 22 | MACLEODSuzuki GSXR | 1:10.685 | 40.752 | 1:09.790 | 10 | |
| 10 | 530 | CREASEYHonda CBR 1000RR | 1:12.267 | 44.125 | 1:11.383 | 10 | |
| 11 | 288 | CALDWELLKawasaki ZX10 | 1:12.643 | 46.102 | 1:12.386 | 10 | |
| 12 | 82 | WEBSTERSUZUKI GSXR 1000 | 1:12.658 | 46.415 | 1:11.736 | 10 | |
| 13 | 775 | R. SMITHBMW S1000RR | 1:13.299 | 50.583 | 1:12.010 | 10 | |
| 14 | 75 | STOCKBMW S1000RR | 1:14.371 | 54.880 | 1:12.643 | 10 | |
| 15 | 74 | THOMASYamaha R1 | 1:14.408 | 55.125 | 1:12.501 | 10 | |
| 16 | 122 | MERRITTBMW S1000RR | 1:14.471 | 1:00.286 | 1:13.167 | 10 | |
| 17 | 939 | VARLEYHonda Fireblade 1000RR-R SP | 1:14.529 | 1:05.963 | 1:14.204 | 10 | |
| 18 | 25 | L. JONESPITAutoscan Triumph 765rs | 1:17.792 | 1 Lap | 1:12.180 | 9 | |
| 19 | 821 | MCHARDYTriumph Daytona | 1:15.058 | 1 Lap | 1:14.855 | 9 | |
| 20 | 70 | GEARYSuzuki GSXR1000R | 1:16.150 | 1 Lap | 1:15.111 | 9 | |
| 21 | 207 | VINCENTDucati Panigale V2 955 | 1:16.601 | 1 Lap | 1:16.275 | 9 | |
| 22 | 187 | GONCALVESYAMAHA YZF - R1 | 1:17.498 | 1 Lap | 1:16.367 | 9 | |
| 23 | 65 | FAITHBMW S1000RR | 1:16.529 | 1 Lap | 1:15.389 | 9 | |
| 24 | 747 | MANNTriumph 765 | 1:18.159 | 1 Lap | 1:18.159 | 9 | |
| 25 | 132 | TAYLORBMW S1000rr | 1:19.153 | 1 Lap | 1:19.047 | 9 | |
| 26 | 169 | WESTDucati 1198S | 1:18.254 | 1 Lap | 1:18.254 | 9 | |
| 27 | 911 | GOODHonda CBR1000RR | 1:22.434 | 1 Lap | 1:22.235 | 9 | |
| 28 | 969 | SHEEHANOUTSuzuki GSXR1000 | – | – | – | 0 |
Tap ☆ next to a driver for a push when they’re on track and where they finish.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 10 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→